Lembah Pantai (federal constituency)
the Federal Territories of Malaysia constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1984 |
First contested | 1986 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 148,094 |
Electors (2022)[2] | 101,828 |
Area (km²)[3] | 20 |
Pop. density (per km²) | 7,404.7 |
Lembah Pantai is a federal constituency in the Federal Territories, Malaysia, that has been represented in the Dewan Rakyat since 1986.
The federal constituency was created in the 1984 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Lembah Pantai constituency has a total of 18 polling districts.[5]
Polling District | Code | Location |
---|---|---|
Tasik Perdana | 121/00/01 | SMK (P) Methodist, Jalan Cenderasari |
Bukit Travers | 121/00/02 | SJK (T) Jalan Bangsar |
Jalan Maarof | 121/00/03 | SMK Bukit Bandaraya |
Bukit Bangsar | 121/00/04 | SMK Bangsar |
Bangsar Baru | 121/00/05 |
|
Taman Lucky | 121/00/06 | SK Bukit Pantai |
Kawasan Universiti | 121/00/07 | Gelanggang Tenis Institut Pendidikan Guru Malaysia Kampus Bahasa Antarabangsa |
Pantai Baharu | 121/00/08 | SRA Ar-Rahah, Kerinchi |
Bukit Kerinchi | 121/00/09 | SMK Seri Pantai |
Kampung Haji Abdullah Hukum | 121/00/10 | SRA Ibnu Sina |
Kampung Pantai Halt | 121/00/11 | SRA Abdullah Ibnu Abbas |
Taman Bukit Angkasa | 121/00/12 |
|
Pantai Hill Park | 121/00/13 | Kompleks Sukan Pantai Eco Park |
Pantai Dalam | 121/00/14 | SRA Al-Khawarizmi (SRA Seri Lembah Pantai) |
Kampung Pasir | 121/00/15 | Padang Bola Sepak Kampung Pasir Baru Jalan Kelang Lama |
Petaling Selatan | 121/00/16 | SJK (T) Saraswathy |
Taman Sri Sentosa Utara | 121/00/17 | SMK Petaling |
Taman Sri Sentosa Selatan | 121/00/18 |
|
Representation history
[edit]Members of Parliament for Lembah Pantai | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Damansara | ||||
7th | P100 | 1986–1990 | Abdul Razak Abu Samah (عبدالرزاق أبو سماح) |
BN (UMNO) |
8th | 1990–1995 | Mohamed Kamal Hussain (محمد كمال حسين) | ||
9th | P109 | 1995–1999 | Shahrizat Abdul Jalil (شهريزات عبدالجليل) | |
10th | 1999–2004 | |||
11th | P121 | 2004–2008 | ||
12th | 2008–2013 | Nurul Izzah Anwar (نورالعزّة أنوار) |
PR (PKR) | |
13th | 2013–2018 | |||
14th | 2018–2022 | Ahmad Fahmi Mohamed Fadzil (أحمد فهمي محمد فاضل) |
PH (PKR) | |
15th | 2022–present |
Local governments & postcodes
[edit]No. | Local Government | Postcode |
---|---|---|
P121 | Kuala Lumpur City Hall |
|
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Fahmi Fadzil | 35,359 | 46.09 | 4.15 | ||
BN | Ramlan Shahean @ Askolani | 21,447 | 27.96 | 13.84 | ||
PN | Fauzi Abu Bakar | 19,098 | 24.90 | 24.90 | ||
GTA | Noor Asmah Mohd Razalli | 810 | 1.06 | 1.06 | ||
Total valid votes | 76,714 | 100.00 | ||||
Total rejected ballots | 515 | |||||
Unreturned ballots | 240 | |||||
Turnout | 77,469 | 76.08 | 8.12 | |||
Registered electors | 101,828 | |||||
Majority | 13,912 | 18.13 | 9.63 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Fahmi Fadzil | 33,313 | 50.24 | 50.24 | ||
BN | Raja Nong Chik Zainal Abidin | 27,715 | 41.80 | 6.53 | ||
PAS | Fauzi Abu Bakar | 5,277 | 7.96 | 7.96 | ||
Total valid votes | 66,305 | 100.00 | ||||
Total rejected ballots | 538 | |||||
Unreturned ballots | 216 | |||||
Turnout | 67,059 | 83.46 | 0.87 | |||
Registered electors | 80,346 | |||||
Majority | 5,598 | 8.44 | 5.38 | |||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the Federal Territory of Kuala Lumpur [P.U. (B) 240/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the Federal Territory of Kuala Lumpur [P.U. (B) 314/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PKR | Nurul Izzah Anwar | 31,008 | 51.39 | 1.54 | ||
BN | Raja Nong Chik Zainal Abidin | 29,161 | 48.33 | 2.95 | ||
Independent | Rusli Baba | 167 | 0.28 | 0.28 | ||
Total valid votes | 60,336 | 100.00 | ||||
Total rejected ballots | 519 | |||||
Unreturned ballots | 193 | |||||
Turnout | 61,048 | 84.33 | 11.45 | |||
Registered electors | 72,396 | |||||
Majority | 1,847 | 3.06 | 3.99 | |||
PKR hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the Federal Territory of Kuala Lumpur [P.U. (B) 177/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-07. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the Federal Territory of Kuala Lumpur [P.U. (B) 218/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-07. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Nurul Izzah Anwar | 21,728 | 52.93 | 23.23 | |
BN | Shahrizat Abdul Jalil | 18,833 | 45.88 | 24.42 | |
Independent | Periasamy Nagarathnam | 489 | 1.19 | 1.19 | |
Total valid votes | 41,050 | 100.00 | |||
Total rejected ballots | 239 | ||||
Unreturned ballots | |||||
Turnout | 41,289 | 72.88 | 5.77 | ||
Registered electors | 56,560 | ||||
Majority | 2,895 | 7.05 | 33.55 | ||
PKR gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shahrizat Abdul Jalil | 26,474 | 70.30 | 18.28 | |
PKR | Sanusi Osman | 11,186 | 29.70 | 18.28 | |
Total valid votes | 37,660 | 100.00 | |||
Total rejected ballots | 213 | ||||
Unreturned ballots | 85 | ||||
Turnout | 37,958 | 67.11 | 1.80 | ||
Registered electors | |||||
Majority | 15,288 | 40.60 | 36.56 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shahrizat Abdul Jalil | 18,726 | 52.02 | 17.96 | |
PKR | Zainur Zakaria | 17,272 | 47.98 | 47.98 | |
Total valid votes | 35,998 | 100.00 | |||
Total rejected ballots | 193 | ||||
Unreturned ballots | 65 | ||||
Turnout | 36,256 | 68.91 | 3.69 | ||
Registered electors | |||||
Majority | 1,454 | 4.04 | 35.92 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shahrizat Abdul Jalil | 23,447 | 69.98 | 9.64 | |
S46 | Mohd Salleh Abas | 10,058 | 30.02 | 9.64 | |
Total valid votes | 33,505 | 100.00 | |||
Total rejected ballots | 286 | ||||
Unreturned ballots | 193 | ||||
Turnout | 33,984 | 65.22 | 0.91 | ||
Registered electors | |||||
Majority | 13,389 | 39.96 | 23.28 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamed Kamal Hussain | 25,643 | 58.34 | 0.49 | |
S46 | Marina Mohd. Yusoff | 18,309 | 41.66 | 41.66 | |
Total valid votes | 43,952 | 100.00 | |||
Total rejected ballots | 541 | ||||
Unreturned ballots | 0 | ||||
Turnout | 44,493 | 66.13 | 7.65 | ||
Registered electors | 67,283 | ||||
Majority | 7,334 | 16.68 | 17.78 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Abdul Razak Abu Samah | 21,408 | 58.83 | |||
DAP | Yap Kew Sing | 8,868 | 24.37 | |||
SDP | Ahmad Nor | 6,112 | 16.80 | |||
Total valid votes | 36,388 | 100.00 | ||||
Total rejected ballots | 415 | |||||
Unreturned ballots | 0 | |||||
Turnout | 36,803 | 58.48 | ||||
Registered electors | 62,937 | |||||
Majority | 12,540 | 34.46 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 27. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.