Laurence Halsall
Appearance
Personal information | |||
---|---|---|---|
Full name | Laurence Halsall[1] | ||
Date of birth | 1872[1] | ||
Place of birth | Ormskirk, England[1] | ||
Date of death | 1919 (aged 46–47)[1] | ||
Position(s) | Inside Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1896–1897 | Southport Central | ||
1897 | Blackpool | 5 | (1) |
1897–1900 | Preston North End | 54 | (6) |
1900 | Southport Central | ||
Total | 59 | (7) | |
*Club domestic league appearances and goals |
Laurence Halsall (1872–1919) was an English footballer who played in the Football League for Blackpool and Preston North End.[1][2]
References
[edit]- ^ a b c d e Laurence Halsall at the English National Football Archive (subscription required)
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.