Larisa Korobeynikova
Appearance
Larisa Korobeynikova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Лариса Викторовна Коробейникова | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Larisa Viktorovna Korobeynikova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Kurgan, Kurgan Oblast, Russian SFSR, USSR (now the Russian Federation) | 26 March 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Foil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National coach | Stefano Cerioni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dynamo Rostov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Vladimir Ivanov[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIE ranking | current ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Larisa Viktorovna Korobeynikova (Russian: Лариса Викторовна Коробейникова, IPA: [ɫɐˈrʲisə kərɐˈbʲeɪ̯nʲɪkəvə]; born 26 March 1987) is a Russian right-handed foil fencer, 2021 team Olympic champion, 2021 individual Olympic bronze medalist, three-time team world champion and two-time team European champion. She received the Medal of the Order "For Merit to the Fatherland" I class in 2012.[2]
Medal record
[edit]Olympic Games
[edit]Year | Location | Event | Position |
---|---|---|---|
2021 | Tokyo, Japan | Individual Women's Foil | 3rd[3] |
2021 | Tokyo, Japan | Team Women's Foil | 1st[4] |
World Championship
[edit]Year | Location | Event | Position |
---|---|---|---|
2009 | Antalya, Turkey | Team Women's Foil | 2nd[5] |
2011 | Catania, Italy | Team Women's Foil | 1st[6] |
2013 | Budapest, Hungary | Team Women's Foil | 3rd[7] |
2014 | Kazan, Russia | Team Women's Foil | 2nd[8] |
2015 | Moscow, Russia | Team Women's Foil | 2nd[9] |
2016 | Rio de Janeiro, Brazil | Team Women's Foil | 1st[10] |
2019 | Budapest, Hungary | Team Women's Foil | 1st[11] |
European Championship
[edit]Year | Location | Event | Position |
---|---|---|---|
2010 | Leipzig, Germany | Team Women's Foil | 3rd[12] |
2011 | Sheffield, United Kingdom | Team Women's Foil | 2nd[13] |
2012 | Legnano, Italy | Individual Women's Foil | 3rd[14] |
2012 | Legnano, Italy | Team Women's Foil | 3rd[15] |
2014 | Strasbourg, France | Team Women's Foil | 2nd[16] |
2015 | Montreux, Switzerland | Individual Women's Foil | 2nd[17] |
2015 | Montreux, Switzerland | Team Women's Foil | 2nd[18] |
2016 | Toruń, Poland | Individual Women's Foil | 3rd[19] |
2016 | Toruń, Poland | Team Women's Foil | 1st[20] |
2019 | Düsseldorf, Germany | Team Women's Foil | 1st[21] |
Grand Prix
[edit]Date | Location | Event | Position |
---|---|---|---|
01/31/2014 | Gdańsk, Poland | Individual Women's Foil | 3rd[22] |
03/16/2019 | Anaheim, California | Individual Women's Foil | 3rd[23] |
World Cup
[edit]Date | Location | Event | Position |
---|---|---|---|
02/23/2008 | Leipzig, Germany | Individual Women's Foil | 2nd[24] |
02/06/2010 | Belgrade, Serbia | Individual Women's Foil | 1st[25] |
02/08/2013 | Budapest, Hungary | Individual Women's Foil | 2nd[26] |
03/01/2013 | St. Petersburg, Russia | Individual Women's Foil | 2nd[27] |
03/22/2013 | Turin, Italy | Individual Women's Foil | 3rd[28] |
05/03/2013 | Shanghai, China | Individual Women's Foil | 1st[29] |
References
[edit]- ^ a b "KOROBEYNIKOVA Larisa". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 27 July 2021.
- ^ "KOROBEYNIKOVA Larisa". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "25 Jul 2021 - Olympic Games - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "29 Jul 2021 - Olympic Games - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "07 Oct 2009 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "14 Oct 2011 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 June 2021.
- ^ "10 Aug 2013 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 June 2021.
- ^ "21 Jul 2014 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 June 2021.
- ^ "18 Jul 2015 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 June 2021.
- ^ "25 Apr 2016 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 June 2021.
- ^ "21 Jul 2019 - World Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 June 2021.
- ^ "16 Jul 2010 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "14 Jul 2011 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "15 Jun 2012 - European Championship - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "15 Jun 2012 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "07 Jun 2014 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "08 Jun 2015 - European Championship - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "11 Jun 2015 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "21 Jun 2016 - European Championship - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "24 Jun 2016 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "21 Jun 2019 - European Championship - Team Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "31 Jan 2014 - Grand Prix - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "16 Mar 2019 - Grand Prix - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "23 Feb 2008 - World Cup - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "06 Feb 2010 - World Cup - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "08 Feb 2013 - World Cup - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "01 Mar 2013 - World Cup - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "22 Mar 2013 - World Cup - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
- ^ "03 May 2013 - World Cup - Individual Women's Foil". FIE.org. International Fencing Federation. Retrieved 10 August 2021.
External links
[edit]- Media related to Larisa Korobeynikova at Wikimedia Commons
- Larisa Korobeynikova at the International Fencing Federation
- Larisa Korobeynikova at the European Fencing Confederation (archive)
- Larisa Korobeynikova at the Russian Fencing Federation (in Russian) (in English) (archive)
- Larisa Korobeynikova at Olympedia (archive)
- Larisa Korobeynikova at Olympics.com
Categories:
- Russian female foil fencers
- Living people
- People from Kurgan, Kurgan Oblast
- Olympic fencers for Russia
- Fencers at the 2012 Summer Olympics
- Olympic silver medalists for Russia
- Olympic medalists in fencing
- 1987 births
- Medalists at the 2012 Summer Olympics
- Summer World University Games medalists in fencing
- Recipients of the Medal of the Order "For Merit to the Fatherland", 1st class
- FISU World University Games silver medalists for Russia
- Medalists at the 2009 Summer Universiade
- Medalists at the 2013 Summer Universiade
- Fencers at the 2020 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Olympic gold medalists for the Russian Olympic Committee athletes
- Olympic bronze medalists for the Russian Olympic Committee athletes
- Sportspeople from Kurgan Oblast
- 21st-century Russian sportswomen
- Russian Olympic medalist stubs
- Russian fencing biography stubs