Krzysztof Bąkowski
Appearance
Personal information | |||
---|---|---|---|
Full name | Krzysztof Maciej Bąkowski | ||
Date of birth | 4 January 2003 | ||
Place of birth | Poznań, Poland | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team |
Stal Rzeszów (on loan from Lech Poznań) | ||
Number | 1 | ||
Youth career | |||
–2011 | Suchary Suchy Las | ||
2011–2013 | Warta Poznań | ||
2013–2019 | Lech Poznań | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019– | Lech Poznań II | 52 | (0) |
2019– | Lech Poznań | 0 | (0) |
2021–2022 | → Stomil Olsztyn (loan) | 16 | (0) |
2023 | → Stal Rzeszów (loan) | 14 | (0) |
2023 | → Radomiak Radom (loan) | 1 | (0) |
2024 | → Polonia Warsaw (loan) | 3 | (0) |
2024– | → Stal Rzeszów (loan) | 17 | (0) |
International career‡ | |||
2017–2018 | Poland U15 | 6 | (0) |
2018–2019 | Poland U16 | 5 | (0) |
2019–2020 | Poland U17 | 10 | (0) |
2021 | Poland U19 | 2 | (0) |
2022– | Poland U21 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 16:35, 10 December 2024 (UTC) ‡ National team caps and goals, correct as of 16:18, 27 March 2023 (UTC) |
Krzysztof Maciej Bąkowski (born 4 January 2003) is a Polish professional footballer who plays as a goalkeeper for I liga club Stal Rzeszów, on loan from Lech Poznań.[1]
Career statistics
[edit]Club | Season | League | Polish Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lech Poznań II | 2020–21[4] | II liga | 31 | 0 | 2 | 0 | — | — | 33 | 0 | ||
2022–23[5] | II liga | 21 | 0 | 0 | 0 | — | — | 13 | 0 | |||
Total | 52 | 0 | 2 | 0 | — | — | 46 | 0 | ||||
Stomil Olsztyn (loan) | 2021–22[6] | I liga | 16 | 0 | 1 | 0 | — | — | 16 | 0 | ||
Stal Rzeszów (loan) | 2022–23[5] | I liga | 14 | 0 | — | — | — | 14 | 0 | |||
Radomiak Radom (loan) | 2023–24[7] | Ekstraklasa | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
Polonia Warsaw (loan) | 2023–24[7] | I liga | 3 | 0 | — | — | — | 3 | 0 | |||
Stal Rzeszów (loan) | 2024–25[8] | I liga | 17 | 0 | 0 | 0 | — | — | 17 | 0 | ||
Career total | 103 | 0 | 4 | 0 | — | — | 107 | 0 |
References
[edit]- ^ "Pierwszy zespół - Krzysztof Bąkowski". Lech Poznań. Retrieved 8 September 2021.
- ^ Krzysztof Bąkowski at Soccerway
- ^ Krzysztof Bąkowski at 90minut.pl (in Polish)
- ^ "Sezon 2020/21" (in Polish). 90minut. Retrieved 8 September 2021.
- ^ a b "Sezon 2022/23" (in Polish). 90minut. Retrieved 19 August 2022.
- ^ "Sezon 2021/22" (in Polish). 90minut. Retrieved 8 September 2021.
- ^ a b "Sezon 2023/24" (in Polish). 90minut. Retrieved 29 October 2023.
- ^ "Sezon 2024/25" (in Polish). 90minut. Retrieved 9 November 2024.
Categories:
- 2003 births
- Living people
- Footballers from Poznań
- Polish men's footballers
- Poland men's youth international footballers
- Poland men's under-21 international footballers
- Men's association football goalkeepers
- Lech Poznań II players
- Lech Poznań players
- Stomil Olsztyn S.A. players
- Stal Rzeszów (football) players
- Radomiak Radom players
- Polonia Warsaw players
- Ekstraklasa players
- I liga players
- II liga players
- 21st-century Polish sportsmen
- Polish football goalkeeper stubs