Kirill Zaika
Personal information | |||
---|---|---|---|
Full name | Kirill Anatolyevich Zaika | ||
Date of birth | 7 October 1992 | ||
Place of birth | Uspenskoye, Krasnodar Krai, Russia | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Wide midfielder | ||
Team information | |||
Current team | PFC Sochi | ||
Number | 27 | ||
Youth career | |||
–2009 | DYuSSh Vyselki | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | FC Rostov | 0 | (0) |
2010–2011 | → FC Taganrog (loan) | 15 | (4) |
2012–2015 | FC Taganrog | 97 | (4) |
2015–2018 | FC Khimki | 92 | (3) |
2018– | PFC Sochi | 119 | (5) |
*Club domestic league appearances and goals, correct as of 25 May 2024 |
Kirill Anatolyevich Zaika (Russian: Кирилл Анатольевич Заика; born 7 October 1992) is a Russian professional football player who plays as wide midfielder (on left or right) for PFC Sochi. He also played as left-back and right-back.
Club career
[edit]He made his Russian Football National League debut for FC Khimki on 11 July 2016 in a game against FC Tosno.[citation needed] He made his Russian Premier League debut for PFC Sochi on 1 March 2020 in a game against FC Arsenal Tula, as a starter.[citation needed]
International career
[edit]Zaika was called up to the Russia national football team for the first time for a training camp in March 2022, at the time of Russia's suspension from international football.[1]
Personal life
[edit]His wife Anna Cholovyaga is a former player for the Russia women's national football team.[2]
Career statistics
[edit]- As of match played 25 May 2024[3]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Taganrog | 2010 | Russian Second League | 15 | 4 | – | – | 15 | 4 | ||
2011–12 | Russian Second League | 33 | 1 | 0 | 0 | – | 33 | 1 | ||
2012–13 | Russian Second League | 25 | 0 | 3 | 0 | – | 28 | 0 | ||
2013–14 | Russian Second League | 9 | 0 | 0 | 0 | – | 9 | 0 | ||
2014–15 | Russian Second League | 30 | 3 | 2 | 0 | – | 32 | 3 | ||
Total | 112 | 8 | 5 | 0 | 0 | 0 | 117 | 8 | ||
Khimki | 2015–16 | Russian Second League | 27 | 1 | 6 | 0 | – | 33 | 1 | |
2016–17 | Russian First League | 33 | 2 | 2 | 0 | – | 35 | 2 | ||
2017–18 | Russian First League | 32 | 0 | 1 | 0 | – | 33 | 0 | ||
Total | 92 | 3 | 9 | 0 | 0 | 0 | 101 | 3 | ||
Sochi | 2018–19 | Russian First League | 16 | 0 | 1 | 0 | – | 17 | 0 | |
2019–20 | Russian Premier League | 10 | 1 | 0 | 0 | – | 10 | 1 | ||
2020–21 | Russian Premier League | 23 | 1 | 3 | 0 | – | 26 | 1 | ||
2021–22 | Russian Premier League | 28 | 1 | 0 | 0 | 4[a] | 0 | 32 | 1 | |
2022–23 | Russian Premier League | 15 | 2 | 2 | 0 | — | 16 | 2 | ||
2023–24 | Russian Premier League | 27 | 0 | 6 | 1 | — | 33 | 1 | ||
Total | 119 | 5 | 12 | 1 | 4 | 0 | 135 | 6 | ||
Career total | 323 | 16 | 26 | 1 | 4 | 0 | 353 | 17 |
- ^ Appearances in the UEFA Europa Conference League
References
[edit]- ^ "Сарвели и Заика вызваны в расположение сборной России по футболу на сбор в Москве" (in Russian). TASS. 15 March 2022.
- ^ "У Кирилла Заики из "Сочи" первый вызов в сборную России, а у его жены – полсотни матчей. Она закончила карьеру ради семьи" (in Russian). Sports.ru. 16 March 2022.
- ^ Kirill Zaika at Sportbox.ru (in Russian)
External links
[edit]- Kirill Zaika at Soccerway
- Kirill Zaika at FootballFacts.ru (in Russian)
- Kirill Zaika at Russian Premier League
- 1992 births
- People from Uspensky District
- Footballers from Krasnodar Krai
- Living people
- Russian men's footballers
- Men's association football midfielders
- FC Rostov players
- FC Taganrog players
- FC Khimki players
- PFC Sochi players
- Russian Premier League players
- Russian First League players
- Russian Second League players
- 21st-century Russian sportsmen
- Russian football midfielder, 1992 births stubs