Kim Jong-hyun (sport shooter)
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Gwangju, South Korea | July 21, 1985||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hangul | 김종현 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanja | 金鐘鉉 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Romanization | Gim Jonghyeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCune–Reischauer | Kim Chonghyŏn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Shooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 50 m rifle three positions, 50 m rifle prone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Changwon City Hall[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Cho Hyun-jin[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kim Jong-hyun (Korean pronunciation: [kim.dʑoŋ.ɦjʌn]; born July 21, 1985) is a South Korean sport shooter.[3] He competed at the 2012 Summer Olympics in the Men's 10 metre air rifle, where he did not reach the final. He was far more successful in the men's 50 metre rifle - three positions event, where he won the silver medal.[4] At the 2016 Olympic Games he also secured a silver medal in 50 m rifle prone.[5]
References
[edit]- ^ a b "Kim Jong-hyun". Rio2016. Archived from the original on 2016-08-26. Retrieved 2016-08-25.
- ^ a b "Kim Jonghyun". ISSF. Retrieved 2016-08-25.
- ^ London2012.com Archived 2013-02-28 at the UK Government Web Archive
- ^ "Kim Jong-Hyeon Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2020-04-17. Retrieved 2015-11-29.
- ^ "Rio 2016: Korea's Kim Jong-hyun wins silver in men's shooting 50m rifle prone". Arirang TV. 2016-08-12. Archived from the original on 2017-04-02. Retrieved 2016-08-25.
Categories:
- 1985 births
- Living people
- Sportspeople from Gwangju
- South Korean male sport shooters
- Shooters at the 2012 Summer Olympics
- Shooters at the 2016 Summer Olympics
- Olympic shooters for South Korea
- Olympic silver medalists for South Korea
- Olympic medalists in shooting
- Medalists at the 2012 Summer Olympics
- Medalists at the 2016 Summer Olympics
- Shooters at the 2010 Asian Games
- Shooters at the 2014 Asian Games
- Shooters at the 2022 Asian Games
- Asian Games gold medalists for South Korea
- Asian Games silver medalists for South Korea
- Asian Games bronze medalists for South Korea
- Asian Games medalists in shooting
- Medalists at the 2010 Asian Games
- Medalists at the 2014 Asian Games
- Medalists at the 2022 Asian Games
- 20th-century South Korean people
- 21st-century South Korean people
- South Korean sport shooting biography stubs