Khoa Tran
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
No. 8 – Saigon Heat | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | ||||||||||||||||||||||||||
League | VBA | ||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
Born | Ho Chi Minh City, Vietnam | January 21, 1997||||||||||||||||||||||||||
Nationality | Vietnamese / American | ||||||||||||||||||||||||||
Listed height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||
Listed weight | 159 lb (72 kg) | ||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||
High school | Kentlake | ||||||||||||||||||||||||||
College | |||||||||||||||||||||||||||
NBA draft | 2016: undrafted | ||||||||||||||||||||||||||
Playing career | 2016–present | ||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||
2016–2019 | Saigon Heat | ||||||||||||||||||||||||||
2017 | →Danang Dragons | ||||||||||||||||||||||||||
2019–2020 | Saigon Heat (ABL) | ||||||||||||||||||||||||||
2020 | Nha Trang Dolphins | ||||||||||||||||||||||||||
2022 | Saigon Heat | ||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
|
Khoa Tran (Vietnamese: Trần Đăng Khoa; January 21, 1997) is a Vietnamese-American professional basketball player for the Saigon Heat of the VBA and the Saigon Heat of the Asean Basketball League. He is also known as "Mr. Wiggle" in Vietnam.[1][2]
Pro career
[edit]Saigon Heat (2016–present)
[edit]With the formation for the Vietnam Basketball Association, Khoa joined the Saigon Heat side for the league's inaugural season. At the conclusion of the season, he averaged 11.1 points, 3.6 rebounds, and 4.9 assists per game.[3][4]
Danang Dragons (2017)
[edit]Career statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
VBA
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Saigon | 14 | 11 | 29 | .450 | .330 | .570 | 3.6 | 4.9 | 1.2 | .1 | 11.1 |
2017 | Danang Dragons | 9 | 7 | 27 | .420 | .110 | .800 | 6.7 | 2.6 | 2.1 | .0 | 14.9 |
2018 | Saigon | 16 | 15 | 33 | .400 | .350 | .680 | 7.5 | 4.6 | 3.3 | .1 | 16.7 |
Career | 39 | 33 | 30 | .420 | .260 | .680 | 5.9 | 4 | 2.2 | .1 | 14.2 |
Awards and honors
[edit]VBA
[edit]- Rising Star: 2016
References
[edit]- ^ "Trần Đăng Khoa - Giải bóng rổ chuyên nghiệp Việt Nam". Vba.vn. Retrieved 11 October 2018.
- ^ "Players Circle: Khoa Tran - ASEANSports". Aseansports.com. 30 March 2018. Retrieved 11 October 2018.
- ^ "Saigon Heat aim to develop young players". Vietnamnews.vn. Retrieved 11 October 2018.
- ^ "Khoa Tran Back with Saigon Heat for ABL 9 - ASEANSports". Aseansports.com. 5 September 2018. Retrieved 11 October 2018.
External links
[edit]- Career statistics and player information from vba.vn
Categories:
- 1997 births
- Living people
- Vietnamese emigrants to the United States
- American men's basketball players
- American sportspeople of Vietnamese descent
- Basketball players from Colorado
- Competitors at the 2019 SEA Games
- Montana State Billings Yellowjackets men's basketball players
- Northern Colorado Bears men's basketball players
- Sportspeople from Highlands Ranch, Colorado
- Saigon Heat players
- Shooting guards
- Sportspeople of Vietnamese descent
- SEA Games bronze medalists for Vietnam
- SEA Games medalists in basketball
- Vietnamese basketball players
- SEA Games medalists in 3x3 basketball
- Danang Dragons players
- Nha Trang Dolphins players
- 21st-century American sportsmen
- American basketball biography, 1990s birth stubs