John Ceniza
Appearance
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Febuar Ceniza | |||||||||||||||||||||||
Citizenship | Filipino | |||||||||||||||||||||||
Born | Cebu City, Philippines | 7 February 1998|||||||||||||||||||||||
Alma mater | University of Cebu | |||||||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | Philippines | |||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||
Weight class | 61 kg | |||||||||||||||||||||||
University team | University of Cebu Webmasters[1] | |||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||
Personal bests | ||||||||||||||||||||||||
Medal record
|
John Febuar Ceniza[2] (born 7 February 1998) is a Filipino weightlifter.[3] He represented the Philippines at the 2024 Summer Olympics in Paris, France.
Career
[edit]Ceniza is a silver medalist in the men's 55kg category event of the 2019 Southeast Asian Games.[4]
At the Roma 2020 Weightlifting World Cup, he won a bronze medal in the men's 61 kg category.[5][6]
Ceniza gathered enough Olympic ranking points to qualify for the 2024 Summer Olympics in Paris.[7] Ceniza failed to record any lift in the Snatch in the men's 61 kg category event. He made three attempts at 125 kg.[8] He was still recovering from a shoulder injury at the time.[9]
Achievements
[edit]Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Summer Olympics | ||||||||||||
2024 | Paris, France | 61 kg | — | — | — | — | — | DNF | — | |||
World Championships | ||||||||||||
2019 | Pattaya, Thailand | 55 kg | 110 | 115 | 117 | 7 | 145 | 5 | 262 | 6 | ||
2021 | Tashkent, Uzbekistan | 61 kg | 115 | 14 | 145 | 148 | 150 | 7 | 265 | 8 | ||
2022 | Bogotá, Colombia | 61 kg | 119 | 122 | 125 | 11 | 155 | 10 | 280 | 10 | ||
2023 | Riyadh, Saudi Arabia | 61 kg | 128 | 131 | 8 | 165 | 5 | 296 | 5 | |||
IWF World Cup | ||||||||||||
2019 | Fuzhou, China | 61 kg | 110 | 115 | 4 | 140 | 145 | 150 | 4 | 265 | 4 | |
2020 | Rome, Italy | 61 kg | 110 | 115 | 117 | 4 | 144 | 149 | 152 | 4 | 269 | |
2024 | Phuket, Thailand | 61 kg | 130 | 132 | 4 | 163 | 166 | 168 | 4 | 300 | 4 | |
Asian Games | ||||||||||||
2023 | Hangzhou, China | 61 kg | 128 | 131 | 134 | — | 163 | — | 297 | 4 | ||
Asian Championships | ||||||||||||
2019 | Ningbo, China | 55 kg | 105 | 4 | 129 | 5 | 234 | 5 | ||||
2021 | Tashkent, Uzbekistan | 61 kg | 105 | 110 | 8 | 135 | 10 | 245 | 8 | |||
2023 | Jinju, South Korea | 61 kg | 125 | 128 | 5 | 160 | 165 | 4 | 293 | 5 |
References
[edit]- ^ Rosal, Glendale (3 April 2024). "Ceniza is 3rd Cebuano weightlifter in history to qualify for the Olympics". Cebu Daily Inquirer. Philippine Daily Inquirer. Retrieved 9 April 2024.
- ^ "John Ceniza falls short of world championships podium finish". Rappler. Retrieved 26 November 2022.
- ^ Rosal, Glendale (14 April 2021). "3 Cebuano weightlifters to compete in Asian Weightlifting Championships". Cebu Daily News. Philippine Daily Inquirer. CDN Digital. Retrieved 12 August 2021.
- ^ Giongco, Mark (1 December 2019). "SEA Games: PH weightlifter John Ceniza cops silver medal". Philippine Daily Inquirer. Retrieved 12 August 2021.
- ^ Navarro, June (28 January 2020). "John Ceniza boosts Tokyo hopes with bronze in Weightlifting World Cup". Philippine Daily Inquirer. Retrieved 12 August 2021.
- ^ "2020 Roma World Cup" (PDF). Federazione Italiana Pesistica. Archived (PDF) from the original on 26 May 2020. Retrieved 26 May 2020.
- ^ Satumbaga-Villar, Kristel (3 April 2024). "Weightlifter John Febuar Ceniza upbeat for Paris Olympics stint". Manila Bulletin. Retrieved 9 April 2024.
- ^ Ochoa, Francis (7 August 2024). "John Ceniza suffers early exit in Paris Olympics weightlifting". Philippine Daily Inquirer. Retrieved 7 August 2024.
- ^ Fuertes, Rommel Jr. (8 August 2024). "John Ceniza says he fought through injury in Paris Olympics exit". Philippine Daily Inquirer. Retrieved 10 August 2024.
External links
[edit]
Categories:
- Living people
- 1998 births
- Filipino male weightlifters
- SEA Games medalists in weightlifting
- SEA Games silver medalists for the Philippines
- Competitors at the 2021 SEA Games
- Competitors at the 2023 SEA Games
- 21st-century Filipino people
- Weightlifters at the 2024 Summer Olympics
- Olympic weightlifters for the Philippines
- Asian weightlifting biography stubs
- Filipino sportspeople stubs