Jairo Vélez
Personal information | |||
---|---|---|---|
Full name | Jairo David Vélez Cedeño | ||
Date of birth | 21 April 1995 | ||
Place of birth | El Carmen, Ecuador | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder[1] | ||
Team information | |||
Current team | Universitario de Deportes | ||
Youth career | |||
2008–2010 | Universidad Católica | ||
2010–2013 | River Plate Ecuador | ||
2013–2014 | Vélez Sársfield | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | River Plate Ecuador | 12 | (2) |
2013–2014 | → Vélez Sársfield (loan) | 1 | (1) |
2014–2018 | Vélez Sársfield | 2 | (0) |
2015–2016 | → Universidad Católica (loan) | 4 | (0) |
2017 | → Universidad San Martín (loan) | 41 | (7) |
2018–2019 | Atlante | 37 | (5) |
2019 | Cafetaleros | 12 | (2) |
2020–2024 | César Vallejo | 137 | (32) |
2025- | Universitario de Deportes | 0 | (0) |
International career | |||
2014 | Ecuador U-20 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 21:21, 4 May 2024 (UTC) |
Jairo David Vélez Cedeño (born April 21, 1995) is an Ecuadorian footballer who plays for Universitario de Deportes in Peru.
Club career
[edit]Vélez climbed through the youth ranks of River Plate Ecuador and debuted in the first team in 2013, scoring twice in the Ecuadorian Serie B. He was then scouted by Vélez Sarsfield along his teammate Danny Cabezas while playing friendly matches for River Plate Ecuador in Argentina.
The striker was first loaned and placed on the club's 5th Division youth team, scoring 10 goals which helped the youth team win the 5th Division league in 2013. Vélez was then brought up to the senior team for 2014 while still on loan. The Ecuadorian made his professional debut for Vélez Sársfield on April 27, also scoring his first goal for the club, in a 4–1 win against Rosario Central.[2] On July 15 of 2014, Vélez Cedeño signed for 3 years with the club.[3]
International career
[edit]In 2015, Vélez was selected to play for the Ecuador national under-20 football team in the South American Youth Championship.
Career statistics
[edit]Club
[edit]- As of 16 August 2024[4]
Club | Division | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
River Plate Ecuador | Serie B | 2012 | 2 | 0 | — | — | 2 | 0 | ||
2013 | 5 | 2 | — | — | 5 | 2 | ||||
Total | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | ||
Vélez Sársfield | Primera División | 2013-14 | 1 | 1 | 0 | 0 | — | 1 | 1 | |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2016 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Total | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Universidad Católica | Serie A | 2015 | 4 | 0 | — | 0 | 0 | 4 | 0 | |
Universidad San Martín | Torneo Descentralizado | 2017 | 41 | 7 | — | — | 41 | 7 | ||
Atlante | Ascenso MX | 2017-18 | 7 | 0 | — | — | 7 | 0 | ||
2018-19 | 30 | 5 | 2 | 0 | — | 32 | 5 | |||
Total | 37 | 5 | 2 | 0 | 0 | 0 | 39 | 5 | ||
Cafetaleros | Ascenso MX | 2019-20 | 12 | 2 | 4 | 1 | — | 16 | 3 | |
César Vallejo | Liga 1 | 2020 | 23 | 5 | — | — | 23 | 5 | ||
2021 | 20 | 5 | 0 | 0 | 1 | 0 | 21 | 5 | ||
2022 | 30 | 9 | — | 1 | 0 | 31 | 9 | |||
2023 | 33 | 3 | — | 6 | 2 | 39 | 5 | |||
2024 | 22 | 9 | — | 6 | 3 | 28 | 12 | |||
Total | 128 | 31 | 0 | 0 | 14 | 5 | 142 | 36 | ||
Career total | 231 | 48 | 6 | 1 | 14 | 5 | 251 | 54 |
Honours
[edit]- Vélez Sarsfield
References
[edit]- ^ Jairo Vélez at WorldFootball.net
- ^ "Match report". Argentine Soccer. Archived from the original on 2016-04-07. Retrieved 2015-01-16.
- ^ "Manabita David Vélez Cedeño firmó por 3 temporadas con Vélez Sarsfield". El Universo (in Spanish). 2014-07-16. Retrieved 2015-01-16.
- ^ "Trayectoria de Jairo Vélez Cedeño".
External links
[edit]- Profile at Vélez Sarsfield's official website (in Spanish)
- David Vélez Cedeño – Argentine Primera statistics[usurped] at Fútbol XXI [dead link ] (in Spanish)
- Jairo David Velez at BDFA (in Spanish)
- Jairo Vélez at Soccerway
- 1995 births
- Ecuadorian people of Basque descent
- Living people
- People from Manabí Province
- Men's association football midfielders
- Ecuadorian men's footballers
- Ecuadorian expatriate men's footballers
- Guayaquil City F.C. footballers
- Club Atlético Vélez Sarsfield footballers
- C.D. Universidad Católica del Ecuador footballers
- Atlante F.C. footballers
- Club Deportivo Universidad de San Martín de Porres players
- Cafetaleros de Chiapas footballers
- Club Deportivo Universidad César Vallejo footballers
- Argentine Primera División players
- Ascenso MX players
- Peruvian Primera División players
- Ecuadorian Serie A players
- Ecuadorian Serie B players
- Ecuadorian expatriate sportspeople in Mexico
- Ecuadorian expatriate sportspeople in Argentina
- Ecuadorian expatriate sportspeople in Peru
- Expatriate men's footballers in Mexico
- Expatriate men's footballers in Argentina
- Expatriate men's footballers in Peru