Isaac Thompson
Appearance
Date of birth | 2 July 1987 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Palmerston North, New Zealand | ||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||
Weight | 93 kg (205 lb; 14 st 9 lb) | ||||||||||||||||||||||||||||||||||||
School | Palmerston North Boys' High School | ||||||||||||||||||||||||||||||||||||
Notable relative(s) | Rob Thompson (brother) | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Isaac Thompson (born 2 July 1987[1]) is a New Zealand rugby union player. His position of choice is fly-half. He made his debut for the Brumbies in Super Rugby during the 2017 season.[2][3]
Thompson was educated at Palmerston North Boys' High School and signed for the Manawatu Turbos in 2008 where he totaled 30 games in the National Provincial Championship, scoring 134 points.[4]
His younger brother, Rob, currently plays for the Highlanders in Super Rugby.
References
[edit]- ^ "Isaac Thompson". ESPN scrum. Retrieved 11 September 2017.
- ^ "Isaac Thompson is Manawatu's latest Super Rugby player". Stuff. Retrieved 11 September 2017.
- ^ "ACT Brumbies journeyman Isaac Thompson makes Super Rugby debut at 29". Canberra Times. Retrieved 11 September 2017.
- ^ "Manawatu Turbos | Isaac Thompson". Manwatu Turbos. Retrieved 11 September 2017.