Ionuț Iancu
Ionuț Iancu | |
---|---|
Born | Ionuț Alin Iancu November 16, 1998 Ișalnița, Romania |
Nickname | Tancul ("The Tank") Tănculeț ("Tankette") Tancul Olteniei ("The tank of Oltenia") |
Residence | Craiova, Romania |
Height | 1.82 m (5 ft 11+1⁄2 in) |
Weight | 141.3 kg (312 lb; 22.25 st) |
Division | Heavyweight |
Stance | Orthodox |
Fighting out of | Craiova, Romania |
Team | SCM Craiova |
Trainer | Ionuț Pucă |
Years active | 2016–present |
Professional boxing record | |
Total | 2 |
Wins | 2 |
By knockout | 2 |
Losses | 0 |
Draws | 0 |
Kickboxing record | |
Total | 41 |
Wins | 31 |
By knockout | 12 |
Losses | 10 |
By knockout | 1 |
Draws | 0 |
Other information | |
Spouse | Raluca Iancu |
Boxing record from BoxRec | |
Ionuț Alin Iancu (born 16 November 1998)[1] is a Romanian professional kickboxer, boxer and kempo practitioner. He currently competes in the Heavyweight division of GLORY.[2] He is the former DFS Heavyweight Champion.[3] As of October 17, 2024, he is #7 in the GLORY heavyweight rankings.[4]
In 2023, Iancu also won the gold medal at the World Kempo Championships held in Caldas da Rainha, Portugal.[5]
Personal life
[edit]Iancu was adopted at birth. His adoptive parents wanted him to become a mathematician and were reluctant to let him join a martial arts academy. He started training in judo, kyokushin and boxing. Iancu was subject to bullying by children.[6]
He became a father to a baby girl in 2020.[7]
Fighting style
[edit]Ionuț Iancu's fighting style has been compared to boxer Andy Ruiz.[8]
Championships and accomplishments
[edit]Kickboxing
[edit]- Dynamite Fighting Show
- DFS Heavyweight Championship (One time)
- Two successful title defenses
- 2023 DFS Heavyweight Grand Prix winner
- 2020 DFS Heavyweight Grand Prix winner
- DFS Heavyweight Championship (One time)
- Kickboxing Romania Awards
- 2023 Upset of the Year vs. Sebastian Cozmâncă[9]
Kempo
[edit]Professional kickboxing record
[edit]31 wins (12 KOs), 11 losses (1 KO), 0 draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
---|---|---|---|---|---|---|---|---|
2024-12-07 | Loss | Sofian Laïdouni | Glory Collision 7 | Arnhem, Netherlands | Decision (Unanimous) | 3 | 3:00 | 31-11-0 |
2024-10-12 | Win | Cihad Kepenek | Glory 96 | Rotterdam, Netherlands | TKO (3 Knockdowns) | 2 | 2:59 | 31-10-0 |
2024-06-08 | Win | Murat Aygün | Glory Light Heavyweight Grand Prix | Rotterdam, Netherlands | KO (left hook) | 2 | 1:43 | 30-10-0 |
2024-03-29 | Win | Brian Douwes | DFS 22 | Baia Mare, Romania | Decision (unanimous) | 3 | 3:00 | 29-10-0 |
2023-12-15 | Win | Florin Ivănoaie | DFS 21 - Heavyweight Championship Tournament, Final | Galați, Romania | TKO (towel thrown) | 3 | 2:40 | 28-10-0 |
Won the DFS Heavyweight World Grand Prix. Defended the DFS Heavyweight Championship. | ||||||||
2023-09-22 | Win | Sebastian Cozmâncă | DFS 20 - Heavyweight Championship Tournament, Semi Finals | Bucharest, Romania | Decision (unanimous) | 3 | 3:00 | 27-10-0 |
2023-06-03 | Win | Winfried Jops | Road to DFS 2 | Târgoviște, Romania | Decision (split) | 3 | 3:00 | 26-10 |
2023-05-13 | Win | Sebastian Lutaniuc | DFS 19 - Heavyweight Championship Tournament, Quarter Finals | Buzău, Romania | TKO (referee stoppage) | 4 | 0:40 | 25-10-0 |
2022-09-10 | Loss | Cristian Ristea | Best of the Best | Brăila, Romania | Decision (split) | 5 | 3:00 | 24-10 |
For the GFC Intercontinental Heavyweight Championship. | ||||||||
2022-06-11 | Loss | Sergiu Călin Pintye | Phoenix Fight Night | Kassel, Germany | Ext. R Decision (split) | 6 | 3:00 | 24-9 |
For the WKU European Heavyweight Championship. | ||||||||
2021-12-15 | Win | Ștefan Lătescu | DFS 13 | Bucharest, Romania | TKO (three knockdowns) | 2 | 2:01 | 24-8 |
Defended the DFS Heavyweight Championship. | ||||||||
2021-09-22 | Win | Mohamed Seddik | DFS 12 | Baia Mare, Romania | Decision (unanimous) | 3 | 3:00 | 23-8 |
2021-06-04 | Win | Konstantin Gluhov | DFS 11 | Bucharest, Romania | Ext. R Decision (unanimous) | 4 | 3:00 | 22-8 |
2021-03-10 | Win | Costin Mincu | DFS 10 | Bucharest, Romania | KO (punches) | 1 | 3:00 | 21-8 |
2020-12-04 | Loss | Marius Munteanu | DFS 9 | Cluj-Napoca, Romania | Ext. R Decision (split) | 4 | 3:00 | 20-8 |
2020-08-20 | Win | Sebastian Lutaniuc | DFS 8, Final | Bucharest, Romania | Decision (unanimous) | 3 | 2:00 | 20-7 |
Won the DFS Heavyweight World Grand Prix. Won the vacant DFS Heavyweight Championship. | ||||||||
2020-08-20 | Win | Ion Grigore | DFS 8, Semi Finals | Bucharest, Romania | TKO (referee stoppage) | 3 | 1:47 | 19-7 |
2020-08-20 | Win | Ștefan Lătescu | DFS 8, Quarter Finals | Bucharest, Romania | Decision (split) | 3 | 2:00 | 18-7 |
2020-03-05 | Win | Florin Ivănoaie | DFS 7 | Arad, Romania | KO (punches) | 4 | 2:29 | 17-7 |
2019-11-21 | Loss | Vasile Amariței | DFS 6 | Iași, Romania | Decision (unanimous) | 3 | 3:00 | 16-7 |
2019-06-06 | Loss | Claudio Istrate | DFS 4 | Cluj-Napoca, Romania | Decision | 3 | 3:00 | 16-6 |
2018-12-14 | Loss | Ciprian Șchiopu | DFS 3 | Craiova, Romania | Decision (unanimous) | 3 | 3:00 | 16-5 |
2018-10-29 | Win | Dumitru Țopai | Colosseum Tournament 9 | Cluj-Napoca, Romania | Decision (unanimous) | 3 | 3:00 | 16-4 |
2018-02-22 | Loss | Georgij Fibich | Iron Fight Night 3 | Jablonec nad Nisou, Czech Republic | Decision | 3 | 3:00 | — |
2017-10-20 | Win | Dumitru Țâră | GFC 3: Romania vs. Suriname | Craiova, Romania | Decision (unanimous) | 3 | 3:00 | — |
2017-08-24 | Win | Alexandru Mâțu | Urban Legend 2 | Constanța, Romania | TKO (right hook) | 1 | 1:03 | — |
2017-05-28 | Win | Octavian Scoruș | Urban Legend 1 | Constanța, Romania | Decision (unanimous) | 3 | 3:00 | — |
2017-04-01 | Loss | Cătălin Oprea | Luptă în ring, nu în stradă | Craiova, Romania | Decision | 3 | 3:00 | — |
2017-01-29 | Loss | Rade Opačić | BPN Road to W5 | Novi Sad, Serbia | TKO (referee stoppage/low kick) | 2 | 1:20 | — |
— | Loss | Horațiu David | — | Romania | Decision | 3 | 3:00 | 0-1-0 |
Legend: Win Loss Draw/No contest Notes |
Professional boxing record
[edit]2 fights | 2 wins | 0 losses |
---|---|---|
By knockout | 2 | 0 |
By decision | 0 | 0 |
Draws | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
2 | Win | 2–0 | Cătălin Dalcaran | KO | 1 | 2022-05-07 | Olimpia Arena, Timișoara, Romania | |
1 | Win | 1–0 | Ion Puiu | KO | 2 | 2021-07-30 | Olimpia Arena, Timișoara, Romania |
See also
[edit]References
[edit]- ^ DFS profile
- ^ "GLORY Light Heavyweight Grand Prix Draw Results & Fight Card Finalized". beyondkick.com. 28 May 2024.
- ^ "Centura ramane la Craiova ! Revansa dintre Tanculetul Iancu si Stefan Latescu, incheiata inainte de limita" (in Romanian). Jurnal De Craiova. 16 December 2021.
- ^ "Fighters". www.glorykickboxing.com. Retrieved 2024-06-14.
- ^ "Kempo / Ionuţ Iancu a luat centura mondială şi promite un an cu reuşite" (in Romanian). GAZETA de SUD. 4 May 2023.
- ^ ""Tancul" Olteniei și puterea de a nu renunța" (in Romanian). welovesport.ro. 5 October 2020.
- ^ "DFS: Craioveanul Alin Ionuț Iancu a câștigat turneul piramidal de la Arenele Romane și centura lui Cătălin Moroșanu" (in Romanian). Sportul Doljean. 21 August 2020.
- ^ Ionuț Iancu, Andy Ruiz al României
- ^ "NL Topkickboksers winnaars op Kickboxing Romania Awards 2023: 'Bekijk alle resultaten'" (in Dutch). vechtsportinfo.nl. 3 January 2023.
External links
[edit]- Ionuț Iancu at GLORY
- Boxing record for Ionuț Iancu from BoxRec (registration required)
- Ionuț Iancu at Tapology.com