Ingela Lundbäck
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Luleå, Sweden | 11 May 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Para table tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability | Gorlin's syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ingela Kristina Lundbäck (born 11 May 1975) is a Swedish para table tennis player. She won a silver medal and bronze medal at the 2012 Summer Paralympics.[1] She won a silver medal in Team C4–5, at the 2020 Summer Paralympics.[2]
She is a seven time European para table tennis champion in both singles events and team events alongside Anna-Carin Ahlquist.[3][4]
References
[edit]- ^ "Ingela Lundback - Table Tennis | Paralympic Athlete Profile". International Paralympic Committee. Retrieved 15 September 2021.
- ^ "Table Tennis LUNDBACK Ingela". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 15 September 2021. Retrieved 15 September 2021.
- ^ "Ingela Lundback - IPTTF Profile". International Para Table Tennis Federation. 7 January 2020.
- ^ "Silver till Sverige efter Kinas kross (in Swedish)". Sport Bladet. 8 September 2012.
External links
[edit]
Categories:
- 1975 births
- Living people
- Swedish female table tennis players
- Paralympic table tennis players for Sweden
- Table tennis players at the 2008 Summer Paralympics
- Table tennis players at the 2012 Summer Paralympics
- Table tennis players at the 2016 Summer Paralympics
- Table tennis players at the 2020 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- Paralympic medalists in table tennis
- Paralympic silver medalists for Sweden
- Paralympic bronze medalists for Sweden
- Sportspeople from Luleå
- 21st-century Swedish women
- European table tennis biography stubs
- Swedish sportspeople stubs