HCMC Metro Line 1
Line 1 Tuyến số 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction (Near completion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Vietnam Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Ho Chi Minh City, Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Ho Chi Minh City Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Management Authority of Urban Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Long Binh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Hitachi, 3 cars per train set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 22 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 19.7 kilometers (12.2 mi) (under construction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 110 km/h (68 mph) elevated 85 km/h (53 mph) underground 35 km/h (22 mph) to station 25 km/h (16 mph) in station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 1 is a rapid transit line of the HCMC Metro, Vietnam.[1] Line 1 is the city's first metro line, connecting District 1 and Thu Duc City.[2][3] The line began construction in 2012, initially scheduled for completion in 2018. The project's completion date has been delayed to the end of 2024.[4][5][6] Ticket prices will range from VND9,000-23,000 ($0.39-1) per trip.[7]
History
[edit]The line was designed by Nippon Koei (now ID&E Holdings). The above-ground section was constructed by a joint venture between the Japanese rail corporation Sumitomo Group and Vietnamese state-owned corporation Cienco 6. The underground section was constructed by two Japanese companies, Shimizu Corporation and Maeda Corporation. 83% of the project finance was provided by Japanese government loans through Japan International Cooperation Agency (JICA), while the rest was provided by the Vietnamese government.[8] Engineering surveys for the geometric control of the casting of the viaduct segments, as well as the erection of the spans, were handled by the joint venture of Freyssinet (part of Soletanche Freyssinet, through its parent company Vinci), VSL, and Rizzani de Eccher.[9][10]
On 13 September 2017, the authorities announced that Line 1 would be delayed for two years. Cost overruns, audits, and delayed payments to contractors contributed to the delay. The targeted completion date was set for 2020.[11] Planners expect the route to serve more than 160,000 passengers daily upon launch, increasing to 635,000 by 2030 and 800,000 by 2040. All stations along the route are expected to accommodate the disabled, with automatic ticket vending machines, telephone booths, restrooms, subway doors and information bulletins accessible to the handicapped and visually impaired.
On 28 January 2019, MAUR Director of Project Management Unit Duong Huu Hoa stated that as of December 2018, construction progress of Line 1 had reached 62%, below the target of 65%. The project has been criticised by the local press for its repeated delays.[12]
By August 2022, the line was 92% complete. 17 Hitachi train sets arrived and are undergoing testing.[13][14]
By February 2024, the line was now 97.5% complete. Test runs have begun, and MAUR are planning for commercial use in Q4 2024. [15]
Stations
[edit]The first three stations - Bến Thành, Opera House and Ba Son - are underground, with the remainder being on elevated track.[16]
Station symbol | Station name | Layout | Metro transfers | Distance | Location | ||||
---|---|---|---|---|---|---|---|---|---|
Second column for Vietnamese names | between stations | in total | Ward | District | City/Province | ||||
L101 | Bến Thành | Underground | 0.0 km (0 mi) |
0.0 km (0 mi) |
Bến Thành | District 1 | HCMC | ||
L102 | Opera House | Nhà Hát Thành Phố | 0.6 km (0.37 mi) |
0.6 km (0.37 mi) |
Bến Nghé | ||||
L103 | Ba Son | T Tramway (planned) | 1.7 km (1.06 mi) |
2.3 km (1.43 mi) | |||||
L104 | Văn Thánh Park | Công viên Văn Thánh | Elevated | 1.2 km (0.75 mi) |
3.5 km (2.17 mi) |
Ward 22 | Bình Thạnh | ||
L105 | Tân Cảng | 5 (planned) | 0.9 km (0.56 mi) |
4.4 km (2.73 mi) |
Ward 25 | ||||
L106 | Thảo Điền | M2 Monorail 2 (planned) | 1.1 km (0.68 mi) |
5.5 km (3.42 mi) |
Thảo Điền | Thủ Đức City | |||
L107 | An Phú | 1.0 km (0.62 mi) |
6.5 km (4.04 mi) | ||||||
L108 | Rạch Chiếc | 1.7 km (1.06 mi) |
8.2 km (5.10 mi) |
An Phú | |||||
L109 | Phước Long | 1.5 km (0.93 mi) |
9.7 km (6.03 mi) |
Trường Thọ | |||||
L110 | Bình Thái | 1.3 km (0.81 mi) |
11.0 km (6.84 mi) | ||||||
L111 | Thủ Đức | 1.8 km (1.12 mi) |
12.8 km (7.95 mi) |
Bình Thọ | |||||
L112 | High Tech Park | Khu Công Nghệ Cao | 2.4 km (1.49 mi) |
15.2 km (9.44 mi) |
Linh Trung | ||||
L113 | National University | Đại Học Quốc Gia | 1.5 km (0.93 mi) |
16.7 km (10.38 mi) | |||||
L114 | Suối Tiên Terminal | Bến Xe Suối Tiên | 1 extended | 3.0 km (1.86 mi) |
19.7 km (12.24 mi) |
Bình Thắng | Dĩ An City | Bình Dương |
References
[edit]- ^ "Home". maur.hochiminhcity.gov.vn. Retrieved 2022-08-31.
- ^ Preston, Robert (2022-06-14). "Ho Chi Minh City metro to open in 2023". International Railway Journal. Retrieved 2022-08-31.
- ^ VnExpress. "Saigon metro depot readies after receiving all 17 trains". VnExpress International – Latest news, business, travel and analysis from Vietnam. Retrieved 2022-08-31.
- ^ VnExpress. "HCMC's first metro line delayed again - VnExpress International". VnExpress International – Latest news, business, travel and analysis from Vietnam. Retrieved 2024-03-14.
- ^ "Vietnam Is Growing at 7%. Hanoi Can Do a Lot Better". Bloomberg.com. 2022-08-18. Retrieved 2022-09-01.
- ^ "Unfinished business: Vietnam's long-awaited urban commuter rail". Nikkei Asia. Retrieved 2022-10-11.
- ^ VnExpress. "HCMC metro fare proposed at up to $1 - VnExpress International". VnExpress International – Latest news, business, travel and analysis from Vietnam. Retrieved 2022-08-31.
- ^ Preston, Robert (14 June 2022). "Ho Chi Minh City metro to open in 2023". Railway Journal.
- ^ "HCMC Metro Line1: Viaduct Survey".
- ^ "Ho Chi Minh City Mass Rail Transit - Rizzani de Eccher". Rizzani de Eccher. Archived from the original on 2024-05-20. Retrieved 2024-12-12.
- ^ "Ho Chi Minh City selects underground contractors". Railway Gazette International. 26 July 2014. Archived from the original on 2015-01-12. Retrieved 2015-04-25.
- ^ "Nguy cơ tạm dừng dự án Metro số 1 TP.HCM: Hậu quả khôn lường!". 14 October 2017.
- ^ VnExpress. "Last trains arrive for first Saigon metro - VnExpress International". VnExpress International – Latest news, business, travel and analysis from Vietnam. Retrieved 2022-09-01.
- ^ Nguyen, Ngoc (2022-08-31). "Trains of HCMC's first metro line to conduct test runs in four months". The Saigon Times. Retrieved 2022-09-01.
- ^ https://e.vnexpress.net/news/traffic/hcmc-s-metro-trains-to-run-on-trial-basis-throughout-tet-4710517.html [bare URL]
- ^ "4.2 Alignment Layout | 4.2 Alignment Layout". hcmcmetroline1-scc.com.vn. Retrieved 2024-04-22.