Geovanna Santos
Geovanna Santos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Geovanna Santos da Silva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Jojo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pinheiros, Espírito Santo, Brazil | 15 February 2002||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Aracaju, Sergipe, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.56 m (5 ft 1 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Clube Italo Brasileiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Camila Ferezin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Geovanna Santos da Silva (born 15 February 2002)[2] is a Brazilian rhythmic gymnast. She represented Brazil at the 2020 Summer Olympics in the group all-around.
Career
[edit]Santos began rhythmic gymnastics when she was six years old in Pinheiros.[2] She began competing with Brazil's senior rhythmic group in 2021.[1]
Santos competed at the 2021 Pan American Championships in Rio de Janeiro. The group won the gold medal in the group all-around and secured the continental quota place for the 2020 Olympic Games. The group additionally won the gold medals in both the 5 balls and the 3 hoops + 4 clubs event finals.[3]
She was selected to compete for Brazil at the 2020 Summer Olympics in the group all-around alongside Maria Eduarda Arakaki, Déborah Medrado, Nicole Pírcio, and Beatriz Linhares.[4] They finished twelfth in the qualification round for the group all-around.[5]
In 2022, thanks to Natalia Gaudio and Brazil's internal ranking being more open, she switched to individual competition. Santos participated in World Cups, such as Pesaro 2022.
Santos competed at the 2022 Pan American Gymnastics Championship in Rio de Janeiro, Brazil, winning silver in the team competition as well as the All-Around.[6]
Routine music
[edit]Year | Apparatus | Music title |
---|---|---|
2023 | Hoop | Obsidian by Audiomachine |
Ball | All By Myself by Celine Dion | |
Clubs | Stanga by Sagi Abitbul & Guy Haliva | |
Ribbon | Rajadão (Ao Vivo) by Pabllo Vittar | |
2022 | Hoop | Obsidian by Audiomachine |
Ball | Il Mondo by Il Volo | |
Clubs | Stanga by Sagi Abitbul & Guy Haliva | |
Ribbon | Rajadão by Pabllo Vittar |
References
[edit]- ^ a b "Geovanna Santos da Silva". Olimpia Todo Dia (in Portuguese). Retrieved 31 July 2021.
- ^ a b "Santos Geovanna". Tokyo 2020. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 31 July 2021. Retrieved 31 July 2021.
- ^ "Brazil and Castillo Galindo claim Olympic tickets in Rio". International Gymnastics Federation. 14 June 2021. Retrieved 29 July 2021.
- ^ "CBG divulga convocação das ginastas do conjunto" [CBG announces the rhythmic gymnastics group]. Confederação Brasileira de Ginástica (in Portuguese). 8 July 2021.
- ^ "Rhythmic Gymnastics — Group All-Around — Qualification — Results" (PDF). Tokyo 2020. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 8 August 2021. Retrieved 7 August 2021.
- ^ "Geovanna Santos é prata no AA do Pan-Americano de ginástica rítmica". Olimpíada Todo Dia (in Brazilian Portuguese). 2022-07-08. Retrieved 2022-07-09.
External links
[edit]- 2002 births
- 21st-century Brazilian women
- Brazilian rhythmic gymnasts
- Competitors at the 2022 South American Games
- Gymnasts at the 2020 Summer Olympics
- Gymnasts at the 2023 Pan American Games
- Medalists at the 2023 Pan American Games
- Pan American Games medalists in gymnastics
- Pan American Games silver medalists for Brazil
- Living people
- Olympic gymnasts for Brazil
- South American Games bronze medalists for Brazil
- South American Games gold medalists for Brazil
- South American Games medalists in gymnastics
- South American Games silver medalists for Brazil
- Sportspeople from Espírito Santo
- Medalists at the Rhythmic Gymnastics Pan American Championships