Felipe Sá
Appearance
Personal information | |||
---|---|---|---|
Full name | Felipe Alexandre Gonçalves de Sá | ||
Date of birth | 29 May 1995 | ||
Place of birth | São José dos Campos, Brazil | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Eastern | ||
Number | 10 | ||
Youth career | |||
–2012 | Osasco Audax | ||
2013–2014 | Gavà | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Sant Andreu | 20 | (4) |
2016–2017 | Alcorcón B | 16 | (0) |
2017–2018 | Granollers | 13 | (4) |
2018–2020 | Sant Andreu | 48 | (6) |
2020–2023 | Resources Capital | 31 | (13) |
2023–2024 | Al-Fujairah | ||
2024– | Eastern | 0 | (0) |
*Club domestic league appearances and goals, correct as of 26 August 2024 |
Felipe Alexandre Gonçalves de Sá (born 29 May 1995), commonly known as Felipe Sá, is a Brazilian professional footballer who currently plays as a forward for Hong Kong Premier League club Eastern.
Club career
[edit]On 3 February 2020, Sá signed for Resources Capital.
On 26 August 2024, Sá returned to Hong Kong and joined Eastern.[1][2]
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sant Andreu | 2014–15 | Segunda División B | 16 | 1 | 0 | 0 | 0 | 0 | 16 | 1 |
2015–16 | Tercera División | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | |
Total | 20 | 4 | 0 | 0 | 0 | 0 | 20 | 4 | ||
Alcorcón B | 2016–17 | Tercera División | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Granollers | 2017–18 | Tercera División | 13 | 4 | 0 | 0 | 0 | 0 | 13 | 4 |
Sant Andreu | 2018–19 | Tercera División | 33 | 6 | 3[a] | 1 | 2[b] | 0 | 38 | 7 |
2019–20 | 15 | 0 | 0 | 0 | 2[b] | 0 | 17 | 0 | ||
Total | 48 | 6 | 3 | 1 | 4 | 0 | 55 | 7 | ||
Resources Capital | 2020–21 | Hong Kong Premier League | 13 | 6 | 0 | 0 | 3[c] | 2 | 16 | 8 |
2021–22 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
2022–23 | 16 | 7 | 1 | 0 | 7[d] | 4[e] | 24 | 11 | ||
Total | 31 | 13 | 2 | 0 | 10 | 6 | 43 | 19 | ||
Career total | 128 | 27 | 5 | 1 | 14 | 6 | 147 | 34 |
- Notes
- ^ Appearances in the Copa del Rey
- ^ Jump up to: a b Appearances in the Copa Catalunya
- ^ Appearances in the Hong Kong Sapling Cup
- ^ Six appearances in the Hong Kong Sapling Cup, one appearance in Hong Kong Senior Challenge Shield
- ^ Three goals in the Hong Kong Sapling Cup, one goal in Hong Kong Senior Challenge Shield
References
[edit]
Categories:
- Living people
- 1995 births
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football forwards
- Hong Kong First Division League players
- Hong Kong Premier League players
- Segunda División B players
- Tercera División players
- UAE First Division League players
- Grêmio Osasco Audax Esporte Clube players
- CF Gavà players
- UE Sant Andreu footballers
- AD Alcorcón footballers
- AD Alcorcón B players
- EC Granollers players
- Resources Capital FC players
- Fujairah FC players
- Eastern Sports Club footballers
- Brazilian expatriate sportspeople in Spain
- Expatriate men's footballers in Spain
- Brazilian expatriate sportspeople in Hong Kong
- Expatriate men's footballers in Hong Kong
- Brazilian expatriate sportspeople in the United Arab Emirates
- Expatriate men's footballers in the United Arab Emirates
- Footballers from São José dos Campos
- 21st-century Brazilian sportsmen
- Brazilian football biography stubs