Farewell Tour (Phoebe Bridgers tour)
Tour by Phoebe Bridgers | |
Location | North America, United Kingdom, Australia |
---|---|
Associated album | Stranger in the Alps |
Start date | February 3, 2018 |
End date | February 17, 2019 |
Legs | 3 |
No. of shows | 41 |
Phoebe Bridgers concert chronology |
Farewell Tour was the debut concert tour from American indie folk musician Phoebe Bridgers. The tour began in Santa Ana, California[1] on February 3, 2018 and ended in Melbourne, Australia on February 17, 2019.[2]
Background
[edit]Phoehe Bridgers released her debut EP Killer in 2014. Two years later, Bridgers opened for Julien Baker on her Sprained Ankle tour.[3] Two years later, Bridgers opened for Conor Oberst on his 2017 tour.[4] In late 2016, Bridgers announced her debut full-length album, Stranger in the Alps.[5] Bridgers announced her first headlining tour for the album in December 2017.[6] Bridgers announced dates in the United Kingdom in early 2018.[7] In December 2018, Bridgers announced the Australian leg of her Farewell Tour.[8]
Reception
[edit]The tour received positive reviews.[9][10] In a review from The Independent, the publication notes "The captivating performance served up a spectrum of emotions varying from utter devastation to goosebump induced awe from one song to the next but carried through with the sort of charm and modesty that makes her so damn likeable".[11]
Tour dates
[edit]Date | City | Country | Venue | Opening act(s) |
---|---|---|---|---|
Leg 1 – North America | ||||
February 3, 2018 | Santa Ana | United States | Constellation Room | Soccer Mommy |
February 5, 2018 | San Diego | Soda Bar | ||
February 6, 2018 | Tucson | 191 Toole | ||
February 8, 2018 | Dallas | Three Links | ||
February 9, 2018 | Houston | White Oak Music Hall Upstairs | ||
February 10, 2018 | Austin | Antone's | ||
February 12, 2018 | Birmingham | Syndicate Lounge | ||
February 14, 2018 | Nashville | High Watt | ||
February 15, 2018 | Atlanta | Aisle 5 | ||
February 16, 2018 | Asheville | The Mothlight | ||
February 17, 2018 | Raleigh | King's | ||
February 20, 2018 | Washington D.C. | Rock & Roll Hotel | ||
February 21, 2018 | Philadelphia | World Cafe Live | ||
February 23, 2018 | Brooklyn | Music Hall of Williamsburg | ||
February 24, 2018 | Boston | Great Scott | ||
February 25, 2018 | Burlington | Higher Ground | Francesca Blanchard | |
February 27, 2018 | Montreal | Canada | Belmont | Loïc April |
February 28, 2018 | Toronto | The Velvet Underground | Common Holly | |
March 1, 2018 | Pontiac | United States | Pike Room | Shortly |
April 4, 2018 | Salt Lake City | Kilby Court | Harrison Whitford | |
April 6, 2018 | Denver | Gothic Theatre | Daddy Issues | |
April 7, 2018 | Omaha | O'Leaver's Pub | Daddy Issues, McCarthy Trenching | |
April 9, 2018 | Kansas City | Record Bar | Daddy Issues | |
April 10, 2018 | St. Louis | Blueberry Hill Duck Room | ||
April 11, 2018 | Louisville | Zanzabar | ||
April 13, 2018 | Columbus | The Basement | ||
April 14, 2018 | Cleveland | The Beachland Ballroom | Harrison Whitford | |
April 15, 2018 | Bloomington | The Bishop | Lomelda | |
April 18, 2018 | Chicago | Lincoln Hall | ||
April 4, 2018 | Madison | The Frequency | ||
April 4, 2018 | Minneapolis | Turf Club | ||
April 24, 2018 | Vancouver | Canada | The Cobalt | |
April 24, 2018 | Portland | United States | Doug Fir Lounge | |
April 24, 2018 | San Francisco | Bottom of the Hill | Lomelda, Harrison Whitford | |
Leg 2 - United Kingdom | ||||
May 20, 2018 | Glasgow | Scotland | St Lukes | Harrison Whitford |
May 22, 2018 | Liverpool | England | Leaf | |
May 23, 2018 | London | Islington Assembly Hall | ||
Leg 3 - Australia | ||||
February 12, 2019 | Sydney | Australia | Oxford Art Factory | Christian Lee Hutson |
February 13, 2019 | Sydney | Oxford Art Factory | ||
February 15, 2019 | Brisbane | The Zoo | Pool Shop, Christian Lee Hutson | |
February 17, 2019 | Melbourne | Croxton Bandroom | Christian Lee Hutson |
References
[edit]- ^ Gornbein, Danielle. "Phoebe Bridgers, Soccer Mommy pack powerful punch at Constellation Room". Pass The Aux. Retrieved 24 August 2023.
- ^ Gray, Geordie. "Phoebe Bridgers announces debut Australian tour, covers The Cure's 'Friday I'm In Love'". The Brag. Retrieved 24 August 2023.
- ^ Sacher, Andrew. "Phoebe Bridgers and Petal opening for Julien Baker". BrooklynVegan. Retrieved 24 August 2023.
- ^ Sacher, Andrew. "Phoebe Bridgers signs to Dead Oceans for debut LP, touring with Conor Oberst". BrooklynVegan. Retrieved 24 August 2023.
- ^ Thompson, Stephen. "Phoebe Bridgers Announces Debut Album, Shares 'Motion Sickness'". NPR Music. Retrieved 24 August 2023.
- ^ Sacher, Andrew. "Phoebe Bridgers shares video ft. Conor Oberst, announces tour". BrooklynVegan. Retrieved 24 August 2023.
- ^ "Phoebe Bridgers announces first UK headline tour including The Islington Assembly Hall in London on 23rd May & Bon Iver London support shows in March". Circuit Sweet. Retrieved 24 August 2023.
- ^ Williams, Tom. "LA Singer-Songwriter Phoebe Bridgers Announces Debut Australian Tour". Music Feeds. Retrieved 24 August 2023.
- ^ Beers, Mie. "Phoebe Bridgers Le Belmont, Montreal QC, February 27". Exclaim!. Retrieved 24 August 2023.
- ^ Goggins, Joe. "Phoebe Bridgers review, Leaf, Liverpool: One of America's most promising songwriters". The Independent. Retrieved 24 August 2023.
- ^ "Live Review: Phoebe Bridgers // Liverpool – Leaf". The Independent. Retrieved 24 August 2023.