Eleanor Adviento
Appearance
Eleanor Adviento | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 18 April 1995 | |||||||||||||||||||||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Auckland CC, Auckland | |||||||||||||||||||||||||||||||||||||||||||||||
Mixed doubles partner | Brett Sargon | |||||||||||||||||||||||||||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||
World Mixed Doubles Championship appearances | 1 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||
Pacific-Asia Championship appearances | 2 (2014, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | Youth Olympics: 1 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Junior-B Championships: 1 (2016), Pacific-Asia Junior Championships: 4 (2012, 2013, 2014, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Eleanor Adviento (born 18 April 1995 in Manila, Philippines; also known as Eleanor D Reyes[2]) is a New Zealand female curler.[3]
At the national level, she is a two-time New Zealand women's champion curler (2015, 2016) and two-time New Zealand mixed champion curler (2016, 2017).
Adviento has a master's degree from the University of Auckland, completed in 2018, on the use of mitochondrial DNA to predict embryo quality.[4]
Teams and events
[edit]Women's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2009–10 | Brittany Taylor | Katie Bauer | Lana Williams | Eleanor Adviento | NZWCC 2010 (5th) | ||
2010–11 | Luke Steele | Eleanor Adviento | David Weyer | Kelsi Heath | NZWCC 2011 (...th)[5] | ||
2011–12 | Chelsea Farley | Thivya Jeyaranjan | Tessa Farley | Kelsi Heath | Eleanor Adviento | Nelson Ede | PAJCC 2012 (4th) |
Wendy Becker | Liz Matthews | Eleanor Adviento | Helen Greer | NZWCC 2012 | |||
2012–13 | Thivya Jeyaranjan | Chelsea Farley | Tessa Farley | Kelsi Heath | Eleanor Adviento | PAJCC 2013 (4th) | |
Thivya Jeyaranjan (fourth) | Chelsea Farley (skip) | Tessa Farley | Eleanor Adviento | NZWCC 2013 | |||
2013–14 | Eleanor Adviento | Tessa Farley | Holly Thompson | Jessica Smith | Waverley Taylor | Liz Matthews | PAJCC 2014 (4th) |
Chelsea Farley | Thivya Jeyaranjan | Tessa Farley | Eleanor Adviento | NZWCC 2014 | |||
2014—15 | Thivya Jeyaranjan (fourth) | Chelsea Farley (skip) | Tessa Farley | Eleanor Adviento | Waverley Taylor | Liz Matthews | PACC 2014 (4th) |
Eleanor Adviento | Waverley Taylor | Jessica Smith | Holly Thompson | Eloise Pointon | Nelson Ede | PAJCC 2015 | |
Chelsea Farley | Thivya Jeyaranjan | Tessa Farley | Eleanor Adviento | NZWCC 2015 | |||
2015—16 | Thivya Jeyaranjan (fourth) | Chelsea Farley (skip) | Tessa Farley | Eleanor Adviento | Emily Whelan | Liz Matthews | PACC 2015 (5th) |
Eleanor Adviento | Jessica Smith | Waverley Taylor | Holly Thompson | Emma Sutherland | Nelson Ede | WJBCC 2016 (5th) | |
Thivya Jeyaranjan (fourth) | Chelsea Farley (skip) | Tessa Farley | Eleanor Adviento | NZWCC 2016 | |||
2016—17 | Chelsea Farley | Thivya Jeyaranjan | Tessa Farley | Eleanor Adviento | NZWCC 2017 |
Mixed
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2009–10 | Brett Sargon (fourth) | Brittany Taylor | Kieran Ford (skip) | Eleanor Adviento | NZMxCC 2010 | ||
2010–11 | Luke Steele | Eleanor Adviento | David Weyer | Kelsi Heath | NZMxCC 2011 (7th)[6] | ||
2011–12 | Luke Steele | Eleanor Adviento | David Weyer | Kelsi Heath | Peter Becker | WYOG 2012 (13th) | |
Kieran Ford | Eleanor Adviento | Brett Sargon | Kelsi Heath | NZMxCC 2012 | |||
2012–13 | Brett Sargon (fourth) | Kenny Thomson | Eleanor Adviento (skip) | Robert Giles | Beth Gibbs | NZMxCC 2013 (4th) | |
2013–14 | Thivya Jeyaranjan | Ben Frew | Eleanor Adviento | Kieran Grieve | NZMxCC 2014 | ||
2014–15 | Brett Sargon (fourth) | Eleanor Adviento | Kieran Ford (skip) | Emily Whelan | NZMxCC 2015 | ||
2015–16 | Brett Sargon | Eleanor Adviento | Kieran Ford | Thivya Jeyaranjan | NZMxCC 2016 | ||
2016–17 | Brett Sargon | Eleanor Adviento | Kieran Ford | Thivya Jeyaranjan | NZMxCC 2017 |
Mixed doubles
[edit]Season | Female | Male | Coach | Events |
---|---|---|---|---|
2011–12 | Romano Meier | Eleanor Adviento | Peter Becker[7] | WYOG 2012 (17th) |
2012–13 | Brett Sargon | Eleanor Adviento | NZMDCC 2012 (5th) | |
2013–14 | Brett Sargon | Eleanor Adviento | NZMDCC 2013 (4th) | |
2015–16 | Brett Sargon | Eleanor Adviento | NZMDCC 2015 | |
2016–17 | Brett Sargon | Eleanor Adviento | NZMDCC 2016 | |
2017–18 | Brett Sargon | Eleanor Adviento | Michael Moss | NZMDCC 2017 WMDCC 2018 (39th) |
References
[edit]- ^ NZ Championship : Women | New Zealand Curling
- ^ Eleanor D Reyes on Facebook
- ^ Eleanor Adviento at World Curling
- ^ Adviento, Eleanor (2018). The Use of Mitochondrial DNA as a Predictor of Embryo Quality: An investigation of mitochondrial DNA distribution patterns and links to embryo quality (Masters thesis). ResearchSpace@Auckland, University of Auckland. hdl:2292/37260.
- ^ 2011 NZ National Championships
- ^ 2011 NZ Mixed Fours Championship
- ^ "2012 Youth Olympic Games - Curling- Mixed Doubles - Entry List By Event" (PDF). Archived (PDF) from the original on 18 June 2013. Retrieved 2 June 2019.(in English)
External links
[edit]- Eleanor Adviento at World Curling
- Eleanor Adviento at Olympics.com
- Eleanor Adviento at Olympedia
- Eleanor Adviento at the New Zealand Olympic Committee
- Eleanor Adviento on Facebook
- Eleanor Adviento - Player Profile - Curling - Eurosport
- "YOG Blog : Introduction to the Team". New Zealand Curling.
- "The voices behind the mic - VoIP Defender World Junior Curling Championships 2017". World Curling Federation. 19 February 2017.
- Video: