Draft:Kangwannoi Or.Sribualoi
Appearance
Kangwannoi Or.Sribualoi | |
---|---|
Born | Uthai Kailas c. 1969 Bua Yai, Nakhon Ratchasima, Thailand |
Native name | อุทัย ไกรลาศ |
Nickname | Graceful Warrior of the Wind (จอมยุทธพริ้ววาโย) |
Division | Bantamweight Featherweight |
Style | Muay Thai (Muay Femur) |
Stance | Southpaw |
Other information | |
Occupation | Muay thai fighter (retired) |
Notable relatives | Saenklai SitKruOd (younger half-brother) |
Uthai Kailas (Thai: อุทัย ไกรลาศ), known professionally as Kangwannoi Or.Sribualoi (Thai: กังวาลน้อย อ.ศรีบัวลอย), is a Thai former professional Muay Thai fighter. He is a former Lumpinee Stadium Bantamweight Champion who was active during the 1980s and 1990s. He is also the younger half-brother of Saenklai SitKruOd, another famous fighter.[1]
Biography and career
[edit]He trained at the SitKruOd gym alongside his brother, Saenklai SitKruOd.
He fought during the Golden Era of Muay Thai against many notable fighters including Wangchannoi Sor.Palangchai, Boonlai Sor.Thanikul, Dokmaipa Por Pongsawang,[2] Rajasak Sor.Vorapin, Taweesaklek Ploysakda, Yodpetch Sor.Jitpattana, M16 Bor.Khor.Sor., and Nuengthoranee Petchyindee.
Titles and honours
[edit]- Lumpinee Stadium
- 1989 Lumpinee Stadium Bantamweight (118 lbs) Champion
- One successful defense
- 1989 Lumpinee Stadium Bantamweight (118 lbs) Champion
Fight record
[edit]Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
1994-12-06 | Win | Kukrit Sor.Nayayarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-06-22 | Win | M16 Bor.Khor.Sor. | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-05-25 | Win | Saentor Kiatmuangkanchan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-02-02 | Loss | Padejseuk Kiatsamran | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-01-15 | Loss | M16 Bor.Khor.Sor. | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-12-24 | Win | Changnoi Sirimongkol | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-11-17 | Win | Duangkaew Sor.Banmai | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-10-20 | Win | Suwitlek Sor.Sakaowarat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-10-06 | Win | Nuengsiam Kiatiwichian | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-08-28 | Win | Changnoi Sirimongkol | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-08-04 | Loss | Chamukpetch Chor.Chamamuang | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-07-08 | Win | Jack Kiatniwat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-06-19 | Win | Rajasak Sor.Vorapin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-05-12 | Loss | Pepsi Biyapan | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-04-10 | Win | Kukrit Sor.Nayayarm | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-03-06 | Draw | Kukrit Sor.Nayayarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-01-24 | Win | Kukrit Sor.Nayayarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-01-03 | Win | Wisanlek Lukbangplasoi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-09-20 | Loss | Noppadet Sor.Rewadee | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-08-23 | Loss | Noppadet Sor.Rewadee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-08-02 | Loss | Kukrit Sor.Nayayarm | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-06-24 | Win | Noppadet Sor.Rewadee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-05-24 | Win | Grandprixnoi MuangChaiyapum | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-05-03 | Win | Yodpetch Sor.Jitpattana | ??? Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-03-19 | Loss | Yodpetch Sor.Jitpattana | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-02-08 | Win | Decha Sitbanjong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-01-18 | Loss | Decha Sitbanjong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-12-21 | Win | Kukrit Sor.Naiyaam | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-10-19 | Loss | Yodpetch Sor.Jitpattana | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-09-07 | Loss | Taweesaklek Ploysakda | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium Bantamweight (118 lbs) title. | ||||||||
1990-07-24 | Loss | Taweesaklek Ploysakda | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Bantamweight (118 lbs) title. | ||||||||
1990-06-08 | Win | Wangchannoi Sor.Palangchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-05-27 | Win | Michael | Phoenix, USA | KO | 2 | |||
1990-05-11 | Win | Yodpetch Sor.Jitpattana | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Bantamweight (118 lbs) title. | ||||||||
1990-04-24 | Win | Dokmaipa Por Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-03-23 | Win | Grandprixnoi Muangchaiyaphum | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-03-02 | Win | Boonlai Sor.Thanikul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-02-06 | Loss | Boonlai Sor.Thanikul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-01-20 | Win | Dokmaipa Por Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-12-26 | Win | Noppadet Sor.Rewadee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-12-08 | Win | Saichon Pichitsuek | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Bantamweight (118 lbs) title. | ||||||||
1989-10-17 | Win | Detduang Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-09-01 | Win | Yodpetch Sor.Jitpattana | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-06-30 | Win | Yodpetch Sor.Jitpattana | Thailand | Decision | 5 | 3:00 | ||
1989-06-10 | Win | Ploysenae Sor.Bodin | Bo Rai district, Thailand | Decision | 5 | 3:00 | ||
1989-05-16 | Draw | Teeyai Piyaphan | Thailand | Decision | 5 | 3:00 | ||
1989-04-23 | Loss | Klairuangnoi Sit Banjong | Samrong Stadium | Samut Prakan, Thailand | Decision | 5 | 3:00 | |
1989-04-21 | Win | Khempetch Kiatakorn | Thailand | KO | 3 | |||
1989-03-26 | Win | Teeyai Piyaphan | Samrong Stadium | Samut Prakan, Thailand | Decision | 5 | 3:00 | |
1989-02-26 | Win | Payu Lukthapfa | Samrong Stadium | Samut Prakan, Thailand | Decision | 5 | 3:00 | |
1989-01-27 | Loss | Teeyai Piyaphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-01-26 | Win | Pansak Boonsomchai | Buriram province, Thailand | Decision | 5 | 3:00 | ||
1989-01-16 | Win | Saengdaonoi Tor.Silachai | Dan Khun Thot district, Thailand | Decision | 5 | 3:00 | ||
1987-01-10 | Loss | Nuengthoranee Petchyindee | Lumpinee Stadium | Bangkok, Thailand | referee stoppage | 4 | ||
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ ข่าวสด (2018-02-28). "ชีวิตคือมวย!! วันวานแชมป์มวยไทย วันนี้ครูมวยวัยใกล้ 50". ข่าวสด (in Thai). Retrieved 2025-01-05.
- ^ Trefeu, Serge. "DOKMAIPHA POR PONGSAWANG (Career 1980-1990)". Retrieved 5 January 2025.