Don Carlson
Appearance
Personal information | |
---|---|
Born | Minneapolis, Minnesota | March 22, 1919
Died | October 16, 2004 | (aged 85)
Nationality | American |
Listed height | 6 ft 0 in (1.83 m) |
Listed weight | 170 lb (77 kg) |
Career information | |
High school | Edison (Minneapolis, Minnesota) |
College | Minnesota (1940–1942, 1945–1946) |
Playing career | 1946–1951 |
Position | Guard / forward |
Number | 15 |
Career history | |
1946–1947 | Chicago Stags |
1947–1951 | Minneapolis Lakers |
1950–1951 | Baltimore Bullets |
Career highlights and awards | |
| |
Stats at NBA.com | |
Stats at Basketball Reference |
Donald Vernon Carlson (March 22, 1919 – October 16, 2004)[1] was an American professional basketball player. He was born in Minneapolis, Minnesota.
A 6'0" (1.83 m) guard/forward from the University of Minnesota, Carlson played four seasons (1946–1947; 1948–1951) in the Basketball Association of America/National Basketball Association as a member of the Chicago Stags, Minneapolis Lakers, and Baltimore Bullets. He averaged 8.0 points per game in his NBA career and won two championships with the Lakers. He also played one season in the National Basketball League. After his playing days, he was a coach and athletic director at Columbia Heights High School in Columbia Heights, Minnesota.
Carlson died in 2004.[2]
BAA/NBA career statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship |
Regular season
[edit]Year | Team | GP | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
1946–47 | Chicago | 59 | .322 | .541 | – | 1.0 | 10.7 |
1948–49† | Minneapolis | 55 | .334 | .662 | – | 3.1 | 9.2 |
1949–50† | Minneapolis | 57 | .341 | .726 | – | 1.3 | 4.7 |
1950–51 | Baltimore | 9 | .370 | .500 | 1.7 | 2.1 | 4.7 |
Career | 180 | .330 | .623 | 1.7 | 1.8 | 8.0 |
Playoffs
[edit]Year | Team | GP | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
1946–47 | Chicago | 11 | .270 | .614 | – | .5 | 12.3 |
1948–49† | Minneapolis | 10 | .242 | .560 | – | 2.8 | 6.0 |
1949–50† | Minneapolis | 10 | .568 | .800 | – | 1.1 | 5.4 |
Career | 31 | .295 | .631 | – | 1.5 | 8.0 |
References
[edit]- ^ Social Security Death Index
- ^ Don Carlson
External links
[edit]- Career statistics from NBA.com and Basketball Reference
Categories:
- 1919 births
- 2004 deaths
- Baltimore Bullets (1944–1954) players
- Basketball players from Minneapolis
- Chicago Stags players
- Minnesota Golden Gophers men's basketball players
- Minneapolis Lakers players
- Small forwards
- Shooting guards
- People from Columbia Heights, Minnesota
- Sportspeople from Anoka County, Minnesota
- American men's basketball players
- Edison High School (Minnesota) alumni
- 20th-century American sportsmen
- American basketball biography, 1920s birth stubs