Diego Kostner
Appearance
Diego Kostner | |||
---|---|---|---|
Born |
Bressanone, Italy | August 5, 1992||
Height | 6 ft 0 in (183 cm) | ||
Weight | 181 lb (82 kg; 12 st 13 lb) | ||
Position | Right wing | ||
Shoots | Left | ||
NL team Former teams |
HC Ambrì-Piotta HC Lugano | ||
National team | Italy | ||
Playing career | 2011–present |
Diego Kostner (born August 5, 1992) is an Italian professional ice hockey Winger who is currently playing for HC Ambrì-Piotta of the Swiss National League (NL).
Playing career
[edit]He previously played as a youth and his first five professional years with fellow Swiss club, HC Lugano of the NLA.[1] On February 15, 2016, Kostner agreed to a two-year deal with HC Ambrì-Piotta beginning in the 2016–17 season.[2]
International play
[edit]Kostner was named to the Italy national ice hockey team for competition at the 2014 IIHF World Championship.[3]
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2011–12 | HC Lugano | NLA | 35 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||
2012–13 | HC Lugano | NLA | 50 | 6 | 8 | 14 | 8 | 7 | 0 | 0 | 0 | 0 | ||
2013–14 | HC Lugano | NLA | 41 | 6 | 13 | 19 | 16 | 5 | 0 | 0 | 0 | 0 | ||
2014–15 | HC Lugano | NLA | 36 | 3 | 7 | 10 | 20 | 6 | 1 | 2 | 3 | 2 | ||
2015–16 | HC Lugano | NLA | 46 | 1 | 3 | 4 | 8 | 14 | 1 | 1 | 2 | 0 | ||
2016–17 | HC Ambrì-Piotta | NLA | 41 | 1 | 3 | 4 | 18 | — | — | — | — | — | ||
2017–18 | HC Ambrì-Piotta | NL | 50 | 12 | 4 | 16 | 20 | — | — | — | — | — | ||
2018–19 | HC Ambrì-Piotta | NL | 50 | 6 | 7 | 13 | 22 | 5 | 0 | 0 | 0 | 4 | ||
2019–20 | HC Ambrì-Piotta | NL | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
2020–21 | HC Ambrì-Piotta | NL | 50 | 9 | 14 | 23 | 12 | — | — | — | — | — | ||
2021–22 | HC Ambrì-Piotta | NL | 47 | 6 | 7 | 13 | 18 | 3 | 0 | 0 | 0 | 0 | ||
2022–23 | HC Ambrì-Piotta | NL | 29 | 1 | 3 | 4 | 10 | — | — | — | — | — | ||
NL totals | 476 | 54 | 71 | 125 | 154 | 40 | 2 | 3 | 5 | 6 |
International
[edit]Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2009 | Italy | WJC18-D1 | 21st | 5 | 0 | 0 | 0 | 2 | |
2010 | Italy | WJC18-D2 | 24th | 5 | 4 | 7 | 11 | 2 | |
2011 | Italy | WJC-D1 | 17th | 5 | 1 | 2 | 3 | 2 | |
2013 | Italy | OGQ | DNQ | 3 | 0 | 0 | 0 | 0 | |
2013 | Italy | WC-D1 | 14th | 5 | 1 | 2 | 3 | 6 | |
2014 | Italy | WC | 15th | 7 | 1 | 0 | 1 | 6 | |
2015 | Italy | WC-D1 | 19th | 3 | 0 | 0 | 0 | 0 | |
2016 | Italy | OGQ | Q | 3 | 2 | 1 | 3 | 0 | |
2016 | Italy | WC-D1 | 18th | 5 | 0 | 2 | 2 | 0 | |
2016 | Italy | OGQ | DNQ | 3 | 1 | 0 | 1 | 4 | |
2017 | Italy | WC | 16th | 7 | 0 | 0 | 0 | 2 | |
2018 | Italy | WC-D1 | 18th | 4 | 2 | 2 | 4 | 0 | |
2019 | Italy | WC | 14th | 5 | 0 | 0 | 0 | 0 | |
2021 | Italy | OGQ | DNQ | 3 | 0 | 0 | 0 | 0 | |
2022 | Italy | WC | 12th | 7 | 1 | 0 | 1 | 0 | |
Junior totals | 15 | 5 | 9 | 14 | 6 | ||||
Senior totals | 55 | 8 | 7 | 15 | 18 |
References
[edit]- ^ "Italian international Kostner extends for three seasons with Lugano" (in Italian). HC Lugano. January 15, 2013. Retrieved January 15, 2013.
- ^ "Two-year agreement with forward Diego Kostner" (in Italian). HC Ambrì-Piotta. February 15, 2016. Archived from the original on February 15, 2016. Retrieved February 15, 2016.
- ^ "Roster forming - 2014 WM - International Ice Hockey Federation IIHF". iihfworlds2014.com. Archived from the original on September 23, 2018. Retrieved May 8, 2014.
External links
[edit]- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database