David Sewell
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Graham Sewell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christchurch, Canterbury, New Zealand | 20 October 1977||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 203) | 25 September 1997 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96–2005/06 | Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2014/15 | North Otago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 4 May 2017 |
David Graham Sewell (born 20 October 1977) is a former New Zealand cricketer. He played one Test match for New Zealand against Zimbabwe in 1997.[1] He played first-class cricket for Otago between the 1995–96 season and 2005–06.[2]
Sewell was born at Christchurch in 1977 and educated at Waitaki Boys' High School in Oamaru.[3] A left-arm fast-medium bowler, he played age-group cricket for Otago before making his senior representative debut for the provincial side in February 1996. Later in the year he toured Australia and England with the New Zealand national under-19 cricket team, playing six under-19 Test matches and three under-19 One Day Internationals.[4]
He played regularly for Otago from the following season, taking over 200 wickets for the representative side. He took a total of 10 five-wicket hauls,[4] with his best bowling figures of eight wickets for the cost of 31 runs coming for Otago against Central Districts in 1996–97.[5] He toured South Africa with the New Zealand Academy side in 1997[4] before being part of the tour of Zimbabwe later in the year as a replacement for Andrew Penn who withdrew due to injury.[6] He played only one Test match on the tour, opening the bowling in the second Test but failing to take a wicket on what Wisden called "a welcoming batting strip".[7]
Sewell played his final matches for Otago during the 2005–06 season. He played for North Otago in the Hawke Cup between 2001–02 and 2014–15, taking six wickets in the side's win in the 2010–11 Challenge Match against Manawatu.[4]
See also
[edit]References
[edit]- ^ "2nd Test, New Zealand tour of Zimbabwe at Bulawayo, Sep 25-29 1997". CricInfo. Retrieved 3 May 2018.
- ^ David Sewell, CricInfo. Retrieved 30 December 2023.
- ^ McCarron A (2010) New Zealand Cricketers 1863/64–2010, p. 119. Cardiff: The Association of Cricket Statisticians and Historians. ISBN 978 1 905138 98 2 (Available online at the Association of Cricket Statisticians and Historians. Retrieved 5 June 2023.)
- ^ a b c d David Sewell, CricketArchive. Retrieved 30 December 2023. (subscription required)
- ^ "Otago v Central Districts 1996-97". CricketArchive. Retrieved 3 May 2018.
- ^ The New Zealanders in Zimbabwe, 1997–98, Wisden Cricketers' Almanack, 1999. (Available online at CricInfo. Retrieved 30 December 2023.)
- ^ Second Test match: Zimbabwe v New Zealand, Wisden Cricketers' Almanack, 1999. (Available online at CricInfo. Retrieved 30 December 2023.)