Dangore, Queensland
Appearance
Dangore Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°27′46″S 151°35′17″E / 26.4627°S 151.5880°E | ||||||||||||||
Population | 35 (2021 census)[1] | ||||||||||||||
• Density | 0.2149/km2 (0.556/sq mi) | ||||||||||||||
Postcode(s) | 4610 | ||||||||||||||
Area | 162.9 km2 (62.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | South Burnett Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Dangore is a rural locality in the South Burnett Region, Queensland, Australia.[2] In the 2021 census, Dangore had a population of 35 people.[1]
Demographics
[edit]In the 2016 census, Dangore had a population of 35 people.[3]
In the 2021 census, Dangore had a population of 35 people.[1]
References
[edit]- ^ Jump up to: a b c Australian Bureau of Statistics (28 June 2022). "Dangore (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Dangore – locality in South Burnett Region (entry 46214)". Queensland Place Names. Queensland Government. Retrieved 2 August 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Dangore (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.