Dan Nurse
Appearance
Personal information | |||
---|---|---|---|
Full name | Daniel Garbett Nurse[1] | ||
Date of birth | 01.07.1874[2] | ||
Place of birth | Princes End, England[1] | ||
Date of death | 1959 (aged 84–85)[1] | ||
Position(s) | Wing half | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1892–1893 | Prince's End | ||
1893–1894 | Coseley | ||
1894–1901 | Wolverhampton Wanderers | 39 | (1) |
1901–1904 | West Bromwich Albion | 85 | (4) |
Total | 124 | (5) | |
*Club domestic league appearances and goals |
Daniel Garbett Nurse (1874–1959) was an English footballer who played in the Football League for West Bromwich Albion and Wolverhampton Wanderers.[1][3]
References
[edit]- ^ a b c d Dan Nurse at the English National Football Archive (subscription required)
- ^ "Dan Nurse". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Retrieved 12 August 2024.
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.