List of county routes in Union County, New Jersey
Appearance
(Redirected from County Route 613 (Union County))
The topic of this article may not meet Wikipedia's notability guideline for stand-alone lists. (February 2023) |
The following is a list of county routes in Union County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
[edit]In addition to those listed below, the following 500-series county routes serve Union County:[1]
Other county routes
[edit]Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 4.51 | 7.26 | CR 601 at the Middlesex County line in Plainfield | West 7th Street, East 7th Street, La Grande Avenue, Laurel Place | Route 28 in Fanwood | |
CR 602 | 0.79 | 1.27 | CR 602 at the Middlesex County line in Colonia | Inman Avenue, West Inman Avenue | County Route 609 in Rahway | |
CR 603 | 0.93 | 1.50 | CR 603 at the Middlesex County line in Plainfield | Plainfield Avenue | Route 28 in Plainfield | |
CR 604 | 1.72 | 2.77 | CR 607 in Clark | Madison Hill Road | CR 613 in Rahway | |
CR 605 | 0.2 | 0.32 | CR 509 in Westfield | Nomahegan Drive | Dead end in Westfield | |
CR 606 | 2.4 | 3.86 | CR 610 in Westfield | Lamberts Mill Road, Rahway Avenue, Westfield Avenue | CR 613 in Clark | |
CR 607 | 4.9 | 7.89 | Middlesex County line in Clark | Oak Ridge Road, Raritan Road | CR 612 in Roselle | |
CR 608 | 1.4 | 2.25 | CR 613 in Clark | Valley Road | CR 615 in Linden | |
CR 609 | 0.86 | 1.38 | Route 35 in Rahway | New Brunswick Avenue | CR 621 in Rahway | |
CR 610 | 9.86 | 15.87 | CR 611 in Fanwood | East 3rd Street, Midway Avenue, North Avenue, South Avenue, West 1st Avenue, East 1st Avenue, West Grand Street, East Grand Street | Route 27 in Elizabeth | |
CR 611 | 4 | 6.44 | CR 606 in Scotch Plains | Raritan Road, Terrill Road | US 22 at the Somerset County line in Scotch Plains | |
CR 612 | 3.06 | 4.92 | CR 617 in Roselle | West 3rd Avenue, Jersey Avenue, West Jersey Street | Route 27 in Elizabeth | |
CR 613 | 9.53 | 15.34 | US 22 in Mountainside | Mountain Avenue, Broad Street, Central Avenue, Brant Avenue, Westfield Avenue, West Grand Avenue, East Grand Avenue | US 1/9 in Rahway | |
CR 614 | 0.92 | 1.48 | Route 27 in Elizabeth | Pearl Street | US 1-9 in Elizabeth | |
CR 615 | 5.55 | 8.93 | US 1-9 in Linden | South Stiles Street, North Stiles Street, Centennial Avenue, North Avenue East, Springfield Avenue | CR 509 in Cranford | |
CR 616 | 2 | 3.22 | Rosewood Avenue in Roselle | Linden Road, Westfield Avenue, Galloping Hill Road | CR 509 in Union | Route 28 in Roselle Park |
CR 617 | 5.7 | 9.17 | US 1-9 in Linden | South Wood Avenue, North Wood Avenue, Amsterdam Avenue, 1st Avenue, Gordon Street, Westfield Avenue, Faitoute Avenue, Michigan Avenue | US 22 in Kenilworth | |
CR 618 | 2.70 | 4.35 | CR 627 in Roselle Park | Magie Avenue, Orchard Street | CR 629 in Elizabeth | |
CR 619 | 6.38 | 10.27 | CR 514 in Linden | Roselle Street, Chestnut Street, East 9th Avenue, Locust Street, Tucker Avenue, Chestnut Street, Stuyvesant Avenue | CR 619 at Essex County line in Union | |
CR 620 | 3.14 | 5.05 | Route 28 in Plainfield | West Front Street, East Front Street, Front Street | CR 655 in Scotch Plains | |
CR 621 | 1.75 | 2.82 | Route 27 in Rahway | West Hazelwood Avenue, East Hazelwood Avenue, Hart Street | Middlesex County line in Rahway | |
CR 622 | 6.60 | 10.62 | CR 622 at the Somerset County line in Berkeley Heights | Mountain Avenue, Ashland Road, Mountain Avenue | CR 651 in Summit | |
CR 623 | 3.86 | 6.21 | Route 439 in Elizabeth | Broad Street, North Broad Street | Essex County line in Hillside | |
CR 624 | 0.6 | 0.97 | CR 641 in Berkeley Heights | Horseshoe Road | CR 622 in Berkeley Heights | |
CR 625 | 0.69 | 1.11 | CR 619 in Roselle | Chestnut Street | CR 610 in Roselle | |
CR 626 | 0.91 | 1.46 | US 22 in Union | West Chestnut Street | CR 619 in Union | |
CR 627 | 1.08 | 1.74 | Route 28 in Roselle Park | Chestnut Street | CR 509 in Union | |
CR 628 | 0.73 | 1.17 | CR 509 in Hillside | Hillside Avenue | CR 623 in Hillside | |
CR 629 | 0.74 | 1.19 | Route 27 in Elizabeth | Morris Avenue | Route 439 in Union | |
CR 630 | 5.1 | 8.21 | CR 630 Alt. at the Essex County line in Union | Vauxhall Road, Salem Road, Conant Street | Salem Avenue in Hillside | |
CR 631 | 0.88 | 1.42 | CR 509 in Hillside | Bloy Street, Hillside Avenue | CR 509 in Hillside | Decommissioned |
CR 632 | 2 | 3.22 | CR 608 in Clark | Walnut Avenue | CR 610 in Cranford | |
CR 633 | 1.6 | 2.57 | Route 82 in Union | Burnet Avenue | Essex County line in Union | |
CR 634 | 2.07 | 3.33 | US 22 in Scotch Plains | Willow Avenue, Mountain Avenue | US 22 in Westfield | |
CR 635 | 2.26 | 3.64 | US 22 in Mountainside | Mountain Avenue | Route 124 in Springfield | |
CR 636 | 1.6 | 2.57 | CR 527 in Summit | Orchard Street, Shunpike Road | CR 639 in Springfield | |
CR 637 | 0.84 | 1.35 | Magnolia Avenue in Elizabeth | Jefferson Avenue | North Avenue in Elizabeth | |
CR 638 | 0.2 | 0.32 | Acme Street in Elizabeth | Linden Avenue | Route 439 in Elizabeth | |
CR 639 | 0.7 | 1.13 | CR 509 Spur in Springfield | South Springfield Avenue | CR 635 in Springfield | |
CR 640 | 0.75 | 1.21 | CR 655 in Berkeley Heights | McMane Avenue | CR 527 in Berkeley Heights | |
CR 641 | 2.6 | 4.18 | CR 527 / CR 695 in Watchung | Plainfield Avenue | CR 512 in Berkeley Heights | Route runs through a portion of Somerset County, but is entirely maintained by Union County.[3] Former southern segment (Bonnie Burn Road) transferred to Somerset County as CR 695 in October 2023.[4] |
CR 642 | 4.09 | 6.58 | CR 527 in Scotch Plains | Sky Top Drive, Coles Avenue, Summit Lane | CR 643 in Mountainside | |
CR 643 | 2.37 | 3.81 | US 22 in Mountainside | Summit Avenue, Baltusrol Road | CR 527 in Summit | |
CR 644 | 0.90 | 1.45 | CR 642 in Mountainside | Tanager Way, Deer Path | CR 645 in Mountainside | |
CR 645 | 3.46 | 5.57 | CR 613 in Mountainside | New Providence Road, Deer Path, W R Tracy Drive | CR 527 in Summit | |
CR 646 | 0.1 | 0.16 | CR 658 in Elizabeth | Elizabethtown Plaza | Caldwell Place in Elizabeth | Serves county complex |
CR 647 | 1.9 | 3.06 | CR 622 in New Providence | South Street, Passaic Street | CR 647 at the Morris County line in New Providence | |
CR 648 | 1.29 | 2.08 | Route 27 in Rahway | West Milton Avenue, East Milton Avenue | US 1-9 in Rahway | |
CR 649 | 2.21 | 3.56 | CR 512 in Summit | Constantine Place, Passaic Avenue, River Road | Route 24/CR 649 at the Essex County line in Summit | |
CR 650 | 1.38 | 2.22 | Route 27 in Rahway | West Scott Avenue, East Scott Avenue | US 1-9 in Rahway | |
CR 651 | 2.3 | 3.70 | CR 527 in Summit | Morris Avenue, River Road, Chatham Road | Summit Avenue at the Morris County line in Summit | |
CR 652 | 0.4 | 0.64 | CR 608 in Clark | Ross Street | Route 27 in Rahway | |
CR 653 | 0.77 | 1.24 | CR 606 in Westfield | West Broad Street | Route 28 in Westfield | |
CR 654 | 0.67 | 1.08 | US 22 in Springfield | Hillside Avenue | CR 635 in Springfield | |
CR 655 | 6.84 | 11.01 | CR 607 in Clark | Lake Avenue, Martine Avenue, Park Avenue, New Providence Road, Diamond Hill Road | CR 622 in New Providence | Gap in route through a portion of Somerset County as CR 655 |
CR 656 | 0.71 | 1.14 | Fairway Drive South in Union | Fairway Drive East | CR 619 in Union | |
CR 657 | 1.5 | 2.41 | CR 651 in Summit | Summit Avenue | Route 24/Route 124 in Summit | |
CR 658 | 0.2 | 0.32 | Route 27 in Elizabeth | Rahway Avenue | CR 623 in Elizabeth | Serves county complex |
CR 660 | 0.39 | 0.63 | CR 644 in Mountainside | Ackerman Avenue | CR 642 in Mountainside |
See also
[edit]Wikimedia Commons has media related to County routes in Union County, New Jersey.
References
[edit]- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Union County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved June 6, 2012.
- ^ "List of Union County Roads" (PDF). Union County, NJ Dept. of Public Works. Archived from the original (PDF) on March 15, 2014. Retrieved January 13, 2013.
- ^ https://www.co.somerset.nj.us/home/showpublisheddocument/52551/638337736742570000 [bare URL]