Cookstown/Kirby Field Aerodrome
Appearance
Cookstown/Kirby Field Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | G. Kirby | ||||||||||
Location | Cookstown, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 704 ft / 215 m | ||||||||||
Coordinates | 44°07′58″N 079°43′30″W / 44.13278°N 79.72500°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Cookstown/Kirby Field Aerodrome (TC LID: CKF8) is a private use airport located 3.2 nautical miles (5.9 km; 3.7 mi) south southwest of Cookstown, Ontario, Canada.
Facilities and aircraft
[edit]The airport has one runway, designated as runway 09/27. It measures 1800 x 75 ft (549 x 22 m) and is grass.
References
[edit]