Connecticut's 111th House of Representatives district
Appearance
Connecticut's 111th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Ridgefield and has been represented by Democrat Aimee Berger-Girvalo.[1]
List of representatives
[edit]Representative | Party | Years | District home | Note |
---|---|---|---|---|
Bruce L. Morris | Democratic | 1967–1973 | New Haven | Redistricted to the 94th District |
Herbert V. Camp, Jr. | Republican | 1973–1977 | Ridgefield | Redistricted from the 163rd District |
Elizabeth M. Leonard | Republican | 1977–1981 | Ridgefield | Later served as First Selectman of Ridgefield, Connecticut[2] |
Martha D. Rothman | Republican | 1982–1985 | Ridgefield | Resigned from the State House in 1985 to move to California[3] |
Jane M. Jansen | Republican | 1985–1987 | Ridgefield | |
Barbara M. Ireland | Democratic | 1987–1995 | Ridgefield | |
Christopher R. Scalzo | Republican | 1995–1999 | Ridgefield | Ran unsuccessfully for Comptroller in 1998[4] |
John H. Frey | Republican | 1999–2021 | Ridgefield | |
Aimee Berger-Girvalo | Democratic | 2021–present | Ridgefield |
Recent elections
[edit]2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Aimee Berger-Girvalo | 8,044 | 52.41 | |
Republican | Bob Hebert | 6,844 | 44.59 | |
Independent Party | Bob Hebert | 461 | 3.00 | |
Total votes | 15,349 | 100.00 | ||
Democratic gain from Republican |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John H. Frey (Incumbent) | 6,326 | 51.8 | |
Democratic | Aimee Berger-Givalo | 5,888 | 48.2 | |
Total votes | 12,214 | 100.00 | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John H. Frey (Incumbent) | 8,435 | 62.83 | |
Democratic | Joe Dowdell | 4,991 | 37.17 | |
Total votes | 13,426 | 100.00 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John H. Frey (Incumbent) | 6,511 | 74.3 | |
Democratic | Sky Cole | 2,257 | 25.7 | |
Total votes | 8,768 | 100.00 | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John H. Frey (Incumbent) | 8,142 | 63 | |
Democratic | Jeff Bonistalli | 4,791 | 37 | |
Total votes | 12,933 | 100.00 | ||
Republican hold |
References
[edit]- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 111". Ballotpedia. Ballotpedia. Retrieved August 7, 2022.
- ^ "Looking Back: Town remembers Liz Leonard". July 16, 2017.
- ^ "Hartford Courant 12 Sep 1985, page 60".
- ^ "Our Campaigns - CT Comptroller Race - Nov 03, 1998".
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.