Chris Roper
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher George William Roper | ||||||||||||||||||||||||||
Born | Bristol, England | 20 May 1991||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm Fast medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2010–2011 | Durham MCCU | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 19 August 2011 |
Christopher George William Roper (born 20 May 1991) is an English cricketer. Roper is a right-handed batsman who bowls right-arm fast medium pace. He was born in Bristol.
While studying for his degree at Durham University, Roper made his first-class debut for Durham MCCU against Nottinghamshire in 2010. He has made three further first-class appearances for the team, the last of which came against Warwickshire in 2011.[1] In his four first-class matches, he has taken 6 wickets at an average of 26.00, with best figures of 5/110.[2]
References
[edit]- ^ "First-Class Matches played by Chris Roper". CricketArchive. Retrieved 19 August 2011.
- ^ "First-class Bowling For Each Team by Chris Roper". CricketArchive. Retrieved 18 August 2011.
External links
[edit]- Chris Roper at ESPNcricinfo
- Chris Roper at CricketArchive