Chris Pfau
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | March 31, 1967||
Place of birth | Fairfax, Virginia | ||
Position(s) | Forward | ||
College career | |||
Years | Team | Apps | (Gls) |
1986–1988 | Old Dominion Monarchs | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1991 | Canton Invaders (indoor) | 74 | (41) |
1991–1995 | Dayton Dynamo (indoor) | 128 | (86) |
1995 | Cincinnati Silverbacks (indoor) | 7 | (1) |
1996 | Canton Invaders (indoor) | 14 | (7) |
1998 | Cincinnati Riverhawks | 3 | (0) |
Total | 226 | (135) | |
Managerial career | |||
2000–2001 | Mount Marty University (men) | ||
2002 | Saint Mary's College (women) | ||
2005-2007 | Evansville Purple Aces (women) | ||
2008–2011 | Akron Zips (women) | ||
2013–2016 | Houston Cougars (women) | ||
2020– | Evansville Purple Aces (women) | ||
*Club domestic league appearances and goals |
Chris Pfau is a former American soccer player who played in the NPSL.[2]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Canton Invaders | 1989–90 | American Indoor Soccer Association | 37 | 20 | 0 | 0 | 0 | 0 | 37 | 20 |
1990–91 | NPSL | 37 | 21 | 0 | 0 | 0 | 0 | 37 | 21 | |
Total | 74 | 41 | 0 | 0 | 0 | 0 | 74 | 41 | ||
Dayton Dynamo | 1991–92 | NPSL | 34 | 23 | 0 | 0 | 0 | 0 | 34 | 23 |
1992–93 | 32 | 19 | 0 | 0 | 0 | 0 | 32 | 19 | ||
1993–94 | 40 | 38 | 0 | 0 | 0 | 0 | 40 | 38 | ||
1994–95 | 22 | 6 | 0 | 0 | 0 | 0 | 22 | 6 | ||
Total | 128 | 86 | 0 | 0 | 0 | 0 | 128 | 86 | ||
Cincinnati Silverbacks | 1995–96 | NPSL | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
Canton Invaders | 14 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | ||
Cincinnati Riverhawks | 1998 | USISL A-League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Career total | 226 | 135 | 0 | 0 | 0 | 0 | 226 | 135 |
- Notes
References
[edit]- ^ https://uhcougars.com/documents/2017/7/11/_hou_w_soccer_2017_18_misc_non_event__WSMG16.pdf
- ^ "Chris Pfau". Soccer Stats. Retrieved 22 March 2019.
Categories:
- Living people
- American men's soccer players
- Men's association football forwards
- Canton Invaders players
- Dayton Dynamo players
- Cincinnati Silverbacks players
- Cincinnati Riverhawks players
- National Professional Soccer League (1984–2001) players
- A-League (1995–2004) players
- Old Dominion Monarchs men's soccer players
- Evansville Purple Aces women's soccer coaches
- Houston Cougars women's soccer coaches
- Akron Zips women's soccer coaches
- 1967 births
- 20th-century American sportsmen
- American soccer forward stubs