Jump to content

China national football team records and statistics

From Wikipedia, the free encyclopedia

This is a list of China national football team's all kinds of competitive records.

Individual records

[edit]

Player records

[edit]
As of 26 March 2024.[1]
Players in bold are still active with China.

Manager records

[edit]
Most manager appearances
China Gao Fengwen: 56

Team records

[edit]
Biggest victory
19–0 vs. Guam, 26 January 2000

Competitive record

[edit]

FIFA World Cup

[edit]

China has only appeared at the one World Cup with the appearance being in the 2002 FIFA World Cup where they finished bottom of the group which included a 4–0 loss to Brazil.[2]

Qualification record
Year Round Position Pld W D* L F A Pld W D L F A
Uruguay 1930 Not a FIFA member Not a FIFA member
1934 to 1954 Did not enter Declined participation
Sweden 1958 Did not qualify 3 1 1 1 4 5
1962 to 1978 Did not enter Declined participation
Spain 1982 Did not qualify 12 7 2 3 19 8
Mexico 1986 6 4 1 1 23 2
Italy 1990 11 7 0 4 18 9
United States 1994 8 6 0 2 18 4
France 1998 14 8 3 3 24 16
South Korea Japan 2002 Group stage 31st 3 0 0 3 0 9 14 12 1 1 38 5
Germany 2006 Did not qualify 6 5 0 1 14 1
South Africa 2010 8 3 3 2 14 4
Brazil 2014 8 5 0 3 23 9
Russia 2018 18 8 5 5 35 11
Qatar 2022 18 7 4 7 39 22
Canada Mexico United States 2026 To be determined 11 4 2 5 14 22
Morocco Portugal Spain 2030 To be determined
Saudi Arabia 2034
Total Group stage 1/21 3 0 0 3 0 9 137 77 22 38 283 118

AFC Asian Cup

[edit]
Qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
Hong Kong 1956 Did not enter Did not enter
South Korea 1960
Israel 1964
Iran 1968
Thailand 1972
Iran 1976 Third place 3rd 4 1 1 2 2 4 5 4 0 1 14 4
Kuwait 1980 Group stage 7th 4 1 1 2 9 5 3 2 0 1 5 2
Singapore 1984 Runners-up 2nd 6 4 0 2 11 4 4 4 0 0 15 0
Qatar 1988 Fourth place 4th 6 2 2 2 7 5 5 2 3 0 10 1
Japan 1992 Third place 3rd 5 1 3 1 6 6 3 3 0 0 7 0
United Arab Emirates 1996 Quarter-finals 8th 4 1 0 3 6 7 3 3 0 0 16 1
Lebanon 2000 Fourth place 4th 6 2 2 2 11 7 3 3 0 0 29 0
China 2004 Runners-up 2nd 6 3 2 1 13 6 Qualified as hosts
Indonesia Malaysia Thailand Vietnam 2007 Group stage 9th 3 1 1 1 7 6 6 3 2 1 7 3
Qatar 2011 9th 3 1 1 1 4 4 6 4 1 1 13 5
Australia 2015 Quarter-finals 7th 4 3 0 1 5 4 6 2 2 2 5 6
United Arab Emirates 2019 6th 5 3 0 2 7 7 8 5 2 1 27 1
Qatar 2023 Group stage 18th 3 0 2 1 0 1 8 6 1 1 30 3
Saudi Arabia 2027 Qualified 6 2 2 2 9 9
Total 14/19 0 titles 59 23 15 21 88 66 66 43 13 10 187 35


Summer Olympics

[edit]
Year Result Pos Pld W D L GF GA
France 1900 to Netherlands 1928 Did not enter
Germany 1936 First round 12 1 0 0 1 0 2
United Kingdom 1948 14 1 0 0 1 0 4
Finland 1952 to Australia 1956 Withdrew after qualifying
Italy 1960 to Canada 1976 Not an IOC member
Soviet Union 1980 to United States 1984 Did not qualify
South Korea 1988 First round 14 3 0 1 2 0 5
Total 3/25 - 5 0 1 4 0 11

For 1992 to 2016, see China national under-23 football team

Asian Games

[edit]
Year Result Rank Pld W D L GF GA
India 1951 Did not enter
1954 Did not enter
Japan 1958 Did not enter
1962 Did not enter
1966 Did not enter
1970 Did not enter
Iran 1974 First round 10 3 1 0 2 7 4
Thailand 1978 Third place 3 7 5 0 2 16 5
India 1982 Quarter-finals 7 4 2 1 1 4 3
South Korea 1986 8 4 2 1 1 10 7
China 1990 6 4 2 0 2 8 4
Japan 1994 Runners-up 2 7 5 1 1 16 8
Thailand 1998 Third place 3 8 6 0 2 24 7
Total* 7/13 - 37 23 3 11 85 38

* Including 1998 onwards (until 2010)

For 2002 to 2018, see China national under-23 football team

EAFF East Asian Cup

[edit]
Year Result Pos Pld W D* L GF GA
Japan 2003 Third place 3 3 1 0 2 3 4
South Korea 2005 Champions 1 3 1 2 0 5 3
China 2008 Third place 3 3 1 0 2 5 5
Japan 2010 Champions 1 3 2 1 0 5 0
South Korea 2013 Runners-up 2 3 1 2 0 7 6
China 2015 2 3 1 1 1 3 3
Japan 2017 Third place 3 3 0 2 1 4 5
South Korea 2019 Third place 3 3 1 0 2 3 3
Total - 24 8 8 8 35 29

Head-to-head record

[edit]

The China national football team has played over 500 matches with the teams of other nations from around the world, and has won approximately half of them.

As of 10 September 2024, Counted for the FIFA A-level match only.
Nations First Played P W D L GF GA GD Confederation
 Afghanistan 1984 1 1 0 0 6 0 +6 AFC
 Albania 1973 1 0 1 0 1 1 0 UEFA
 Algeria 2004 1 1 0 0 1 0 +1 CAF
 Andorra 2004 1 0 1 0 0 0 0 UEFA
 Argentina 1984 1 1 0 0 1 0 +1 CONMEBOL
 Australia 1983 10 4 2 4 11 17 -6 AFC
 Bahrain 1986 7 3 4 0 14 8 +6 AFC
 Bangladesh 1980 5 5 0 0 15 0 +15 AFC
 Bosnia and Herzegovina 1997 1 1 0 0 3 0 +3 UEFA
 Botswana 2009 1 1 0 0 4 1 +3 CAF
 Brazil 2002 3 0 1 2 0 12 -12 CONMEBOL
 Brunei 1975 3 3 0 0 22 1 +21 AFC
 Bhutan 2015 2 2 0 0 18 0 +18 AFC
 Cambodia 1963 6 6 0 0 24 3 +21 AFC
 Canada 1984 3 2 0 1 8 7 +1 CONCACAF
 Chile 2003 1 0 1 0 0 0 0 CONMEBOL
 Colombia 1995 2 1 0 1 2 5 −3 CONMEBOL
 DR Congo 1977 1 1 0 0 3 2 +1 CAF
 Costa Rica 2002 5 1 2 2 6 8 -2 CONCACAF
 Croatia 2017 1 0 1 0 1 1 0 UEFA
 Cuba 1971 1 1 0 0 1 0 +1 CONCACAF
 Czech Republic 2018 1 0 0 1 1 4 -3 UEFA
 Egypt 1963 2 0 1 1 0 2 -2 CAF
 El Salvador 2008 1 0 1 0 2 2 0 CONCACAF
 England 1996 1 0 0 1 0 3 -3 UEFA
 Estonia 2003 2 2 0 0 4 0 +4 UEFA
 Fiji 1975 1 1 0 0 4 1 +3 OFC
 Finland 1952 4 3 0 1 6 7 -1 UEFA
 France 2006 2 1 0 1 2 3 -1 UEFA
 Germany 2005 2 0 1 1 1 2 -1 UEFA
 Ghana 2012 1 0 1 0 1 1 0 CAF
 Guam 2000 3 3 0 0 33 0 +33 AFC
 Guinea 1965 3 2 1 0 8 3 +5 CAF
 Haiti 2003 2 0 1 1 5 6 -1 CONCACAF
 Honduras 2006 3 1 1 1 3 1 +2 CONCACAF
 Hong Kong 1975 22 13 6 3 36 8 +28 AFC
 Hungary 2004 1 1 0 0 2 1 +1 UEFA
 Iceland 2017 1 0 0 1 0 2 -2 UEFA
 India 1956 12 7 5 0 17 5 +12 AFC
 Indonesia 1957 13 10 2 1 32 8 +24 AFC
 Iran 1976 23 4 6 13 18 39 -21 AFC
 Iraq 1976 16 6 2 8 17 18 -1 AFC
 Italy 1986 1 0 0 1 0 2 -2 UEFA
 Jamaica 1977 3 3 0 0 5 0 +5 CONCACAF
 Japan 1975 28 6 8 14 26 42 -16 AFC
 Jordan 1984 11 6 4 1 24 8 +16 AFC
 Kazakhstan 1997 3 2 0 1 5 2 +3 UEFA
 Kenya 1984 1 0 0 1 0 1 -1 CAF
 North Korea 1959 21 11 5 5 29 17 +12 AFC
 South Korea 1978 35 2 11 22 23 50 -27 AFC
 Kuwait 1975 18 8 5 5 23 16 +7 AFC
 Kyrgyzstan 2009 2 2 0 0 5 1 +4 AFC
 Laos 2011 2 2 0 0 13 3 +10 AFC
 Latvia 2010 1 1 0 0 1 0 +1 UEFA
 Lebanon 1998 6 4 2 0 13 1 +12 AFC
 Macau 1978 5 5 0 0 22 2 +20 AFC
 Macedonia 2004 5 3 2 0 4 0 +4 UEFA
 Malaysia 1976 14 10 3 1 35 7 +28 AFC
 Maldives 2001 6 6 0 0 28 1 +27 AFC
 Mali 1966 2 1 0 1 5 3 +2 CAF
 Mexico 1987 3 0 0 3 2 7 -5 CONCACAF
 Morocco 1977 2 1 1 0 6 5 +1 CAF
 Myanmar 1957 10 8 0 2 32 4 +28 AFC
   Nepal 1972 1 1 0 0 6 2 +4 AFC
 Netherlands 1996 2 0 0 2 0 4 -4 UEFA
 New Zealand 1975 16 3 6 7 14 17 -3 OFC
 Norway 1992 1 1 0 0 2 1 +1 UEFA
 Oman 1998 7 3 1 3 11 7 +4 AFC
 Pakistan 1963 8 5 2 1 23 8 +15 AFC
 Palestine 2006 6 4 2 0 10 2 +8 AFC
 Papua New Guinea 1985 2 1 1 0 5 2 +3 OFC
 Paraguay 1996 3 1 1 1 3 4 -1 CONMEBOL
 Peru 1978 2 1 0 1 4 3 +1 CONMEBOL
 Philippines 1978 8 7 1 0 33 1 +32 AFC
 Poland 1984 2 0 0 2 0 2 -2 UEFA
 Portugal 2002 1 0 0 1 0 2 -2 UEFA
 Qatar 1978 20 8 5 7 23 17 +6 AFC
 Republic of Ireland 1984 2 0 0 2 0 2 -2 UEFA
 Romania 1984 2 0 0 2 2 5 -3 UEFA
 Saudi Arabia 1978 21 7 5 9 25 28 -3 AFC
 Senegal 1972 2 1 1 0 5 2 +3 CAF
 Serbia 2000 4 0 0 4 0 7 -7 UEFA
 Sierra Leone 1974 1 1 0 0 4 1 +3 CAF
 Singapore 1984 14 11 3 0 36 9 +27 AFC
 Slovenia 2002 1 0 1 0 0 0 0 UEFA
 Somalia 1972 2 2 0 0 10 5 +5 CAF
 Soviet Union 1959 1 0 0 1 0 1 -1 UEFA
 Spain 2005 2 0 0 2 0 4 -4 UEFA
 Sri Lanka 1972 2 2 0 0 4 2 +2 AFC
 Sudan 1957 1 1 0 0 4 1 +3 CAF
 Sweden 2001 3 0 1 2 2 6 -4 UEFA
  Switzerland 2006 1 0 0 1 1 4 -3 UEFA
 Syria 1966 15 8 2 5 29 14 +15 AFC
 Tajikistan 1997 6 4 2 0 9 1 +8 AFC
 Tanzania 1966 3 2 1 0 15 8 +7 CAF
 Thailand 1975 24 16 4 4 57 21 +36 AFC
 Trinidad and Tobago 2001 2 2 0 0 7 2 +5 CONCACAF
 Tunisia 2015 1 0 1 0 1 1 0 CAF
 Turkey 2002 1 0 0 1 0 3 -3 UEFA
 Turkmenistan 1994 4 3 1 0 10 3 +7 AFC
 United Arab Emirates 1984 11 4 5 2 16 8 +8 AFC
 United States 1977 8 1 2 5 7 17 -10 CONCACAF
 Uruguay 1982 6 1 2 3 2 9 -7 CONMEBOL
 Uzbekistan 1994 14 5 1 8 15 21 -6 AFC
 Venezuela 1978 1 1 0 0 1 0 +1 CONMEBOL
 Vietnam 1997 9 8 0 1 26 8 +18 AFC
 Wales 2018 1 0 0 1 0 6 -6 UEFA
 Yemen 1988 4 2 1 1 5 1 +4 AFC
 Zambia 1972 1 0 1 0 3 3 0 CAF
 Zimbabwe 1997 1 1 0 0 3 1 +2 CAF
Total 1956 601 287 130 184 1,075 612 +448 All

References

[edit]
  1. ^ Roberto Mamrud. "China – Record International Players". Retrieved 9 August 2013.
  2. ^ Lawrence, Amy (9 June 2002). "Brazil in the groove". The Guardian. Seogwipo, South Korea.

Sources

[edit]