Cătălin Straton
Appearance
Personal information | |||
---|---|---|---|
Full name | Cătălin George Straton | ||
Date of birth | 9 October 1989 | ||
Place of birth | Bucharest, Romania | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Argeș Pitești | ||
Number | 1 | ||
Youth career | |||
1997–2004 | Milisport București | ||
2004–2009 | Rapid București | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Rapid București | 8 | (0) |
2012–2014 | Vaslui | 17 | (0) |
2014–2016 | Universitatea Craiova | 13 | (0) |
2016–2018 | ACS Poli Timișoara | 59 | (0) |
2018–2019 | Dunărea Călărași | 28 | (0) |
2019–2020 | Dinamo București | 12 | (0) |
2020–2022 | FCSB | 6 | (0) |
2022– | Argeș Pitești | 46 | (0) |
International career | |||
2010 | Romania U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 14 December 2024 |
Cătălin George Straton (born 9 October 1989) is a Romanian footballer who plays as a goalkeeper for Liga II club Argeș Pitești.
Club career
[edit]He joined Dinamo București in 2019.[1] In September 2020, he moved on a free transfer to FCSB.[2]
Career statistics
[edit]Club
[edit]Statistics accurate as of match played 19 December 2024.[3][4]
Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rapid București | 2009–10 | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | ||||
2010–11 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||||
2011–12 | 3 | 0 | 2 | 0 | – | 1 | 0 | – | 6 | 0 | ||||
Total | 8 | 0 | 2 | 0 | – | 1 | 0 | – | 11 | 0 | ||||
Vaslui | 2011–12 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | ||||
2012–13 | 8 | 0 | 1 | 0 | – | 1 | 0 | – | 10 | 0 | ||||
2013–14 | 9 | 0 | 0 | 0 | – | – | – | 9 | 0 | |||||
Total | 17 | 0 | 1 | 0 | – | 1 | 0 | – | 19 | 0 | ||||
Universitatea Craiova | 2014–15 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | 3 | 0 | |||
2015–16 | 11 | 0 | 1 | 0 | 1 | 0 | – | – | 13 | 0 | ||||
Total | 13 | 0 | 2 | 0 | 1 | 0 | – | – | 16 | 0 | ||||
ACS Poli Timișoara | 2016–17 | 35 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 39 | 0 | ||
2017–18 | 24 | 0 | 1 | 0 | – | – | – | 25 | 0 | |||||
Total | 59 | 0 | 1 | 0 | 3 | 0 | – | 1 | 0 | 64 | 0 | |||
Dunărea Călărași | 2018–19 | 28 | 0 | 1 | 0 | – | – | – | 29 | 0 | ||||
Dinamo București | 2019–20 | 9 | 0 | 4 | 0 | – | – | – | 13 | 0 | ||||
2020–21 | 3 | 0 | – | – | – | – | 3 | 0 | ||||||
Total | 12 | 0 | 4 | 0 | – | – | – | 16 | 0 | |||||
FCSB | 2020–21 | 5 | 0 | 0 | 0 | – | 1 | 0 | – | 6 | 0 | |||
2021–22 | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | |||||
Total | 6 | 0 | 1 | 0 | – | 1 | 0 | – | 8 | 0 | ||||
Argeș Pitești | 2022–23 | 24 | 0 | 0 | 0 | – | – | 1[a] | 0 | 25 | 0 | |||
2023–24 | 16 | 0 | 0 | 0 | – | – | – | 16 | 0 | |||||
2024–25 | 6 | 0 | 4 | 0 | – | – | – | 10 | 0 | |||||
Total | 46 | 0 | 4 | 0 | – | – | 1 | 0 | 51 | 0 | ||||
Career total | 189 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 215 | 0 |
- ^ Appearances in relegation/promotion play-offs
Honours
[edit]ACS Poli Timișoara
- Cupa Ligii runner-up: 2016–17
FCSB
- Supercupa României runner-up: 2020
References
[edit]- ^ OFICIAL. Cătălin Straton la Dinamo București Archived 2019-06-06 at the Wayback Machine. fcdinamo.ro (in Romanian)
- ^ https://www.agerpres.ro/sport-intern/2020/09/19/fotbal-portarul-straton-transferat-de-la-dinamo-la-fcsb--575608 Portarul Straton, transferat de la Dinamo Bucuresti la FCSB. Agerpres (in Romanian)
- ^ Cătălin Straton at Soccerway
- ^ "Cătălin George STRATON". Romaniansoccer.ro. Retrieved 17 April 2022.
External links
[edit]- Cătălin Straton at RomanianSoccer.ro (in Romanian)
- Cătălin Straton at Soccerway
Categories:
- 1989 births
- Living people
- Footballers from Bucharest
- Romanian men's footballers
- Romania men's under-21 international footballers
- Men's association football goalkeepers
- Liga I players
- Liga II players
- FC Rapid București players
- CS Sporting Vaslui players
- CS Universitatea Craiova players
- ACS Poli Timișoara players
- FC Dunărea Călărași players
- FC Dinamo București players
- FCSB players
- FC Argeș Pitești players
- 21st-century Romanian sportsmen