Brandon Ganuelas-Rosser
No. 45 – TNT Tropang Giga | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center / power forward | ||||||||||||||||||||||||||
League | PBA | ||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
Born | San Diego, California, U.S. | June 29, 1994||||||||||||||||||||||||||
Nationality | Filipino / American | ||||||||||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||
High school | Temecula Valley (Temecula, California) | ||||||||||||||||||||||||||
College | Central Arizona (2013–2015) UC Riverside (2016–2018) | ||||||||||||||||||||||||||
PBA draft | 2022: 1st round, 1st overall pick | ||||||||||||||||||||||||||
Selected by the Blackwater Bossing | |||||||||||||||||||||||||||
Playing career | 2019–present | ||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||
2019–2020 | San Miguel Alab Pilipinas | ||||||||||||||||||||||||||
2022 | Blackwater Bossing | ||||||||||||||||||||||||||
2022–2023 | NLEX Road Warriors | ||||||||||||||||||||||||||
2024–present | TNT Tropang Giga | ||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
|
Brandon Arnell Ganuelas-Rosser (born June 29, 1994) is a Filipino-American basketball player for the TNT Tropang Giga of the Philippine Basketball Association (PBA).
Professional career
[edit]Ganuelas-Rosser was drafted first overall in the 2022 PBA draft.[1][2]
On September 19, 2022, Ganuelas-Rosser was traded to the NLEX Road Warriors in a three-team trade involving NLEX, Blackwater, and TNT Tropang Giga.[3]
On February 26, 2024, Ganuelas-Rosser was traded to the TNT Tropang Giga in a three-team trade involving TNT, NLEX, and Blackwater.[4]
PBA career statistics
[edit]Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2023–24 season[5]
Season-by-season averages
[edit]Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022–23 | Blackwater | 32 | 27.0 | .498 | .274 | .643 | 5.7 | 1.0 | .7 | 1.5 | 12.6 |
NLEX | |||||||||||
2023–24 | NLEX | 18 | 21.4 | .447 | .214 | .468 | 4.8 | .8 | .3 | 1.4 | 7.1 |
TNT | |||||||||||
Career | 50 | 25.0 | .484 | .259 | .594 | 5.4 | .9 | .6 | 1.4 | 10.6 |
3x3 career
[edit]Rosser played for the Limitless Appmasters of the PBA 3x3.
Personal life
[edit]Ganuelas-Rosser was born to James Rosser, a retired US Navy, and Gina Ganuelas. He has an older brother, Matt, who also plays in the PBA.[6]
References
[edit]- ^ "No. 1 pick Ganuelas-Rosser ready to be the big man Blackwater have been crying out for". ESPN.com. June 14, 2022. Retrieved July 22, 2022.
- ^ Dalupang, Denison Rey A. (May 16, 2022). "No surprises as Brandon Ganuelas-Rosser goes to Blackwater Bossing". INQUIRER.net. Retrieved July 22, 2022.
- ^ Ramos, Gerry (September 19, 2022). "Rosario now a Bossing, Oftana goes to TNT as PBA approves trade". Spin.ph. Retrieved September 19, 2022.
- ^ "TNT acquires Brandon GanuelaS-Rosser". pba.ph. February 26, 2024. Retrieved February 26, 2024.
- ^ "Brandon Rosser Player Profile, TNT Tropang Giga - RealGM". basketball.realgm.com.
- ^ "Matt jokes on missing face-off vs Brandon: 'He's afraid to play against me'". Spin.ph. Retrieved July 22, 2022.
External links
[edit]
- 1994 births
- Living people
- American men's 3x3 basketball players
- American men's basketball players
- American sportspeople of Filipino descent
- Basketball players from San Diego
- Blackwater Bossing draft picks
- Blackwater Bossing players
- Centers (basketball)
- Competitors at the 2021 SEA Games
- Competitors at the 2023 SEA Games
- Filipino men's 3x3 basketball players
- Filipino men's basketball players
- NLEX Road Warriors players
- PBA 3x3 players
- Philippines men's national basketball team players
- Power forwards
- San Miguel Alab Pilipinas players
- SEA Games gold medalists for the Philippines
- SEA Games bronze medalists for the Philippines
- SEA Games medalists in basketball
- SEA Games medalists in 3x3 basketball
- UC Riverside Highlanders men's basketball players
- TNT Tropang Giga players
- 21st-century American sportsmen
- Filipino basketball biography stubs
- American basketball biography, 1990s birth stubs