Boxing at the 2017 Commonwealth Youth Games
Appearance
Host city | Bahamas |
---|---|
Dates | July |
Main venue | Sir Kendal G. L. Isaacs Gymnasium, Nassau |
Boxing competed as one of the eight sports at the 2017 Commonwealth Youth Games in the Bahamas from July 18 to 23, 2017, in the Sir Kendal G. L. Isaacs Gymnasium, Nassau. In the Games, the age limit for participating athletes has been set according to the youth category of the International Boxing Association, which is 16–18 years, means athletes born in 1999 or 2000 are only eligible to take part.[1]
Medal summary
[edit]Boys
[edit]Girls
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Flyweight[10] | Chloe Louise Watson England (ENG) |
Shylah Te Urang Waikai New Zealand (NZL) |
Etka India (IND) |
Megan Elizabeth Gordon Scotland (SCO) | |||
Lightweight[11] | Ella Jade Boot Australia (AUS) |
Jony India (IND) |
Pelea Soara Fruean New Zealand (NZL) |
Katiushka Vasquez Soto Canada (CAN) | |||
Middleweight[12] | Georgia O'Connor England (ENG) |
Naomie Pelletier Canada (CAN) |
Artewekey Karen Fraser Australia (AUS) |
Results
[edit]Boys - Light flyweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
James Nathan Probert (WAL) | |||||||||||||||||||
Bye | James Nathan Probert (WAL) | 4 | |||||||||||||||||
Kavinda Sanjaya Samutun Mudiyansela (SRI) | 5 | Kavinda Sanjaya Samutun Mudiyansela (SRI) | 1 | ||||||||||||||||
Benjamin Joseph Cameron-Hands (AUS) | 0 | James Nathan Probert (WAL) | 5 | ||||||||||||||||
John Maron (NIR) | John Maron (NIR) | 0 | |||||||||||||||||
Bye | John Maron (NIR) | 5 | |||||||||||||||||
Bye | Seanoa Hall (SAM) | 0 | |||||||||||||||||
Seanoa Hall (SAM) | James Nathan Probert (WAL) | 0 | |||||||||||||||||
Tlholohelo Mokhesi (LES) | Sachin (IND) | 4 | |||||||||||||||||
Bye | Tlholohelo Mokhesi (LES) | ||||||||||||||||||
Bye | Siyakholwa Kuse (RSA) | RSC | |||||||||||||||||
Siyakholwa Kuse (RSA) | Siyakholwa Kuse (RSA) | 0 | |||||||||||||||||
Sachin (IND) | Sachin (IND) | 5 | |||||||||||||||||
Bye | Sachin (IND) | 4 | |||||||||||||||||
Ivan Hope Price (ENG) | 5 | Ivan Hope Price (ENG) | 1 | ||||||||||||||||
John Thomas Casey (SCO) | 0 |
Boys - Flyweight
[edit]Quarterfinal | Semifinal | Gold medal | ||||||||||||
Jordan Mathieu (CAN) | ||||||||||||||
Bye | Jordan Mathieu (CAN) | 0 | ||||||||||||
Kian Bittles (NIR) | 1 | Keevin Allicock (GUY) | 5 | |||||||||||
Keevin Allicock (GUY) | 4 | Keevin Allicock (GUY) | 0 | |||||||||||
Eithan David Ma James (ENG) | 5 | Eithan David Ma James (ENG) | 5 | |||||||||||
Jean David Giol Leveille (MRI) | 0 | Eithan David Ma James (ENG) | 5 | |||||||||||
Tully Burke Scanlon (AUS) | 2 | Taylor Hamilton (SCO) | 0 | |||||||||||
Taylor Hamilton (SCO) | 3 |
Boys - Bantamweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
Etash Khan Muhammed (IND) | |||||||||||||||||||
Bye | Etash Khan Muhammed (IND) | 5 | |||||||||||||||||
Phomolo Lengola (LES) | RSC | Phomolo Lengola (LES) | 0 | ||||||||||||||||
Alexander Smith (CAY) | Etash Khan Muhammed (IND) | 2 | |||||||||||||||||
Shiloh Reuben M Defreitas (ENG) | 5 | Shiloh Reuben M Defreitas (ENG) | 3 | ||||||||||||||||
Justin Parris (TRI) | 0 | Shiloh Reuben M Defreitas (NIR) | 5 | ||||||||||||||||
John Paul Wilson (WAL) | 3 | John Paul Wilson (WAL) | 0 | ||||||||||||||||
Tuihalangingie Vea (TGA) | 2 | Shiloh Reuben M Defreitas (ENG) | 5 | ||||||||||||||||
Joshua John Wil Fitzpatrick (AUS) | 4 | Joshua John Wil Fitzpatrick (AUS) | 0 | ||||||||||||||||
Treasure Nature Moremi (BOT) | 0 | Joshua John Wil Fitzpatrick (AUS) | 5 | ||||||||||||||||
Jean Damien Gre Hellene (MRI) | 4 | Jean Damien Gre Hellene (MRI) | 0 | ||||||||||||||||
Sylvinos Tangen Nampadhi (NAM) | 1 | Joshua John Wil Fitzpatrick (AUS) | 3 | ||||||||||||||||
Sean Finnigan (CAN) | 3 | Colm Murphy (NIR) | 2 | ||||||||||||||||
Alfred Kotey (GHA) | 2 | Sean Finnigan (CAN) | 0 | ||||||||||||||||
Faraz Ahmed (SCO) | 0 | Colm Murphy (NIR) | 5 | ||||||||||||||||
Colm Murphy (NIR) | 5 |
Boys - Lightweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
Levi Freddy Joseph (DMA) | |||||||||||||||||||
Bye | Levi Freddy Joseph (DMA) | ||||||||||||||||||
Kareem Boyce (LCA) | Tryagain Mornin Ndevelo (NAM) | RSC | |||||||||||||||||
Tryagain Mornin Ndevelo (NAM) | RSC | Tryagain Mornin Ndevelo (NAM) | 1 | ||||||||||||||||
Jake Leroy Clague (AUS) | Jake Leroy Clague (AUS) | 4 | |||||||||||||||||
Bye | Jake Leroy Clague (AUS) | 5 | |||||||||||||||||
Bye | Philip Quartey (GHA) | 0 | |||||||||||||||||
Philip Quartey (GHA) | Jake Leroy Clague (AUS) | 0 | |||||||||||||||||
Thomas Chabot (CAN) | Charles Clem Frankham (ENG) | 5 | |||||||||||||||||
Bye | Thomas Chabot (CAN) | 2 | |||||||||||||||||
Dominic Bradley (NIR) | 1 | Rhys Tomas Edwards (WAL) | 3 | ||||||||||||||||
Rhys Thomas Edwards (WAL) | 4 | Rhys Tomas Edwards (WAL) | 0 | ||||||||||||||||
Dimitris Christofi (CYP) | 0 | Charles Clem Frankham (ENG) | 5 | ||||||||||||||||
Christopher Moore (GUY) | 5 | Christopher Moore (GUY) | 0 | ||||||||||||||||
Bye | Charles Clem Frankham (ENG) | 5 | |||||||||||||||||
Charles Clem Frankham (ENG) |
Boys - Light welterweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
Jacob Lovell (WAL) | |||||||||||||||||||
Bye | Jacob Lovell (WAL) | 4 | |||||||||||||||||
Mark Steven Borg Galelemogwe (AUS) | 3 | Mark Steven Borg (AUS) | 1 | ||||||||||||||||
Benjamin James Vaughan (ENG) | 2 | Jacob Lovell (WAL) | RSC | ||||||||||||||||
Brian Tefo Galelemogwe (BOT) | Brian Tefo Galelemogwe (BOT) | ||||||||||||||||||
Bye | Brian Tefo Galelemogwe (BOT) | 4 | |||||||||||||||||
Bye | Lenox Larenza Boyce Jr. (BAH) | 1 | |||||||||||||||||
Lenox Larenza Boyce Jr. (BAH) | Jacob Lovell (WAL) | 0 | |||||||||||||||||
Rodriquez Pauli Frederick (DMA) | Tyler Jai Jolly (SCO) | 5 | |||||||||||||||||
Bye | Rodriquez Pauli Frederick (DMA) | ||||||||||||||||||
Bye | Rufus Vesprey (GRN) | RSC | |||||||||||||||||
Rufus Vesprey (GRN) | Rufus Vesprey (GRN) | ||||||||||||||||||
Rakai Tianara Kirkwood (NZL) | 1 | Tyler Jai Jolly (SCO) | RSC | ||||||||||||||||
Hamza Khabbaz (CAN) | 4 | Hamza Khabbaz (CAN) | 0 | ||||||||||||||||
Bye | Tyler Jai Jolly (SCO) | 4 | |||||||||||||||||
Tyler Jai Jolly (SCO) |
Boys - Welterweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
Benjamin Hussain (AUS) | |||||||||||||||||||
Bye | Benjamin Hussain (AUS) | 1 | |||||||||||||||||
Jayden Te Waiho Down (NZL) | 1 | Mark Dickinson (ENG) | 4 | ||||||||||||||||
Mark Dickinson (ENG) | 4 | Mark Dickinson (ENG) | 4 | ||||||||||||||||
Samuel Charles Hickey (SCO) | Samuel Charles Hickey (SCO) | 1 | |||||||||||||||||
Bye | Samuel Charles Hickey (SCO) | 3 | |||||||||||||||||
Bye | Hunter Lee (CAN) | 0 | |||||||||||||||||
Hunter Lee (CAN) | Mark Dickinson (ENG) | 4 | |||||||||||||||||
Jerone Ennis (JAM) | Anthony Johnston (NIR) | 1 | |||||||||||||||||
Bye | Jerone Ennis (JAM) | WO | |||||||||||||||||
Bye | Uket Obono (NGR) | ||||||||||||||||||
Uket Obono (NGR) | Jerone Ennis (JAM) | ||||||||||||||||||
Marion Ah Tong (SAM) | Anthony Johnston (NIR) | RSC | |||||||||||||||||
Bye | Marion Ah Tong (SAM) | 0 | |||||||||||||||||
Bye | Anthony Johnston (NIR) | 5 | |||||||||||||||||
Anthony Johnston (NIR) |
Boys - Middleweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
Jay Daniel Munn (WAL) | |||||||||||||||||||
Bye | Jay Daniel Munn (WAL) | 0 | |||||||||||||||||
Kyle Ting Chen (NZL) | 3 | Kyle Ting Chen (NZL) | 5 | ||||||||||||||||
Callum James Adams (AUS) | 2 | Kyle Ting Chen (NZL) | 1 | ||||||||||||||||
Aaron Patrick Bowen (ENG) | Aaron Patrick Bowen (ENG) | 4 | |||||||||||||||||
Bye | Aaron Patrick Bowen (ENG) | 5 | |||||||||||||||||
Bye | Nickelle Joseph (TRI) | 0 | |||||||||||||||||
Nickelle Joseph (TRI) | Aaron Patrick Bowen (ENG) | 4 | |||||||||||||||||
Ryan Reekie (SCO) | Kane Tucker (NIR) | 1 | |||||||||||||||||
Bye | Ryan Reekie (SCO) | 1 | |||||||||||||||||
Bye | Kane Tucker (NIR) | 4 | |||||||||||||||||
Kane Tucker (NIR) | Kane Tucker (NIR) | 5 | |||||||||||||||||
Curlun Richardson (AIA) | Satwinder Thind (CAN) | 0 | |||||||||||||||||
Bye | Curlun Richardson (AIA) | 0 | |||||||||||||||||
Bye | Satwinder Thind (CAN) | RSC | |||||||||||||||||
Satwinder Thind (CAN) |
Boys - Light heavyweight
[edit]Quarterfinal | Semifinal | Gold medal | ||||||||||||
Lexson Mathieu (CAN) | ||||||||||||||
Bye | Lexson Mathieu (CAN) | 0 | ||||||||||||
Sammy Alex Lee (WAL) | RSC | Sammy Alex Lee (WAL) | 5 | |||||||||||
Anthony Michael Molinaro (AUS) | Sammy Alex Lee (WAL) | 5 | ||||||||||||
Damien Vaughan (SAM) | 5 | Lewis Beggs Johnstone (SCO) | 0 | |||||||||||
Tyron Thomas (TRI) | 0 | Damien Vaughan (SAM) | 0 | |||||||||||
Lewis Beggs Johnstone (SCO) | 5 | Lewis Beggs Johnstone (SCO) | 5 | |||||||||||
Timon Gilbert (GRN) | 0 |
Girls - Flyweight
[edit]Round of 16 | Quarterfinal | Semifinal | Gold medal | ||||||||||||||||
Helena Ismael Bagao (MOZ) | |||||||||||||||||||
Bye | Helena Ismael Bagao (MOZ) | 0 | |||||||||||||||||
Madumali Eranga Marappuli Henayale (SRI) | 1 | Shylah Te Urang Waikai (NZL) | 5 | ||||||||||||||||
Shylah Te Urang Waikai (NZL) | 4 | Shylah Te Urang Waikai (NZL) | 5 | ||||||||||||||||
Chambria Dalhouse (CAY) | Megan Elizabeth Gordon (SCO) | 0 | |||||||||||||||||
Bye | Chambria Dalhouse (CAY) | 0 | |||||||||||||||||
Bye | Megan Elizabeth Gordon (SCO) | 5 | |||||||||||||||||
Megan Elizabeth Gordon (SCO) | Shylah Te Urang Waikai (NZL) | 0 | |||||||||||||||||
Indianna Joy Heibloem (AUS) | Chloe Louise Watson (ENG) | 5 | |||||||||||||||||
Bye | Indianna Joy Heibloem (AUS) | 0 | |||||||||||||||||
Bye | Chloe Louise Watson (ENG) | 5 | |||||||||||||||||
Chloe Louise Watson (ENG) | Chloe Louise Watson (ENG) | 4 | |||||||||||||||||
Christian Zelenco (CAN) | Ekta (IND) | 1 | |||||||||||||||||
Bye | Christian Zelenco (CAN) | 2 | |||||||||||||||||
Bye | Ekta (IND) | 3 | |||||||||||||||||
Ekta (IND) |
Girls - Lightweight
[edit]Quarterfinal | Semifinal | Gold medal | ||||||||||||
Ella Jade Boot (AUS) | ||||||||||||||
Bye | Ella Jade Boot (AUS) | 3 | ||||||||||||
Pelea Soara Fruean (NZL) | 5 | Pelea Soara Fruean (NZL) | 2 | |||||||||||
Sadie Thomas (ENG) | 0 | Ella Jade Boot (AUS) | 3 | |||||||||||
Amorie Gonsalves (RSA) | 0 | Jony (IND) | 2 | |||||||||||
Katiushka Vasquez Soto (CAN) | 5 | Katiushka Vasquez Soto (CAN) | 0 | |||||||||||
Bye | Jony (IND) | 5 | ||||||||||||
Jony (IND) |
Girls - Middleweight
[edit]Semifinal | Gold medal | ||||||||
Artewekey Karen Fraser (AUS) | |||||||||
Naomie Pelletier (CAN) | RSC | Naomie Pelletier (CAN) | |||||||
Itunu Oriola (NGR) | Georgia Ann O'Connor (ENG) | RSC | |||||||
Georgia Ann O'Connor (ENG) | WO |
References
[edit]- ^ "Sports – Boxing". 2017 Organising Committee. Archived from the original on July 22, 2017. Retrieved July 24, 2017.
- ^ Boxing - Light Flyweight Men[permanent dead link]
- ^ Boxing - Flyweight Men[permanent dead link]
- ^ Boxing - Bantamweight Men[permanent dead link]
- ^ Boxing - Lightweight Men[permanent dead link]
- ^ Boxing - Light Welterweight Men[permanent dead link]
- ^ Boxing - Welterweight Men[permanent dead link]
- ^ Boxing - Middleweight Men[permanent dead link]
- ^ Boxing - Light Heavyweight Men final[permanent dead link]
- ^ Boxing - Flyweight Women[permanent dead link]
- ^ Boxing - Lightweight Women[permanent dead link]
- ^ Boxing - Light heavyweight Women[permanent dead link]