List of black superheroes
Appearance
(Redirected from Black Musketeers (comics))
This article needs additional citations for verification. (June 2020) |
This is a list of black superheroes that lists characters found in comic books and other media. The characters are superheroes depicted as black people.
Comic books
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Noble Star | Noble Star #1Noble Star Book#1 | Adrean Jones | ||||||
Glister The Diamond Girl [A] | Glister The Diamond Girl #1 | Adrean Jones | ||||||
Soaring Eagle | Soaring Eagle Book #1 | Adrean Jones | ||||||
Instant | Instant Book#1 | Adrean Jones |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Kam | Grand Nubians | |||||||
Shu | Grand Nubians | |||||||
Hapi | Grand Nubians | |||||||
Aton | Grand Nubians |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Cyclone | the Hybrids | |||||||
Knighthawk | Scott Pike |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
NETERS | Ma'atan Code; Team Heru; Retu-Guardsmen | Daathrekh.com | December-98 | Edward Uzzle |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Demond | Carl Sims | Demond Comics | Antonio Hutton |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Counterstrike | Comics' Greatest World | |||||||
Plexus [A] | Nexus: Executioner's Song #3 | August 1996 | Mike Baron | Steve Rude | ||||
Wolf Ferrell | Wolf Gang | Comics Greatest World | ||||||
Sistah Spooky | Theresa | Superhomeys | Empowered | 2007 | Adam Warren | Adam Warren |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Amanda Waller | Amanda Blake Waller | Suicide Squad, Checkmate | DC Comics Legends #2 | 1986 | Len Wein | John Byrne | [1] | |
Amazing-Man I | Will Everett | All-Star Squadron | All-Star Squadron #23 | 1983 | Roy Thomas | Jerry Ordway | [2] | |
Amazing-Man II | Will Everett III | Justice League of America, Extreme Justice, Justice League Europe | Justice League of America (vol. 2) #86 | 1994 | ||||
Amazing-Man III | Markus Clay | Justice Society of America | 2007 | |||||
Amazing-Man IV | Rocker Bonn | Checkmate | OMAC (vol. 3) #2 | 2011 | Dan DiDio | Keith Giffen | ||
Amber [A1] | Searcher's Inc. | Just Imagine... Batman | 2001 | September | Stan Lee | |||
Aqualad II | Jackson Hyde/Kaldur'ahm | Teen Titans, Young Justice | Brightest Day #9 | 2010 | September | Greg Weisman, Brandon Vietti, Geoff Johns | Phil Bourassa, Ivan Reis | |
Atom, The | Justice Alliance of America | Legends of the DC Universe: Crisis on Infinite Earths #1 | 1999 | February | Marv Wolfman | |||
August Durant | Secret Six | Secret Six #113 | 1968 | April | E. Nelson Bridwell | Frank Springer | [3] | |
Batman | Wayne Williams | Just Imagine's Stan Lee's Batman | 2001 | Stan Lee | Joe Kubert | |||
Batwing | David Zavimbe | Batman Inc., Justice League International | Batman Inc. #5 | 2011 | Grant Morrison | Chris Burnham | [4] | |
Batwing II | Luke Fox | Batman Inc., | Batwing #20 | 2013 | Grant Morrison | Chris Burnham | [4] | |
Betty Clawman | New Guardians | Millennium #2 | 1988 | January | Steve Englehart | Joe Staton | ||
Big Thunder | Bulleteer miniseries | |||||||
Black Eagle | Lt. Cassius Bannister | All-Out War #1 | 1979 | [5] | ||||
Black Lightning | Jefferson Pierce | Justice League, Outsiders | Black Lightning #1 | 1977 | Tony Isabella | Trevor Von Eeden | ||
Black Racer | Sgt. Willie Walker | New Gods | New Gods #3 | 1971 | Jack Kirby | Jack Kirby | ||
Black Spider, The | Eric Needham | Detective Comics #463 | 1976 | |||||
Black Vulcan | Super Friends | The All-New Super Friends Hour | 1977 | September | Hanna-Barbera | Alex Toth | ||
Blackwing | Charlie Bullock | Wonder Woman #297 | 1982 | Paul Levitz, Joey Cavalieri | Joe Staton | [6][7] | ||
Blindside | Tyson Gilford | Relative Heroes | Devin Grayson | Yvel Guichet, Mark Propst, Aaron Sowd | ||||
Blob | Speed Demon #1 | 1996 | ||||||
Bloodsport | Robert DuBois | Superman (vol. 2) #4 | 1987 | John Byrne | John Byrne | |||
Bloodwynd | JLA | Justice League of America (vol. 2) #61 | 1992 | Dan Jurgens | Dan Jurgens | |||
Bronze Tiger | Ben Turner | Suicide Squad | Richard Dragon, Kung Fu Fighter #1 | 1975 | April | Denny O'Neil | Jim Berry | |
Bumblebee | Karen Beecher-Duncan | Doom Patrol/Teen Titans/Titans West | Teen Titans #48 | 1977 | June | Bob Rozakis | José Delbo | |
Cal Durham[A] | Aquaman #57 | 1977 | David Michelinie | Jim Aparo | ||||
Captain Marvel | Elseworld's Finest | 1998 | [8] | |||||
Carla White | Darkstars | Darkstars #1 | 1992 | October | Michael Jan Friedman | Larry Stroman | ||
Cascade | Rhiah Douglas | Sovereign Seven | Sovereign Seven #1 | 1995 | ||||
Catspaw | April Dumaka | Legion of Super-Heroes | Legion of Super-Heroes (vol. 4) #33 | 1992 | September | |||
Centaur[E] | Eran Shadowstorm | Warlord | ||||||
Chunk[B] | Chester P. Runk | The Flash (vol. 2) #9 | Mike Baron | Jackson Guice | ||||
Coldcast | Nathan Jones | Justice League Elite | Action Comics #775 | 2001 | ||||
The Commander | New Gods | |||||||
Computo II | Danielle Foccart | Legion of Super-Heroes | Legion of Super-Heroes (vol. 2) Annual #1 | 1982 | Paul Levitz | Keith Giffen | ||
Conjura[C] | ||||||||
Crispus Allen | Detective Comics #742 | 2000 | March | Greg Rucka | Shawn Martinbrough | |||
Crimson Avenger III | Jill Carlyle | STARS AND S.T.R.I.P.E. #9 | 2000 | Geoff Johns | Scott Kolins | |||
Crimson Avenger (Earth 2) | Lee Travis | Earth 2 #5 | 2012 | James Robinson | Nicola Scott | |||
Crystallex[D] | Raphael Harris | New Teen Titans | ||||||
Cyborg | Victor Stone | Teen Titans, Justice League | DC Comics Presents #26 | 1980 | Marv Wolfman | George Pérez | ||
Dale Gunn | Justice League Detroit | |||||||
Darla Dudley | Shazam | Shazam Family | Flashpoint #1 | 2011 | May | Geoff Johns | Andy Kubert | [9] |
Data | Freddie Martin | Thriller | 1983 | |||||
Dawn | Rachel Niamo | Batwing #13 | 2012 | Judd Winick | Marcus To | |||
Dawnfire | The Kingdom | Batwing #4 | 2011 | Judd Winick | ChrisCross | |||
Doctor Mid-Nite | Dr. Beth Chapel | Infinity Inc. | Infinity Inc. #19 | 1985 | October | Roy Thomas | Todd McFarlane | |
Doctor Mist | Nommo | Global Guardians, Justice League Dark | Super Friends #12 | 1978 | June | E. Nelson Bridwell | Ramona Fradon | [10] |
Earth Strike | Dede Yeboah | The Kingdom | Batwing #1 | 2011 | September | Judd Winick | Ben Oliver | |
Empress | Anita Fite | Young Justice | Young Justice #16 | 2000 | January | Peter David | Todd Nauck | [11] |
FerAlyse / ZuLuLu[F] | Jackee Jones | Netherworld | ||||||
4D | Captain Lea Corben | Ultramarine Corps | ||||||
Firestorm | Jason Rusch | Justice League | Firestorm (vol. 3) #1 | 2004 | July | Dan Jolley | ChrisCross | |
Flex & Thermal | Suicide Squad | |||||||
Flipper-Dipper | The Newsboy Legion | Superman's Pal Jimmy Olsen #133 | 1970 | October | Jack Kirby | Jack Kirby | ||
Freedom Beast | Dominic Mndawe | Global Guardians | Animal Man #13 | 1989 | July | Grant Morrison | [12] | |
Freight Train | Outsiders | Outsiders (vol. 4) #30 | 2010 | July 2010 | Dan DiDio | Philip Tan | [13] | |
Gary Washington | Checkmate operative | |||||||
Gear | I.Z.O.R. | Legion of Super-Heroes | ||||||
Ghost Lion | Hypotheticals | JLA Classified #16 | ||||||
Glenn Gammeron[G] | Justice League Task Force #28 | |||||||
Gravedigger | Captain Ulysses Hazard | Easy Company | Men of War #1 | 1977 | August | David Michelinie | Ed Davis | [14][15] |
Gravedigger II | Tyson Sykes | Checkmate (vol. 2) #14 | 1989 | April | Paul Kupperberg | Tod Smith | ||
Green Arrow | Connor Hawke | Justice League | Green Arrow (vol. 2) #0 (1994) | 1994 | October | Kelley Puckett | Jim Aparo | |
Green Lantern | John Stewart | Green Lantern Corps, Justice League, Darkstars | Green Lantern #87 | 1971 | December | Denny O'Neil | Neal Adams | [16] |
Grover Baines | Blackhawk (vol. 3) #2 | |||||||
Gus Gray[H] | Cpl. Augustus Gray | Haunted Tank | ||||||
Hawkgirl | Kendra Munoz-Saunders | Wonders of the World (Justice Society of Earth-2)[17] | Earth-2 #4 | 2012 | September | James Robinson, Tom Taylor | Eduardo Pansica | |
Hawkgirl | Kendra Saunders (Rebirth reboot) | the Immortals, Blackhawks | Dark Nights: Metal #1 | 2012 | August | Scott Snyder | Greg Capullo | |
Healer Randolph[I] | Tomahawk's Rangers | Son of Tomahawk #128 | ||||||
Hero Cruz | Superboy and the Ravers/Titans L.A. | Superboy and the Ravers #1 | 1996 | September 1996 | Karl Kesel | Steve Mattsson | ||
Houngan | Jean-Louis | The New Teen Titans #14 | 1981 | |||||
Impala | M'Balaze | Global Guardians | Super Friends #7 | 1977 | October | E. Nelson Bridwell | Ramona Fradon | |
Invisible Kid II | Jacques Foccart | Legion of Super-Heroes | Legion of Super-Heroes Annual (vol. 2) #1 | 1982 | Paul Levitz | Keith Giffen | ||
Iron | Metal Men | Showcase #37 | 1962 | |||||
Jackie Johnson | Easy Company | Our Army at War #113 | 1961 | December | Bob Kanigher | Joe Kubert | [3] | |
Jakeem Thunder | Jakeem Johnny Williams | JSA | The Flash (vol. 2) #134 | 1998 | Grant Morrison, Mark Millar | Paul Ryan | ||
Jet | Celia Windward | New Guardians, Global Guardian | Millenium #8 | 1988 | January | Steve Engelhart | Joe Staton | |
Jim Corrigan[K] | ||||||||
Jody[L] | Tomahawk | |||||||
Josiah Power | The Power Company | JLA #61 | 2002 | February | Kurt Busiek | Tom Grummett | ||
Joto/Hot Spot | Isaiah Crockett | Teen Titans | Teen Titans (vol. 2) #1 | 1996 | October | Dan Jurgens | Dan Jurgens | |
Kid Impala | Ultramarine Corps | |||||||
Juice | Ultimen | |||||||
Kid Quantum | James Cullen | Legion of Super-Heroes | Legionnaires #62 | 1998 | September | Tom Bierbaum, Mary Bierbaum | David A. Williams | [18] |
Kid Quantum II | Jazmin Cullen | Legion of Super-Heroes | Tom Peyer, Tom McCraw | Lee Moder | ||||
King Peacock | Top Ten | Top Ten #1 | ||||||
Lady Liberty III | Battle for Blüdhaven | |||||||
Lightning | Jennifer Pierce | Justice Society of America | Kingdom Come #1 | 1996 | Mark Waid | Alex Ross | ||
Machiste[M] | Warlord #2 | 1976 | March | Mike Grell | Mike Grell | |||
Manhattan Guardian | Jake Jordan | Seven Soldiers of Victory | The Manhattan Guardian #1 | 2005 | May | Grant Morrison | Cameron Stewart | |
Maximum | Maxwell Williams | Supermen of America | Supermen of America (vol. 2) #1 | 2000 | March | Fabian Nicieza | Doug Braithwaite | |
Mbulaze | Super Friends #7 | 1977 | ||||||
Micro-Maid | Top Ten | Top Ten #1 | ||||||
Microwavebelle | Hero Hotline | |||||||
Mister Bones[O] | Infinity Inc. | Infinity, Inc. #16 | 1985 | July | Roy Thomas, Dann Thomas | Todd McFarlane | ||
Mister Miracle III | Shilo Norman | Seven Soldiers of Victory, New Gods | Mister Miracle #15 | 1973 | August | Jack Kirby | Jack Kirby | |
Mister Terrific II | Michael Holt | JSA, The Terrifics, JLA, Checkmate | The Spectre (vol. 3) #54 | 1997 | June | John Ostrander | Tom Mandrake | |
Mohammed Ibn Bornu[P] | Cadre of the Immortal | |||||||
Molo[Q] | Molo | International Sea Devil | Sea Devils #23 | 1965 | May | Bob Haney | Howard Purcell | |
Mongrel | Blood Pack | |||||||
Muhammad X | Superman (vol. 2) #179 | 2002 | August | Jeph Loeb, Geoff Johns | Ariel Olivetti | |||
Ndoki | Charles Ndoki | S.T.A.R. Corps | S.T.A.R. Corps #3 | 1998 | January | Dan Vado | Norman Felchle | [19] |
New Moon | Moondancers | World's Finest Comics #295 | 1983 | September | ||||
Northwind | Norda Cantrell | Infinity, Inc. | All-Star Squadron #25 | 1983 | September | Roy Thomas | Jerry Ordway | |
Nu'Bia[S] | Wonder Woman #206 | 1973 | January | Robert Kanigher | Don Heck | [20] | ||
Obatala, Lord of the White Cloth | ||||||||
Onyx | Onyx Adams | |||||||
Orpheus | Gavin King | Batman: Orpheus Rising | 2001 | October | Alex Simmons | Dwayne Turner | ||
Pantha | Rosabelle Mendez | Teen Titans | The New Titans #73 | 2001 | February | Marv Wolfman | Tom Grummett | |
Percival Hazard | Squad K | |||||||
Philippus | Philippus | Amazons | Wonder Woman (vol. 2) #1 | 1987 | February | George Pérez | George Pérez | |
Ralph Jackson | Ralph Jackson | United States Army | World's Finest Comics #17 | 1945 | Spring | Jack Schiff | John Daly | [3] |
Rocket | Raquel Ervin | Shadow Cabinet | Icon #1 | 1993 | May | Dwayne McDuffie | M. D. Bright | |
Rupert Zambesi Kenboya | Showcase #66 | 1967 | Bob Haney | Mike Sekowsky | [3] | |||
Rush & Silence | Superman (vol. 2) #179 | 2002 | August 2002 | |||||
Samosa | Kid Lanterns from Green Lantern Mosaic | |||||||
Scrap[V] | D.E.O.rphans | Titans (vol. 4) #26 | ||||||
Sela[W] | JLA (Obsidian Age) | |||||||
Seraph[U] | DNAngels | Superboy (vol. 3) #88 | July 2001 | |||||
Shango the Thunderer | ||||||||
Shondra Kinsolving[W1] | ||||||||
The Signal | Duke Thomas | Batman (partnership)/ Team Batman, The Outsiders | ||||||
Sir Gawain | Camelot 3000 #3 | 1983 | ||||||
Skitter | Celine Patterson | Teen Titans | Superboy (vol. 5) #1 | 2011 | Scott Lobdell | Brett Booth | ||
Skyrocket | Cecelia Forrestal | The Power Company | JLA #61 | 2002 | February | Kurt Busiek | Tom Grummett | |
Sojourner[X] | Henrietta Jessup | |||||||
The Solution[Y] | Young Justice | |||||||
Sonik[Z] | ||||||||
The Spectre | Crispus Allen | Infinite Crisis #4 | 2006 | March | Geoff Johns | Phil Jimenez | ||
Starboy | Legion of Superheroes (vol. 4) #1 | 2005 | [21] | |||||
Star Boy | Legion of Super-Heroes | |||||||
Steel | John Henry Irons | Justice League | The Adventures of Superman #500 | 1993 | June | Louise Simonson | Jon Bogdanove | |
Steel / Vaporlock | Natasha Irons | Lex Luthor's Everyman Project, Infinity Inc. | Steel (vol. 2) #1 | 1994 | February | Louise Simonson | Chris Batista | |
Static | Virgil Ovid Hawkins | Teen Titans, Justice League, S.T.A.R. Labs | Static #1 | 1993 | June 1993 |
| ||
Superman Earth 23 | Calvin Ellis | Multiverse Earth 23, Justice League, S.T.A.R. Labs | LEGION OF SUPERHEROES#23 https://www.dccomics.com/characters/earth-23 #1 | 2011 | June 2011 |
| ||
Superman Earth 2 | Val Zod | Multiverse Earth 2, Justice League, S.T.A.R. Labs | EARTH 2: SOCIETY#22 https://www.dccomics.com/comics/earth-2-society-2015/earth-2-society-20 #1 | 2017 | March 2017 |
| ||
Stoneyard | Superman (vol. 2) #179 | 2002 | August 2002 | |||||
Strix | Mary | Court of Owls, Birds of Prey | Batgirl (vol. 3) #9 | 2012 | May | Gail Simone | Ardian Syaf | |
Superman & Supergirl of Earth-D | Justice Alliance of America | Legends of the DC Universe: Crisis on Infinite Earths | 1999 | |||||
Superman | Harvey Dent | Tangent Comics: Superman #1 | 1997 | |||||
Superman of Earth 23 | Calvin Ellis | Justice League | Final Crisis #7 | 2009 | Grant Morrison | Doug Mahnke | ||
Syn | Synaethesia Jackson | Top Ten | Top Ten #1 | |||||
Tattooed Man | Mark Richards | Justice League, Titans | Green Lantern (vol. 4) #9 | 2006 | April | Geoff Johns | ||
Technocrat | Geoffrey Brown | Outsiders | Outsiders (vol. 2) #1 Alpha | 1993 | 1993 | Mike W. Barr | Paul Pelletier | |
Ted & Terri Trapper | ||||||||
Tempest | Martin Ellis[N] | Doom Patrol | Showcase #94 | 1977 | Paul Kupperberg | Joe Staton | ||
Thunder | Anissa Pierce | Outsiders | Outsiders (vol. 3) #1 | 2003 | August | Judd Winick | Tom Raney | [22] |
Thunder Fall | The Kingdom | Batwing #2 | 2011 | Judd Winick | Ben Oliver | |||
Tyroc | Troy Stewart | Legion of Super-Heroes | Superboy and the Legion of Super-Heroes #216 | 1976 | April | Cary Bates | Mike Grell | [23] |
Underground | Superman (vol. 2) #179 | 2002 | August 2002 | |||||
Vixen | Mari Jiwe McCabe | JLA, Suicide Squad, International Ultramarine Corps, JLI | Action Comics #521 | 1981 | July | Gerry Conway | Bob Oksner | |
Vox, Herald, Hornblower, Guardian | Mal Duncan | Teen Titans, Doom Patrol | Teen Titans #26 | 1970 | March | Bob Kanigher | Nick Cardy. | |
Vykin | Forever People | Forever People #1 | 1971 | February | Jack Kirby | Jack Kirby | ||
Wilson Forbes[A3] | ||||||||
Wonder Woman | Diana Prince | DC vs. Marvel #4 | 1996 | |||||
Wonder Woman of Earth 23 | Nubia | Justice League | Final Crisis #7 | 2009 | Grant Morrison | Doug Mahnke. | ||
Wyldeheart[A4] | ||||||||
Xero | Coltrane "Trane" Walker | |||||||
XS | Jenni Ognats | Legion of Super-Heroes | Legionnaires #0 | 1994 | October | Tom McCraw | Jeff Moy | |
Zeke[A5] | D.E.O.rphans | Titans (vol. 4) #26 |
Tanya Spears Power Girl II
Black Manta
Val-Zod Superman of Earth-2 (New 52)
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Lobo [A] | Lobo #1 | 1965 | December | Don “D.J.” Arneson | Tony Tallarico |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Taranee Cook | W.I.T.C.H. | W.I.T.C.H. #1 | 2001 | April | Elisabetta Gnone | Alessandro Barbucci |
Dorkstorm
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Black Ice [A] | Bobby Blaque |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Crackshot | Lee Alexander Clayton | The Liberty Project and Teenagents | ||||||
The Firedrake | Miracleman | |||||||
Polestar [A] | The New Wave | |||||||
Roboto [B] | Team Youngblood | |||||||
Sabre [C] | ||||||||
Simon Ashley | James D. Hudnall's ESPERS | |||||||
Strike [D] | Dennis Foreman | |||||||
Terrayne | Harry Robinson | the Futurians |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Black Eagle | Wild Cards | |||||||
Captain Confederacy II | Captain Confederacy | 1991 | Will Shetterly | Vince Stone | ||||
Fortunato | Wild Cards | |||||||
Harlem Hammer | Wild Cards | |||||||
Spirit of the People | Captain Confederacy | 1991 | Will Shetterly | Vince Stone |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Alis Krafe | Meta 4 |
Fleetway/Quality
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Cleve | New Statesmen (Ohio) | |||||||
Meridian | New Statesmen (Mississippi) |
The Guardian Line UMI
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Code[A] | ||||||||
Joe | Joe & Max | |||||||
Genesis 5 | two unknown members |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Benmarley | FG3, Powers | |||||||
Boogie Girl | FG3, Powers | |||||||
Teague | Powers | |||||||
Unnamed Amazon | the Golden Ones, Powers | |||||||
Wazz | FG3, Powers |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
American Pi [A] | Common Grounds | |||||||
Ant | Hannah Washington | Ant #1 | March 2004 | Mario Gully | ||||
Black Samson | Robert Kirkman | |||||||
Blindspot | Murdock Ellison | Tribe #1 | March 1993 | Todd Johnson | Larry Stroman | |||
Bulletproof | Robert Kirkman | |||||||
Chapel | Bruce Stinson | Youngblood | ||||||
The Crush | J.C. Pratt | The Crush #1 | January 1996 | |||||
Darkwing | ||||||||
Kittycat | Liberty Balance, Common Grounds | |||||||
Longfellow | Wildguard | |||||||
Mach Master | Wildguard | |||||||
Mayhem! | Dante | Mayhem! #1 | October 2009 | Tyrese Gibson | Tone Rodriguez | |||
Optica | Wildguard | |||||||
Psi-Mistress | Wildguard | |||||||
Rapture | Sharona Jackson | The Savage Dragon #4 | ||||||
Sentinel | Youngblood | |||||||
Star | Chris Robinson | The Savage Dragon #1 | January 1993 | Erik Larsen | ||||
Shadowhawk I | Shadowhawk #1 | |||||||
Spawn | Albert Simmons | CIA | Spawn #1 | June 1992 | Todd McFarlane | |||
Toughlon | Wildguard |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Black Hood II | Giles "Hit" Coffee |
Innovation
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Unknown Black Male | Group Larue | |||||||
Penn |
Independent comics
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Elijah Wallace | ENGLEWOOD#1 | 2019 | Micah Curtis | Armand Strange |
Kitchen Sink
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Miss | Megaton Man | |||||||
Silver-Age | Megaton Man |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Noble | David Powell | Noble Vol.1: God Shots | 2017 | Brandon Thomas | Roger Robinson |
Lone Star Press
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Midas | Pantheon | Bill Willingham | ||||||
Tangaroa | Pantheon | Bill Willingham |
Malibu (Ultraverse)
[edit]Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Aura | Protectors | |||||||
Chalice | Protectors | |||||||
D.J. Blast | The Squad | |||||||
Yrial | Strangers | |||||||
Grip | Strangers | |||||||
Zip Zap | Strangers | |||||||
Book | The Solution |
Name | Alter Ego(s) | Teams/Associations | First Appearance | Year | Date | Writer | Artist | Ref |
---|---|---|---|---|---|---|---|---|
Abraham Brown | Sons of the Tiger | Deadly Hands of Kung Fu #1 | 1974 | [24] | ||||
Adept | Jelene Anderson | Strikeforce Morituri | Strikeforce: Morituri#1 | 1984 | ||||
Aegis | Trey Rollins | New Warriors | The New Warriors (vol. 2) #0 | 1999 | June | Jay Faerber | Steve Scott | [25] |
Agent Storm/Tempest | X-Force | Cloak and Dagger (vol. 3) #9 | 1989 | [26] | ||||
Alex Wilder | Runaways | Runaways #1 | 2003 | [27] | ||||
Anarchist | Tike Alicar | X-Force, X-Statix | X-Force #116 | 2001 | July | Peter Milligan | Mike Allred | [28] |
Angel II | Angel Salvadore | X-Men, New Warriors, Teen Brigade | New X-Men #118 | 2001 | 2001 | Grant Morrison | Ethan Van Sciver | [29] |
Attractive Lad | Aundray Phelps | Crazy Eights | Wonder Man #4 | 1991 | ||||
Axe | Harriers | Wolverine (vol. 2) #5 | 1989 | |||||
Bandit now Night Thrasher | Donyell Taylor | New Warriors/Avengers Resistance/Counter Force | Night Thrasher #3 | 1993 | [30] | |||
Battlestar, Bucky | Lemar Hoskins | Buckies, partner of Captain America, Wild Pack | Captain America #323 | 1986 | November | Mark Gruenwald | Paul Neary | [31] |
Bedlam | Jesse Aaronson | X-Force | X-Force #82 | 1998 | October | John Francis Moore | Jim Cheung | [32] |
Ben Payton | Seeker 3000 | Marvel Premiere #41 | 1978 | |||||
The Black Musketeers [A] | Dr. Joshua Itobo, Ishanta, and Khanata | Black Panther #9 | 1978 | |||||
Black Panther | T'Challa | Avengers, Defenders, Fantastic Force, Fantastic Four | Fantastic Four #52 | 1966 | July | Stan Lee | Jack Kirby | [33] |
Black Talon | Desmond Drew | Cult Leader | Strange Tales #173 | 1974 | April | Len Wein | Gene Colan | |
Black Talon | Samuel Barone | Lethal Legion, X-Humed | Avengers #152 | 1976 | October | Gerry Conway | John Buscema | |
Blade | Eric Brooks | Nightstalkers, Midnight Sons, Vanguard, MI-13 | Tomb of Dracula #10 | 1973 | July 1973 | Marv Wolfman | Gene Colan | [34] |
Bling! | Roxanne "Roxy" Washington | New X-Men | X-Men (vol. 2) #171 | 2005 | [35] | |||
Blitziana | Godpack | Mighty Thor #473 | 1994 | April | Roy Thomas | M.C. Wyman | ||
Blue Marvel | Adam Brashear | Adam: Legend of the Blue Marvel #1 | 2008 | November | Kevin Grevioux | Mat Broome | [36] | |
Blur | Stanley Stewart | Squadron Supreme | Supreme Power #1 | 2003 | [37] | |||
Brother Voodoo | Jericho Drumm | Midnight Sons | Strange Tales #169 | 1973 | September | Len Wein | Gene Colan | [38] |
Captain America | Isaiah Bradley | Truth: Red, White & Black #1 | 2003 | [39] | ||||
Captain Marvel II, Photon, Pulsar | Monica Rambeau | Avengers, Nextwave | The Amazing Spider-Man Annual #16 | 1982 | Roger Stern | John Romita, Jr. | [40] | |
Captain Universe | Avengers | Avengers (vol. 5) #1 | 2012 | December 2012 | Jonathan Hickman | Jerome Opeña | [41] | |
Cardiac | Elias Wirtham | The Amazing Spider-Man #342 | 1990 | December | David Michelinie | Erik Larsen | [42] | |
Derek Morgan | Ultimate X | Ultimate X #3 | 2010 | [43] | ||||
Frenzy | Joanna Cargill | Alliance of Evil, Femizons, Acolytes, X-Men | X-Factor #4 | 1986 | May | Bob Layton | Keith Pollard | [44] |
Cecilia Reyes | X-Men | X-Men (vol. 2) #65 | 1997 | [45] | ||||
Charcoal | Charlie Burlingame | Thunderbolts | Thunderbolts #19 | 1998 | October | Kurt Busiek | Mark Bagley | [46] |
Chord | Andrew Chord | New Warriors ally | Thor #411 | 1989 | ||||
Cloak | Tyrone "Ty" Johnson | partner of Dagger, Secret Avengers, Dark X-Men, X-Men | Peter Parker, the Spectacular Spider-Man #64 | 1982 | March | Bill Mantlo | Ed Hannigan | [47] |
Darwin | X-Men, X-Factor Investigations | X-Men: Deadly Genesis #2 | 2006 | February | Ed Brubaker | Pete Woods | [48] | |
Deathlok | Michael Collins | Secret Defenders | Astonishing Tales #25 | 1974 | August | Doug Moench, Gregory Wright | George Pérez | [49] |
Debrii | Debroah Fields | New Warriors | New Warriors (vol. 3) #4 | 2005 | [50] | |||
Doorman | DeMarr Davis | Great Lakes Avengers/X-Men/Champions/Initiative | West Coast Avengers (vol. 2) #46 | 1989 | July | John Byrne | John Byrne | |
