Batang Ai
Appearance
(Redirected from Batang Air (state constituency))
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 1977 | ||
First contested | 1979 | ||
Last contested | 2021 |
Batang Ai is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1979.
The state constituency was created in the 1977 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Batang Ai constituency has a total of 24 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Batang Ai (N34) | Sebangki | 203/34/01 | SK Sebangki |
Lubok Antu | 203/34/02 | SMK Lubok Antu | |
Sekarok | 203/34/03 | SK Sekarok | |
Kesit | 203/34/04 |
| |
Engkari | 203/34/05 | SK Ulu Engkari | |
Delok | 203/34/06 | SK Ng. Delok Lubok Antu | |
Kaong | 203/34/07 |
| |
Empit | 203/34/08 | SK Melaban Empit | |
Kumpang | 203/34/09 | SK Ng. Aup | |
Klampu | 203/34/10 | RH Renggie | |
Sayat | 203/34/11 | SK Ng. Kumpang | |
Kutai | 203/34/12 | SK Lubok Antu | |
Mepi | 203/34/13 | SK Batang Ai | |
Jela | 203/34/14 |
| |
Sempang | 203/34/15 | Tadika KEMAS Sempang | |
Bertik | 203/34/16 | Dewan Seberguna SALCRA SPS Batang Ai | |
Krangan Mong | 203/34/17 | Tadika Kemas Krangan Mong | |
Ensawang | 203/34/18 | Dewan Seberguna SALCRA Skim Batu Kaya | |
Kachong | 203/34/19 | SK Ng. Menyebat | |
Patoh | 203/34/20 |
| |
Bilarap | 203/34/21 | SK Ulu Lemanak Ng. Uyau | |
Sepata | 203/34/22 | SK Ng. Tibu | |
Gugu | 203/34/23 | RH Intang Mengiling | |
Nenyang | 203/34/24 | SESCO Township Hall |
Representation history
[edit]Members of the Legislative Assembly for Batang Ai | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Ulu Ai | |||
Batang Ai | |||
10th | 1979-1982 | David Jemut | BN (SNAP) |
1982-1983 | Mikai Mandau | Independent | |
11th | 1983-1987 | Sylvester Langit Uming | SNAP |
12th | 1987-1991 | Mikai Mandau | PBDS |
13th | 1991-1996 | Dublin Unting Ingkot | |
14th | 1996-2001 | BN (PBDS) | |
15th | 2001-2004 | ||
2004-2006 | BN (PRS) | ||
Batang Air | |||
16th | 2006-2009 | Dublin Unting Ingkot | BN (PRS) |
2009-2011 | Malcom Mussen Lamoh | ||
17th | 2011-2016 | ||
Batang Ai | |||
18th | 2016-2018 | Malcom Mussen Lamoh | BN (PRS) |
2018-2021 | GPS (PRS) | ||
19th | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Malcom Mussen Lamoh | 3,208 | 44.59 | 44.59 | ||
Independent | John Linang Mereejon | 2,470 | 34.33 | 34.33 | ||
PSB | William Nyallau Badak | 1,366 | 18.99 | 18.99 | ||
PBK | Usup Asun | 151 | 2.10 | 2.10 | ||
Total valid votes | 7,195 | 100.00 | ||||
Total rejected ballots | 68 | |||||
Unreturned ballots | 14 | |||||
Turnout | 7,277 | 73.29 | ||||
Registered electors | 9,929 | |||||
Majority | 738 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Malcom Mussen Lamoh | 4,884 | 74.20 | 2.02 | ||
PKR | Kolien Liong | 1,698 | 25.80 | 2.02 | ||
Total valid votes | 6,582 | 100.00 | ||||
Total rejected ballots | 116 | |||||
Unreturned ballots | 18 | |||||
Turnout | 6,716 | 70.75 | ||||
Registered electors | 9,492 | |||||
Majority | 3,186 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-28. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 2016-04-25. Retrieved 2016-04-28. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Malcom Mussen Lamoh | 4,460 | 72.18 | 6.63 | ||
PKR | Nicholas Bawin Anggat | 1,719 | 27.82 | 6.63 | ||
Total valid votes | 6,179 | 100.00 | ||||
Total rejected ballots | 83 | |||||
Unreturned ballots | 19 | |||||
Turnout | 6,281 | 71.96 | ||||
Registered electors | 8,728 | |||||
Majority | 2,741 | |||||
BN hold | Swing | {{{2}}} | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-27.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Malcom Mussen Lamoh | 3,907 | 65.55 | 8.58 | ||
PKR | Jawah Gerang | 2,053 | 34.45 | 34.45 | ||
Total valid votes | 5,960 | 100.00 | ||||
Total rejected ballots | 59 | |||||
Unreturned ballots | 11 | |||||
Turnout | 6,030 | 75.32 | ||||
Registered electors | 8,006 | |||||
Majority | 1,854 | |||||
BN hold | Swing | {{{2}}} | ||||
Source(s) |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Dublin Unting Ingkot | 3,295 | 56.97 | 56.97 | |
SNAP | Nicholas Bawin Anggat | 2,489 | 43.03 | 43.03 | |
Total valid votes | 5,784 | 100.00 | |||
Total rejected ballots | 70 | ||||
Unreturned ballots | 10 | ||||
Turnout | 5,864 | 73.32 | |||
Registered electors | 7,997 | ||||
Majority | 806 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Dublin Unting Ingkot won uncontested. | ||||||
BN | Dublin Unting Ingkot | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 7,817 | |||||
Majority | ||||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Dublin Unting Ingkot | 3,882 | 74.52 | 25.34 | |
Independent | Klinsing Manau | 1,327 | 25.48 | 25.48 | |
Total valid votes | 5,209 | 100.00 | |||
Total rejected ballots | 100 | ||||
Unreturned ballots | |||||
Turnout | 5,309 | ||||
Registered electors | 7,084 | 74.94 | |||
Majority | 2,555 | ||||
BN gain from PBDS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBDS | Dublin Unting Ingkot | 2,558 | 50.82 | ||
BN | Mikai Mandau | 2,475 | 49.18 | ||
Total valid votes | 5,033 | 100.00 | |||
Total rejected ballots | 85 | ||||
Unreturned ballots | 5 | ||||
Turnout | 5,123 | ||||
Registered electors | 6,636 | 77.20 | |||
Majority | 83 | ||||
PBDS hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBDS | Mikai Mandau | ||||
SNAP | Nicholas Bawin Anggat | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | 741 | ||||
PBDS gain from SNAP | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
SNAP | Sylvester Langit Uming | 1,421 | 36.98 | ||
PBDS | 1,413 | 36.77 | |||
Independent | 1,009 | 26.26 | |||
Total valid votes | 3,843 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | 8 | ||||
SNAP gain from Independent | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Independent | Mikai Mandau | ||||
[[|parameter 1 should be a party name.]] | {{{2}}} | ||||
[[|parameter 1 should be a party name.]] | {{{2}}} | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
Independent gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, David Jemut won uncontested. | ||||||
BN | David Jemut | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-28.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.