Athletics at the 1997 Summer Universiade – Men's 1500 metres
Appearance
The men's 1500 metres event at the 1997 Summer Universiade was held at the Stadio Cibali in Catania, Italy on August 29, 30 and 31.[1]
Medalists
[edit]Gold | Silver | Bronze |
Anthony Whiteman Great Britain |
Carlos García Spain |
António Travassos Portugal |
Results
[edit]Heats
[edit]Semifinals
[edit]Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Anthony Whiteman | Great Britain | 3:42.20 | Q |
2 | 1 | Carlos García | Spain | 3:42.39 | Q[2] |
3 | 1 | Đorđe Milić | Yugoslavia | 3:42.77 | Q |
4 | 1 | Igor Lishchinskiy | Ukraine | 3:42.89 | Q |
5 | 1 | Abdelhamid Slimani | Algeria | 3:42.97 | Q |
6 | 2 | António Travassos | Portugal | 3:42.98 | Q[5] |
7 | 1 | Scott Petersen | Australia | 3:43.02 | q[4] |
8 | 2 | Gert-Jan Liefers | Netherlands | 3:43.62 | Q |
9 | 1 | Héctor Torres | Mexico | 3:43.66 | q |
10 | 2 | Ebeneza Felix | South Africa | 3:43.75 | Q |
11 | 2 | Brian Treacy | Ireland | 3:43.87 | Q |
12 | 2 | Piotr Rostkowski | Poland | 3:43.98 | Q |
13 | 2 | Chris Bowden | Australia | 3:44.19 | [4] |
14 | 2 | Peter Philipp | Switzerland | 3:44.33 | [6] |
15 | 1 | Mohamed Fatihi | Morocco | 3:44.53 | |
16 | 1 | Karl Paranya | United States | 3:45.11 | |
17 | 1 | Jeremy Deere | Canada | 3:45.61 | [7] |
18 | 2 | Celso Ficagna | Brazil | 3:46.69 | |
19 | 2 | Neil Caddy | Great Britain | 3:47.64 | |
20 | 2 | Alex Hutchinson | Canada | 3:50.26 | [7] |
21 | 1 | Bård Kvalheim | Norway | 3:53.42 | |
22 | 2 | Andrea Abelli | Italy | 3:54.59 | |
2 | Eyvind Solbu | Norway | DNF | ||
1 | Nasser Ahmed Sulaiman | Qatar | ? |
Final
[edit]Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Anthony Whiteman | Great Britain | 3:43.57 | ||
Carlos García | Spain | 3:43.97 | ||
António Travassos | Portugal | 3:44.14 | ||
4 | Brian Treacy | Ireland | 3:45.26 | |
5 | Igor Lishchinskiy | Ukraine | 3:45.67 | |
6 | Gert-Jan Liefers | Netherlands | 3:46.09 | |
7 | Đorđe Milić | Yugoslavia | 3:46.32 | |
8 | Héctor Torres | Mexico | 3:46.35 | |
9 | Scott Petersen | Australia | 3:46.66 | [4] |
10 | Ebeneza Felix | South Africa | 3:47.03 | |
11 | Piotr Rostkowski | Poland | 3:48.34 | |
12 | Abdelhamid Slimani | Algeria | 3:50.24 |
References
[edit]- ^ Results at Tilastopaja
- ^ a b c Spanish results (p304)
- ^ a b "Canadian results". Calgary Herald. 30 August 1997. p. 4. Retrieved 31 December 2019.
- ^ a b c d e "Australian 1997 Almanac" (PDF). Archived from the original (PDF) on 2014-10-06. Retrieved 2014-10-08.
- ^ a b Portuguese results
- ^ "Schweizer erfolgreich wie nie" (in German). Thun Thuner Tagblatt. 1 September 1997. p. 21. Retrieved 27 April 2020.
- ^ a b "How Canada Fared". No. 31 August 1997. Calgary Herald. p. 20. Retrieved 1 January 2020.
- ^ "Results". Archived from the original on 2011-07-06. Retrieved 2014-10-01.