Anna Batasova
Anna Batasova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Moscow, Russia | October 26, 2004||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Shchyolkovo, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2019- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Junior International Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dynamo Dmitrov [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Vera Milonova, Natalia Raskosova [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anna Batasova (Russian: Анна Батасова, born October 26, 2004, in Moscow, Russia) is a Russian group rhythmic gymnast. She is the 2019 World Junior Group All-Around, Team, 5 Hoops and 5 Ribbons champion[3] and the 2019 European Junior Group All-Around, Team, 5 Hoops and 5 Ribbons champion.[4]
Career
[edit]Junior
[edit]Anna was born in Moscow on October 26, 2004, and began training rhythmic gymnastics at age 4 in her hometown Shchyolkovo.[5] Coach Vera Viktorovna Milova saw potential in her and invited her to train in Dmitrov school.[6] She was a member of Russian Group that competed at the 2019 World Junior Championships in Moscow, Russia taking the gold medal scoring a total of (49.550) ahead of Italy (45.100) and Belarus (43.100) in the all-around competition. They also won gold medals in team competition and in both apparatus finals.[7]
Senior
[edit]In 2020, Anna was added to Russian National Reserve Team as a senior group gymnast. Reserve group took part in Grand Prix Tartu in February. Anna and her teammates placed second in Group All-Around competition after Uzbekistan and took gold medals in both Apparatus Finals. In October, Russian Federation organized 2nd Online Tournament in rhythmic gymnastics, where reserve group won in Group All-Around competition (69.050) in front of Uzbekistan.[8]
References
[edit]- ^ "Анна Батасова - чемпион мира по художественной гимнастике" (in Russian). 2019-07-23. Retrieved 2020-11-22.
- ^ "Anna Batasova/Coaches". fig. Retrieved 2020-11-22.
- ^ "Россиянки - двукратные чемпионки первого в истории ЧМЮ по художественной гимнастике" (in Russian). vfrg.ru. 2019-07-20. Retrieved 2020-11-22.
- ^ "Россиянки выиграли все "золото" чемпионата Европы в Баку" (in Russian). rg.ru. 2019-05-20. Retrieved 2020-11-22.
- ^ "Anna Batasova/Start sporting career". fig. 2019-07-02. Retrieved 2020-11-22.
- ^ "Чествование чемпионки мира среди юниоров Анны Батасовой" (in Russian). 2019-08-05. Retrieved 2020-11-22.
- ^ "Russian rhythmic talent reigns at first junior Worlds". European Gymnastics. 2019-07-22. Retrieved 2020-11-22.
- ^ "Averina sisters dominate second International Online Rhythmic Gymnastics competition". Olympic Channel. 2019-10-28. Retrieved 2020-11-22.