Anastasia Tatareva
Anastasia Tatareva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Anastasiia Alekseyevna Tatareva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative name(s) | Anastasiya Tatareva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ekaterinburg, Sverdlovsk Oblast, Russia | 19 July 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Moscow, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 44 kg (97 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior International Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2014-present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | Novogorsk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Tatiana Sergaeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Anna Shumilova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Svetlana Pomeratseva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anastasia Alekseyevna Tatareva (Russian: Анастасия Алексеевна Татарева, IPA: [ɐnəstɐˈsʲijə tɐˈtarʲɪvə]; born 19 July 1997) is a Russian group rhythmic gymnast. She is the 2016 Olympics Group all-around champion, a three-time (2015, 2017, 2018) World Group all-around champion, the 2015 European Games Group all-around champion, and three-time European Championships (2014, 2016, 2018) Group all-around gold medalist.
Career
[edit]Tatareva began rhythmic gymnastics in her hometown junior sports school "Viktoria." She first came in under the guidance of coach Anna Shumilova where she would eventually relocate to train under Russia's central national team gymnastics program.[citation needed]
Tatareva became an official member of the Russian national group in the 2014 season. She was member of the Russian group that won all-around gold at the 2014 European Championships in Baku, Azerbaijan.[citation needed]
In 2015, Tatareva and the Russian group competed at the inaugural 2015 European Games, taking gold in group all-around and 5 ribbons.[1] They ended their season by winning gold in Group all-around at the 2015 World Championships in Stuttgart, Germany, as well as gold in 6 Clubs/2 Hoops and silver in 5 Ribbons. At these Worlds, Russia finally regained the gold medal in the all-around competition, after eight years, the last time they won the group competition was at the 2007 World Championships held in Patras, Greece.[citation needed]
In 2016, Tatareva and the Russian group won group gold at the 2016 European Championships in Holon, Israel. On August 19 to 21, Tatareva was a member of the golden winning Russian group together with Anastasia Maksimova, Maria Tolkacheva, Anastasia Bliznyuk, Vera Biryukova that won gold at the 2016 Summer Olympics held in Rio de Janeiro, Brazil.[2]
In 2017, Tatareva, along with the Russian group, competed at the 2017 Grand Prix Moscow where they won gold in group all-around, 3 balls + 2 ropes and silver medal in 5 hoops.[citation needed]
She was selected to represent Russia in a group competition at the 2020 Olympic Games in Tokyo, Japan together with Anastasia Maksimova, Anastasia Bliznyuk, Angelina Shkatova and Alisa Tishchenko.[citation needed]
Detailed Olympic results
[edit]Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2020 | Olympics | Tokyo | All-around | 2nd | 90.700 | 2nd | 89.050 | |
Prince Igor: Polovetskie tancy s khorom by Symphony Orchestra of State Moscow |
5 Balls | 2nd | 46.200 | 2nd | 45.750 | |||
Ruslan and Liudmila by State Symphony Orchestra of USSR |
3 Hoops + 4 Clubs | 2nd | 44.500 | 3rd | 43.300 | |||
2016 | Olympics | Rio de Janeiro | All-around | 1st | 36.233 | 2nd | 35.516 | |
L'adoration De La Terre, Le Sacrifice - Danse Sacrale, Time, Forward! Igor Stravinsky, Moscow New Choir, Elena Rastvora, Russian Philharmonic Symphony Orchestra & Alexander Vedernikov |
6 Clubs / 2 Hoops | 1st | 18.633 | 6th | 17.233 | |||
Samba do Brasil, Those Were The Days by Bellini, Gruppa Na-Na |
5 Ribbons | 3rd | 17.600 | 1st | 18.283 |
References
[edit]- ^ "I. EUROPEAN GAMES 2015 - RHYTHMIC GYMNASTICS". Gymmedia. Retrieved 21 June 2015.
- ^ "Rhythmic gymnastics: Russia wins fifth successive team gold". Reuters. 21 August 2016. Retrieved 21 August 2016.
External links
[edit]- 1997 births
- Living people
- Russian rhythmic gymnasts
- Sportspeople from Yekaterinburg
- Olympic gymnasts for Russia
- Olympic gold medalists for Russia
- Olympic silver medalists for the Russian Olympic Committee athletes
- Olympic medalists in gymnastics
- Gymnasts at the 2016 Summer Olympics
- Medalists at the 2016 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Gymnasts at the 2015 European Games
- European Games medalists in gymnastics
- European Games gold medalists for Russia
- Medalists at the Rhythmic Gymnastics World Championships
- Medalists at the Rhythmic Gymnastics European Championships
- Gymnasts at the 2020 Summer Olympics
- 21st-century Russian sportswomen