Alice Campora
Personal information | |||
---|---|---|---|
Date of birth | 10 January 2001 | ||
Place of birth | Genoa, Italy | ||
Position(s) | Midfielder[1] | ||
Team information | |||
Current team | Genoa[2] | ||
Number | 20 | ||
Youth career | |||
2014–2016 | Sant'Eusebio | ||
2016–2018 | Ligorna | ||
2018–2019 | Genoa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016-2018 | Ligorna | 30 | (3) |
2019– | Genoa | 112+ | (24) |
*Club domestic league appearances and goals, correct as of 13 November 2024 ‡ National team caps and goals, correct as of 13 October 2024 |
Alice Campora (born 10 January 2001) is an Italian footballer who plays as a midfielder for Genoa C.F.C. Women in the Italian Serie B.
Career
[edit]Campora began as a footballer in Sant'Eusebio.[3] In 2016 she moved to Ligorna, where she made her senior debut in Serie B at 15, remaining with the Genoese team for the 2017–2018 season, when she scored 3 goals in Serie B.[4]
Campora has played with the Genoa senior team since its creation in 2019, when Genoa achieved the first position in Eccellenza, winning 10 out of 10 matches before the tournament stopped due to the COVID-19 pandemic.[5]
In the 2020/21 and 2021/22 season, Campora played in Serie C, making 49 appearances and scoring 9 goals. Genoa acquired the sporting title of the women's Serie B team Cortefranca in the summer of 2022 and obtained with it the right to register for Serie B, where Alice made 56 caps and scored 7 goals in two years.[6]
Career statistics
[edit]- As of 19 May 2024
Season | Team | Competition | Domestic Cup | European | Altre coppe | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp | League | Goals | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
2016-2017 | Ligorna | B | 6 | 0 | CI | ? | ? | - | - | - | - | - | - | 6+ | 0+ |
2017-2018 | B | 24 | 3 | CI | ? | ? | - | - | - | - | - | - | 24+ | 3+ | |
Total Ligorna | 30+ | 3 | ? | ? | - | - | - | - | 30+ | 3+ | |||||
2019-2020 | Genoa | D | ? | 7 | CID | ? | ? | - | - | - | - | - | - | ? | 7 |
2020-2021 | C | 20 | 3 | CIC | ? | 0 | - | - | - | - | - | - | 20+ | 3 | |
2021-2022 | C | 29 | 6 | CIC | 3 | 0 | - | - | - | - | - | - | 32 | 6 | |
2022-2023 | B | 28 | 3 | CI | 2 | 0 | - | - | - | - | - | - | 30 | 3 | |
2023-2024 | B | 26 | 4 | CI | 1 | 0 | - | - | - | - | - | - | 27 | 4 | |
Total Genoa | 103+ | 23 | 6+ | 0+ | - | - | - | - | 109+ | 23+ | |||||
Total Career | 133+ | 26 | 6+ | 0+ | - | - | - | - | 139+ | 26+ |
References
[edit]- ^ "Alice Campora". genoacfc.it. Retrieved 21 May 2024.
- ^ "Alice Campora". genoacfc.it. Retrieved 21 May 2024.
- ^ FIGC (7 October 2015). "Femminile U.16: il 15 ottobre la Selezione Nord Ovest, 47 convocate". Federazione Italiana Giuoco Calcio. Retrieved 20 May 2024.
- ^ "CalcioDonne.it | Alice Campora". www.calciodonne.it. Retrieved 20 May 2024.
- ^ "Carriera Giocatore G7726001 - Genoa Cricket & F.C. - Femminile Dilettanti Eccellenza Liguria - 2020-21". www.tuttocampo.it. Retrieved 20 May 2024.
- ^ Soregaroli, Elia (17 January 2024). "Alice Campora, Genoa: "Felice per il gol e per la vittoria. La rete è per la mia famiglia"". Calcio femminile italiano (in Italian). Retrieved 20 May 2024.