Alexey Prokurorov
Alexey Prokurorov | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||
Full name | Alexey Alexeyevich Prokurorov | ||||||||||||||||||||||||||||||||||||||||||||
Born | Mishino, Russian SFSR, Soviet Union | 25 March 1964||||||||||||||||||||||||||||||||||||||||||||
Died | 10 October 2008 Vladimir, Russia | (aged 44)||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||
Seasons | 18 – (1984, 1986–2002) | ||||||||||||||||||||||||||||||||||||||||||||
Starts | 156 | ||||||||||||||||||||||||||||||||||||||||||||
Podiums | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Wins | 9 | ||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (4th in 1995, 1996) | ||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alexey Alexeyevich Prokurorov (Russian: Алексе́й Алексе́евич Прокуро́ров; 25 March 1964 – 10 October 2008) was a Soviet/Russian cross-country skier who competed in the late 1980s and 1990s for both the Soviet Union and Russia.
Career
[edit]Prokurorov was born in the village of Mishino of Vladimir Oblast, Russian SFSR, Soviet Union.
Prokurorov's biggest successes were winning the gold medal in the 30 km freestyle and the silver medal in the 4 × 10 km relay at the 1988 Winter Olympics in Calgary.
At the FIS Nordic World Ski Championships, Prokurorov earned a total of six medals. This included one gold (30 km: 1997), one silver (10 km: 1997), and four bronzes (50 km: 1989, 4 × 10 km relay: 1993, 30 km: 1995, 10 km + 15 km combined pursuit: 1997). He also won the 50 km event twice at the Holmenkollen ski festival (1993, 1998). He also won the Russian championship title 13 times.
Prokurorov received the Holmenkollen medal, the highest Norwegian skiing award, in 1998 (shared with Fred Børre Lundberg, Larissa Lazutina and Harri Kirvesniemi).[1]
Prokurorov was a flag bearer of Russian team at the 1998 Winter Olympics and 2002 Winter Olympics.[2]
Prokurorov retired after the 2001/2002 season at the age of 39. After retirement, he was Chief coach of the Russian women cross-country skiing team. He received state honors for his services to sports.
He died in a road crash in Vladimir on 10 October 2008, when he was hit by a car driven by a drunk man[3] as he was crossing the road.[4][5]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[6]
Olympic Games
[edit]- 2 medals – (1 gold, 1 silver)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1988 | 23 | — | 18 | — | 1st | 38 | — | 2nd |
1992 | 27 | — | — | — | 21 | 4 | — | 5 |
1994 | 29 | 20 | — | 12 | 28 | 13 | — | 5 |
1998 | 33 | 31 | — | 18 | — | 4 | — | 5 |
2002 | 37 | — | — | 29 | — | 28 | — | — |
World Championships
[edit]- 6 medals – (1 gold, 1 silver, 4 bronze)
Year | Age | 10 km | 15 km classical |
15 km freestyle |
Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|---|
1989 | 24 | — | — | 4 | — | 6 | 3rd | — | 5 |
1991 | 26 | — | — | 13 | — | 14 | 6 | — | 5 |
1993 | 28 | — | — | — | — | 11 | 50 | — | 3rd |
1995 | 30 | 13 | — | — | 6 | 3rd | 18 | — | 6 |
1997 | 32 | 2nd | — | — | 3rd | 1st | 4 | — | 4 |
1999 | 34 | 4 | — | — | 7 | 28 | 26 | — | 7 |
2001 | 36 | — | 12 | — | — | 19 | 9 | — | — |
World Cup
[edit]Season | Age | Overall | Long Distance | Middle Distance | Sprint |
---|---|---|---|---|---|
1984 | 20 | 54 | — | — | — |
1986 | 22 | 18 | — | — | — |
1987 | 23 | 6 | — | — | — |
1988 | 24 | 9 | — | — | — |
1989 | 25 | 10 | — | — | — |
1990 | 26 | 14 | — | — | — |
1991 | 27 | 18 | — | — | — |
1992 | 28 | 20 | — | — | — |
1993 | 29 | 9 | — | — | — |
1994 | 30 | 9 | — | — | — |
1995 | 31 | 4 | — | — | — |
1996 | 32 | 4 | — | — | — |
1997 | 33 | 10 | 9 | — | 48 |
1998 | 34 | 14 | 6 | — | 28 |
1999 | 35 | 9 | 5 | — | 37 |
2000 | 36 | 36 | 14 | 35 | NC |
2001 | 37 | 29 | — | — | — |
2002 | 38 | 134 | — | — | — |
Individual podiums
[edit]- 9 victories
- 22 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1986–87 | 1 March 1987 | Lahti, Finland | 30 km Individual F | World Cup | 1st |
2 | 7 March 1987 | Falun, Sweden | 30 km Individual F | World Cup | 2nd | |
3 | 1987–88 | 9 January 1988 | Kavgolovo, Soviet Union | 30 km Individual C | World Cup | 2nd |
4 | 15 February 1988 | Calgary, Canada | 30 km Individual C | Olympic Games[a] | 1st | |
5 | 1988–89 | 26 February 1989 | Lahti, Finland | 50 km Individual F | World Championships[a] | 3rd |
6 | 1989–90 | 6 March 1990 | Trondheim, Norway | 15 km Individual C | World Cup | 1st |
7 | 1992–93 | 18 December 1992 | Val di Fiemme, Italy | 30 km Individual F | World Cup | 3rd |
8 | 13 March 1993 | Oslo, Norway | 30 km Individual C | World Cup | 1st | |
9 | 1993–94 | 19 March 1994 | Thunder Bay, Canada | 50 km Individual F | World Cup | 1st |
10 | 1994–95 | 14 December 1994 | Tauplitzalm, Austria | 15 km Individual C | World Cup | 1st |
11 | 8 January 1995 | Östersund, Sweden | 30 km Individual F | World Cup | 2nd | |
12 | 11 February 1995 | Oslo, Norway | 50 km Individual C | World Cup | 2nd | |
13 | 9 March 1995 | Thunder Bay, Canada | 30 km Individual C | World Championships[a] | 3rd | |
14 | 1995–96 | 10 March 1996 | Kavgolovo, Russia | 15 km Individual C | World Cup | 1st |
15 | 24 February 1996 | Trondheim, Norway | 30 km Individual F | World Cup | 3rd | |
16 | 3 March 1996 | Lahti, Finland | 30 km Individual F | World Cup | 3rd | |
17 | 1996–97 | 21 February 1997 | Trondheim, Norway | 30 km Individual F | World Championships[a] | 1st |
18 | 24 February 1997 | 10 km Individual C | World Championships[a] | 2nd | ||
19 | 25 February 1997 | 15 km Pursuit F | World Championships[a] | 3rd | ||
20 | 1997–98 | 14 March 1998 | Oslo, Norway | 50 km Individual C | World Cup | 1st |
21 | 1998–99 | 19 December 1998 | Davos, Switzerland | 30 km Individual C | World Cup | 2nd |
22 | 2000–01 | 4 March 2001 | Kavgolovo, Russia | 15 km Individual F | World Cup | 3rd |
- ^ a b c d e f Until the 1999 World Championships and the 1994 Winter Olympics, World Championship and Olympic races were included in the World Cup scoring system.
Team podiums
[edit]- 3 victories
- 16 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1986–87 | 8 March 1987 | Falun, Sweden | 4 × 10 km Relay C | World Cup | 2nd | Batyuk / Sakhnov / Uschkalenko |
2 | 1987–88 | 24 February 1988 | Calgary, Canada | 4 × 10 km Relay F | Olympic Games[a] | 2nd | Smirnov / Sakhnov / Devyatyarov |
3 | 1988–89 | 5 March 1989 | Oslo, Norway | 4 × 10 km Relay F | World Cup | 2nd | Badamshin / Smirnov / Sakhnov |
4 | 12 March 1989 | Falun, Sweden | 4 × 10 km Relay C | World Cup | 1st | Badamshin / Sakhnov / Smirnov | |
5 | 1989–90 | 1 March 1990 | Lahti, Finland | 4 × 10 km Relay C/F | World Cup | 2nd | Badamshin / Botvinov / Smirnov |
6 | 1990–91 | 1 March 1991 | Lahti, Finland | 4 × 10 km Relay C/F | World Cup | 3rd | Botvinov / Badamshin / Plaksunov |
7 | 1991–92 | 28 February 1992 | Lahti, Finland | 4 × 10 km Relay F | World Cup | 1st | Kirilov / Botvinov / Smirnov |
8 | 8 March 1992 | Funäsdalen, Sweden | 4 × 10 km Relay C | World Cup | 2nd | Kirilov / Botvinov / Smirnov | |
9 | 1992–93 | 26 February 1993 | Falun, Sweden | 4 × 10 km Relay C/F | World Championships[a] | 3rd | Kirilov / Badamshin / Botvinov |
10 | 5 March 1993 | Lahti, Finland | 4 × 10 km Relay C | World Cup | 2nd | Vorobyov / Badamshin / Botvinov | |
11 | 1995–96 | 1 March 1996 | Lahti, Finland | 4 × 10 km Relay C/F | World Cup | 2nd | Tchepikov / Botvinov / Tchernych |
12 | 1997–98 | 7 December 1997 | Santa Caterina, Italy | 4 × 10 km Relay F | World Cup | 1st | Pitchouguine / Legotine / Tchepikov |
13 | 6 March 1998 | Lahti, Finland | 4 × 10 km Relay C/F | World Cup | 3rd | Legotine / Noutrikhin / Tchepikov | |
14 | 1998–99 | 14 March 1999 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 3rd | Denisov / Ivanov / Vilisov |
15 | 21 March 1999 | Oslo, Norway | 4 × 10 km Relay C | World Cup | 2nd | Denisov / Ivanov / Vilisov | |
16 | 1999–00 | 13 January 2000 | Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 3rd | Denisov / Ivanov / Vilisov |
- ^ a b Until the 1999 World Championships and the 1994 Winter Olympics, World Championship and Olympic races were included in the World Cup scoring system.
References
[edit]- ^ Holmenkollen medalists Archived February 24, 2007, at the Wayback Machine - click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
- ^ Alexi Prokourorov at the International Ski and Snowboard Federation
- ^ Убийцу Прокуророва ждет суд, gazeta.ru
- ^ Олимпийский чемпион Алексей Прокуроров погиб в ДТП, gazeta.ru.
- ^ "Former Olympic champion skier Alexei Prokurorov dies at age 44". The Canadian Press. Moscow. 2008-10-10. Retrieved 2008-10-11.[dead link]
- ^ "Athlete : PROKOUROROV Alexei". FIS-Ski. International Ski Federation. Retrieved 12 March 2018.
- 1964 births
- 2008 deaths
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Cross-country skiers at the 2002 Winter Olympics
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Olympic cross-country skiers for the Soviet Union
- Olympic cross-country skiers for the Unified Team
- Olympic cross-country skiers for Russia
- Olympic gold medalists for the Soviet Union
- Olympic silver medalists for the Soviet Union
- Road incident deaths in Russia
- Pedestrian road incident deaths
- Russian male cross-country skiers
- Soviet male cross-country skiers
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 1988 Winter Olympics
- Winter World University Games medalists in cross-country skiing
- FISU World University Games bronze medalists for the Soviet Union
- Competitors at the 1985 Winter Universiade
- Sportspeople from Vladimir Oblast
- 20th-century Russian sportsmen