Akodia railway station
Appearance
Akodia | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Akodia, Shajapur district, Madhya Pradesh India | ||||
Coordinates | 23°22′43″N 76°35′57″E / 23.378502°N 76.599281°E | ||||
Elevation | 461 metres (1,512 ft) | ||||
Owned by | Indian Railways | ||||
Operated by | Western Railway | ||||
Line(s) | Ujjain–Bhopal section | ||||
Platforms | 2 | ||||
Tracks | 2 | ||||
Construction | |||||
Structure type | Standard (on ground) | ||||
Parking | Yes | ||||
Other information | |||||
Status | Functioning | ||||
Station code | AKD | ||||
Zone(s) | Western Railway | ||||
Division(s) | Ratlam | ||||
History | |||||
Electrified | Yes | ||||
|
Akodia railway station is a railway station in Shajapur district of Madhya Pradesh. Its code is AKD. It serves Akodia town. The station consists of two platforms. It lacks many facilities including water and sanitation. Passenger, Express and Superfast trains halt here.[1][2][3][4]
References
[edit]- ^ "AKD/Akodia". India Rail Info.
- ^ "Akodia (AKD):Passenger Amenities Details As on : 31/03/2018, Division : Ratlam". Raildrishti.
- ^ "अकोदिया रेलवे स्टेशन पर यात्रियों के लिए कैंटीन शुरू". Bhaskar.
- ^ "डीआरएम रतलाम बोले- टिकट लेकर यात्रा करें". Nai Dunia. 18 December 2018.