2024 Volta ao Algarve
Appearance
2024 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 14–18 February 2024 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 752.7 km (467.7 mi) | ||||||||||||||||||||||||||||||||
Winning time | 18h 45' 53" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Volta ao Algarve (English: Tour of the Algarve) was a road cycling stage race that took between 14 and 18 February 2024 in the Algarve region of southern Portugal. The race was rated as a category 2.Pro event on the 2024 UCI ProSeries calendar, and was the 50th edition of the Volta ao Algarve.
Teams
[edit]13 of the 18 UCI WorldTeams, three UCI ProTeams, and nine UCI Continental teams made up the 25 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
[edit]Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 14 February | Portimão to Lagos | 200.8 km (124.8 mi) | Flat stage | Gerben Thijssen (BEL) | |
2 | 15 February | Lagoa to Alto da Fóia | 171.9 km (106.8 mi) | Mountain stage | Daniel Martínez (COL) | |
3 | 16 February | Vila Real de Santo António to Tavira | 192.2 km (119.4 mi) | Flat stage | Wout van Aert (BEL) | |
4 | 17 February | Albufeira to Albufeira | 22 km (14 mi) | Individual time trial | Remco Evenepoel (BEL) | |
5 | 18 February | Faro to Alto do Malhão | 165.8 km (103.0 mi) | Hilly stage | Daniel Martínez (COL) | |
Total | 752.7 km (467.7 mi) |
Stages
[edit]Stage 1
[edit]Stage 2
[edit]- 15 February 2024 – Lagoa to Alto da Fóia, 171.9 km (106.8 mi)[5]
|
|
Stage 3
[edit]- 16 February 2024 – Vila Real de Santo António to Tavira, 192.2 km (119.4 mi)[7]
|
|
Stage 4
[edit]
|
|
Stage 5
[edit]- 18 February 2024 – Faro to Alto do Malhão, 165.8 km (103.0 mi)[11]
|
|
Classification leadership table
[edit]Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1 | Gerben Thijssen | Gerben Thijssen | Gerben Thijssen | Tomás Contte | Magnus Sheffield | Ineos Grenadiers |
2 | Daniel Martínez | Daniel Martínez | Daniel Martínez | António Morgado | Bora–Hansgrohe | |
3 | Wout van Aert | |||||
4 | Remco Evenepoel | Remco Evenepoel | Magnus Sheffield | Ineos Grenadiers | ||
5 | Daniel Martínez | António Morgado | Visma–Lease a Bike | |||
Final | Remco Evenepoel | Gerben Thijssen | Daniel Martínez | António Morgado | Visma–Lease a Bike |
Classification standings
[edit]Legend | |||
---|---|---|---|
Denotes the leader of the general classification | Denotes the leader of the mountains classification | ||
Denotes the leader of the points classification | Denotes the leader of the young rider classification |
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | Remco Evenepoel (BEL) | Soudal–Quick-Step | 18h 45' 53" |
2 | Daniel Martínez (COL) | Bora–Hansgrohe | + 43" |
3 | Jan Tratnik (SLO) | Visma–Lease a Bike | + 1' 21" |
4 | Ben Healy (IRL) | EF Education–EasyPost | + 1' 42" |
5 | Thymen Arensman (NED) | Ineos Grenadiers | + 1' 45" |
6 | Tom Pidcock (GBR) | Ineos Grenadiers | + 1' 49" |
7 | Wout van Aert (BEL) | Visma–Lease a Bike | + 1' 57" |
8 | Sepp Kuss (USA) | Visma–Lease a Bike | + 1' 59" |
9 | Stefan Küng (SUI) | Groupama–FDJ | + 2' 06" |
10 | António Morgado (POR) | UAE Team Emirates | + 2' 09" |
Points classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | Gerben Thijssen (BEL) | Intermarché–Wanty | 44 |
2 | Daniel Martínez (COL) | Bora–Hansgrohe | 30 |
3 | Wout van Aert (BEL) | Visma–Lease a Bike | 29 |
4 | Rui Oliveira (POR) | UAE Team Emirates | 28 |
5 | Remco Evenepoel (BEL) | Soudal–Quick-Step | 24 |
6 | Jan Tratnik (SLO) | Visma–Lease a Bike | 16 |
7 | Marius Mayrhofer (GER) | Tudor Pro Cycling Team | 16 |
8 | Jordi Meeus (BEL) | Bora–Hansgrohe | 16 |
9 | Tom Pidcock (GBR) | Ineos Grenadiers | 15 |
10 | Sepp Kuss (USA) | Visma–Lease a Bike | 15 |
Mountains classification
[edit]Rank | Rider | Team | Points |
---|---|---|---|
1 | Daniel Martínez (COL) | Bora–Hansgrohe | 16 |
2 | Andreas Leknessund (NOR) | Uno-X Mobility | 13 |
3 | Sepp Kuss (USA) | Visma–Lease a Bike | 9 |
4 | Remco Evenepoel (BEL) | Soudal–Quick-Step | 8 |
5 | German Tivani (ARG) | Aviludo–Louletano–Loulé Concelho | 8 |
6 | Wout van Aert (BEL) | Visma–Lease a Bike | 8 |
7 | Tomás Contte (ARG) | Aviludo–Louletano–Loulé Concelho | 7 |
8 | Ben Healy (IRL) | EF Education–EasyPost | 6 |
9 | Martin Urianstad (NOR) | Uno-X Mobility | 6 |
10 | Max Walker (GBR) | Astana Qazaqstan Team | 6 |
Young rider classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | António Morgado (POR) | UAE Team Emirates | 18h 48' 02" |
2 | Magnus Sheffield (USA) | Ineos Grenadiers | + 3' 32" |
3 | Jan Christen (SUI) | UAE Team Emirates | + 4' 43" |
4 | Per Strand Hagenes (NOR) | Visma–Lease a Bike | + 10' 39" |
5 | Jaume Guardeño (ESP) | Caja Rural–Seguros RGA | + 13' 18" |
6 | Enzo Paleni (FRA) | Groupama–FDJ | + 21' 31" |
7 | Mathias Vacek (CZE) | Lidl–Trek | + 27' 01" |
8 | Pavel Bittner (CZE) | Team dsm–firmenich PostNL | + 28' 12" |
9 | Alexandre Montez (POR) | Credibom / LA Alumínios / Marcos Car | + 31' 36" |
10 | Duarte Domingues (POR) | Sabgal–Anicolor | + 44' 20" |
Team classification
[edit]Rank | Team | Time |
---|---|---|
1 | Visma–Lease a Bike | 56h 22' 59" |
2 | Bora–Hansgrohe | + 1' 28" |
3 | Ineos Grenadiers | + 3' 16" |
4 | Soudal–Quick-Step | + 9' 23" |
5 | UAE Team Emirates | + 9' 27" |
6 | EF Education–EasyPost | + 9' 53" |
7 | Lidl–Trek | + 14' 26" |
8 | Astana Qazaqstan Team | + 15' 14" |
9 | Uno-X Mobility | + 21' 42" |
10 | Groupama–FDJ | + 22' 22" |
References
[edit]- ^ "Teams 2024 Volta ao Algarve". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ "From Portimão to Malhão with a new time trial on the way". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ "Stage 1". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ a b Weislo, Laura (14 February 2024). "Volta ao Algarve: Gerben Thijssen fastest in opening sprint stage to take first leader's jersey". CyclingNews. Future plc. Retrieved 15 February 2024.
- ^ "Stage 2". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ a b Weislo, Laura (15 February 2024). "Volta ao Algarve: Dani Martínez out-sprints Remco Evenepoel on Alto da Fóia". CyclingNews. Future plc. Retrieved 15 February 2024.
- ^ "Stage 3". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ a b Frattini, Kirsten (16 February 2024). "Volta ao Algarve: Wout van Aert surges from bunch sprint to win stage 3". CyclingNews. Future plc. Retrieved 16 February 2024.
- ^ "Stage 4". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ a b Weislo, Laura (17 February 2024). "Volta ao Algarve: Remco Evenepoel takes race lead with powerful stage 4 win". CyclingNews. Future plc. Retrieved 17 February 2024.
- ^ "Stage 5". Volta ao Algarve. Portuguese Cycling Federation. Retrieved 11 February 2024.
- ^ a b c d e f g Weislo, Laura (18 February 2024). "Remco Evenepoel wins 2024 Volta ao Algarve as Dani Martinez seizes stage victory". CyclingNews. Future plc. Retrieved 18 February 2024.