2024–25 Kitchener Rangers season
This article relies largely or entirely on a single source. (July 2024) |
2024-25 Kitchener Rangers | |
---|---|
Division | Midwest |
Conference | Western |
Team information | |
General manager | Mike McKenzie |
Coach | Jussi Ahokas |
Arena | Kitchener Memorial Auditorium |
The 2024–25 Kitchener Rangers season is the franchise's 62st season (61th season of play) in the Ontario Hockey League.
Season standings
[edit]Note: DIV = Division; GP = Games played; W = Wins; L = Losses; OTL = Overtime losses; SL = Shootout losses; GF = Goals for; GA = Goals against;
PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched conference title
Eastern conference
[edit]Rank | Team | DIV | GP | W | L | OTL | SOL | Pts | ROW | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brantford Bulldogs | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brampton Steelheads | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kingston Frontenacs | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niagara IceDogs | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | North Bay Battalion | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oshawa Generals | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ottawa 67's | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Peterborough Petes | East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sudbury Wolves | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western conference
[edit]Rank | Team | DIV | GP | W | L | OTL | SOL | Pts | ROW | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erie Otters | Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Flint Firebirds | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guelph Storm | Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kitchener Rangers | Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | London Knights | Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Owen Sound Attack | Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Saginaw Spirit | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sarnia Sting | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sault Ste. Marie Greyhounds | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Windsor Spitfires | West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
[edit]Regular season
[edit]2024-25 Game Log: 0-0-0, 0 points (Home: 0-0-0; Road 0-0-0)[1]
September: 0–0–0, 0 points (Home: 0-0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
1 | September
27 |
Erie | Kitchener | |||||||
2 | September
28 |
Kitchener | Windsor |
October: 0–0–0, 0 points (Home: 0–0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
3 | October 4 | Flint | Kitchener | |||||||
4 | October 5 | Kitchener | Owen Sound | |||||||
5 | October 6 | Guelph | Kitchener | |||||||
6 | October 9 | Kitchener | Flint | |||||||
7 | October 11 | Kitchener | Sault Ste. Marie | |||||||
8 | October 12 | Kitchener | Saginaw | |||||||
9 | October 18 | Niagara | Kitchener | |||||||
10 | October 19 | Kitchener | Guelph | |||||||
11 | October 20 | Guelph | Kitchener | |||||||
12 | October 25 | Erie | Kitchener | |||||||
13 | October 26 | Kitchener | Erie | |||||||
14 | October 29 | Sarnia | Kitchener |
November: 0–0–0, 0 points (Home: 0–0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
15 | November 1 | Sudbury | Kitchener | |||||||
16 | November 3 | Saginaw | Kitchener | |||||||
17 | November 8 | Sault Ste. Marie | Kitchener | |||||||
18 | November 9 | Kitchener | Owen Sound | |||||||
19 | November 10 | Kitchener | Oshawa | |||||||
20 | November 15 | Peterborough | Kitchener | |||||||
21 | November 17 | Kitchener | Sarnia | |||||||
22 | November 19 | London | Kitchener | |||||||
23 | November 22 | Windsor | Kitchener | |||||||
24 | November 23 | Kitchener | Erie | |||||||
25 | November 29 | Owen Sound | Kitchener |
December: 0–0–0, 0 points (Home: 0–0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
26 | December 1 | Kitchener | Guelph | |||||||
27 | December 3 | Brantford | Kitchener | |||||||
28 | December 6 | Sault Ste. Marie | Kitchener | |||||||
29 | December 7 | Kitchener | Windsor | |||||||
30 | December 13 | Kingston | Kitchener | |||||||
31 | December 15 | Kitchener | London | |||||||
32 | December 18 | Kitchener | Sarnia | |||||||
33 | December 20 | Oshawa | Kitchener | |||||||
34 | December 29 | Kitchener | Sudbury | |||||||
35 | December 31 | Kitchener | North Bay |
January: 0–0–0, 0 points (Home: 0–0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
36 | January 2 | Kitchener | Brantford | |||||||
37 | January 3 | Erie | Kitchener | |||||||
38 | January 5 | Kitchener | Guelph | |||||||
39 | January 10 | Brampton | Kitchener | |||||||
40 | January 11 | Kitchener | Barrie | |||||||
41 | January 12 | Saginaw | Kitchener | |||||||
42 | January 17 | Flint | Kitchener | |||||||
43 | January 18 | Kitchener | Brampton | |||||||
44 | January 21 | London | Kitchener | |||||||
45 | January 24 | Owen Sound | Kitchener | |||||||
46 | January 25 | Kitchener | Erie | |||||||
47 | January 29 | Kitchener | Sault Ste. Marie | |||||||
48 | January 31 | Kitchener | Flint |
February: 0–0–0, 0 points (Home: 0–0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
49 | February 1 | Kitchener | Saginaw | |||||||
50 | February 4 | Kitchener | London | |||||||
51 | February 7 | Owen Sound | Kitchener | |||||||
52 | February 8 | Kitchener | Niagara | |||||||
53 | February 11 | Oshawa | Kitchener | |||||||
54 | February 14 | Kitchener | Kingston | |||||||
55 | February 16 | Kitchener | Ottawa | |||||||
56 | February 17 | Kitchener | Peterborough | |||||||
57 | February 21 | Barrie | Kitchener | |||||||
58 | February 23 | Kitchener | London | |||||||
59 | February 25 | Guelph | Kitchener | |||||||
60 | February 28 | Sarnia | Kitchener |
March: 0-0–0, 0 points (Home: 0-0–0; Road: 0–0–0)
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts | Recap |
---|---|---|---|---|---|---|---|---|---|---|
61 | March 1 | Kitchener | Owen Sound | |||||||
62 | March 7 | Windsor | Kitchener | |||||||
63 | March 9 | Guelph | Kitchener | |||||||
64 | March 14 | North Bay | Kitchener | |||||||
65 | March 15 | Kitchener | Owen Sound | |||||||
66 | March 18 | London | Kitchener | |||||||
67 | March 21 | Owen Sound | Kitchener | |||||||
68 | March 23 | Kitchener | Guelph |
Record vs. Opponents
[edit]Western Conference | Eastern Conference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Midwest Division | West Division | Central Division | East Division | ||||||||
Team | Home | Road | Team | Home | Road | Team | Home | Road | Team | Home | Road |
Erie Otters | Flint Firebirds | Barrie Colts | Brantford Bulldogs | ||||||||
Guelph Storm | Saginaw Spirit | Brampton Steelheads | Kingston Frontenacs | ||||||||
London Knights | Sarnia Sting | North Bay Battalion | Oshawa Generals | ||||||||
Owen Sound Attack | Sault Ste. Marie Greyhounds | Niagara Ice Dogs | Ottawa 67's | ||||||||
Windsor Spitfires | Sudbury Wolves | Peterborough Petes | |||||||||
Records | |||||||||||
Division | |||||||||||
Conference | |||||||||||
Overall |
References
[edit]- ^ "Kitchener Rangers". Kitchener Rangers. 2024-07-16. Retrieved 2024-07-20.