2023 Tennis in the Land – Singles
Appearance
Singles | |
---|---|
2023 Tennis in the Land | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–4, 6–4 |
Draw | 32 (6Q / 4WC) |
Seeds | 8 |
Sara Sorribes Tormo defeated Ekaterina Alexandrova in the final, 3–6, 6–4, 6–4 to win the singles title at the 2023 Tennis in the Land.[1] She won the title as a lucky loser, becoming just the sixth player in WTA Tour history to do so and the third within a five-week span.
Liudmila Samsonova was the reigning champion,[2] but withdrew before the tournament began.
Seeds
[edit]Caroline Garcia (quarterfinals)
Barbora Krejčíková (first round)
Veronika Kudermetova (second round)
Ekaterina Alexandrova (final)
Anhelina Kalinina (second round, withdrew)
Elisabetta Cocciaretto (withdrew)
Mayar Sherif (withdrew)
Anna Blinkova (first round)
Sloane Stephens (quarterfinals)
Irina-Camelia Begu (withdrew)
Jasmine Paolini (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 5 | 2 | |||||||||||
4 | ![]() | 7 | 6 | ||||||||||
4 | ![]() | 6 | 4 | 4 | |||||||||
LL | ![]() | 3 | 6 | 6 | |||||||||
LL | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 1/WC | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | ![]() | 64 | 3 | ||||||||||||||||||||||
LL | ![]() | 1 | 5r | 1/WC | ![]() | 4 | 1 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 0 | 3 | ![]() | 5 | 2 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
Alt/PR | ![]() | 1 | 4 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 5 | Q | ![]() | 62 | 3 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 7 | 4 | ![]() | 5 | 6 | 7 | ||||||||||||||||||
Q | ![]() | 65 | 6 | 5 | Q | ![]() | 7 | 0 | 5 | ||||||||||||||||||
Q | ![]() | 77 | 4 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 1 | 3 | 11 | ![]() | 4 | 3 | ||||||||||||||||||||
11 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
9 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 1 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 3 | 3 | |||||||||||||||||||||
LL | ![]() | 0 | 6 | 5 | 9 | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 2 | 0r | LL | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 4 | LL | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 1 | 3/WC | ![]() | 4 | 1 | |||||||||||||||||||
3/WC | ![]() | 3 | 6 | 6 | LL | ![]() | 6 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | |||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | w/o | ||||||||||||||||||||||
![]() | 2 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 2 | WC | ![]() | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 0 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 0 | 0r | ||||||||||||||||||||
2 | ![]() | 4 | 1 |
Qualifying
[edit]Seeds
[edit]Wang Xinyu (qualified)
Clara Burel (qualified)
Martina Trevisan (qualifying competition, lucky loser)
Nadia Podoroska (qualified)
Aliaksandra Sasnovich (qualified)
Magdalena Fręch (qualified)
Tamara Korpatsch (qualifying competition, lucky loser)
Clara Tauson (qualifying competition, lucky loser)
Wang Xiyu (qualified)
Sara Sorribes Tormo (qualifying competition, lucky loser)
Jamie Loeb (qualifying competition)
Fernanda Contreras (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 2 | 3 | ||||||||||
1 | ![]() | 7 | 6 | ||||||||||
11 | ![]() | 5 | 4 | ||||||||||
WC | ![]() | 1 | 6 | 1 | |||||||||
11 | ![]() | 6 | 3 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 78 | 6 | |||||||||
![]() | 6 | 66 | 4 | ||||||||||
2 | ![]() | 6 | 4 | 6 | |||||||||
10 | ![]() | 3 | 6 | 1 | |||||||||
![]() | 1 | 2 | |||||||||||
10 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 61 | |||||||||||
3 | ![]() | 1 | 6 | 3 | |||||||||
9 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 4 | 1 | |||||||||||
9 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 65 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 3 | 4 | ||||||||||
![]() | 3 | 2 | |||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
5 | ![]() | 7 | 4 | 6 | |||||||||
12 | ![]() | 5 | 6 | 2 | |||||||||
![]() | 2 | 3 | |||||||||||
12 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 1 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 3 | 3 | ||||||||||
Alt | ![]() | 6 | 4 | 1 | |||||||||
7 | ![]() | 3 | 6 | 6 |
References
[edit]- ^ "Lucky loser Sorribes Tormo battles to Cleveland title". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Samsonova wins second straight title, 10th straight match in Cleveland". wtatennis.com. 2023-08-27.