2023 Kaba Uulu Kozhomkul & Raatbek Sanatbaev Tournament
2023 Kaba Uulu Kozhomkul & Raatbek Sanatbaev Tournament | |
---|---|
Host city | Bishkek, Kyrgyzstan |
Dates | 1-4 June 2023 |
Stadium | Bishkek Arena |
Champions | |
Freestyle | Georgia |
Greco-Roman | Iran |
Women | Ukraine |
The 2023 Kaba Uulu Kozhomkul & Raatbek Sanatbaev Tournament, is a wrestling event held in Bishkek, Kyrgyzstan between 1 and 4 June 2023. It will held as the third of the ranking series of United World Wrestling in 2023.[1][2][3] With an aim to reward wrestlers participating in Ranking Series tournaments, the United World Wrestling will award prize money to the medal winners in all weight classes with a total prize money of 390,000 Swiss Francs. The gold medal winners at the four Ranking Series tournaments in 2023 will receive 1500 Swiss Francs with the silver medallists getting 750 Swiss Francs. The two bronze medallists will receive 500 Swiss Francs each.[4]
Ranking Series
[edit]Ranking Series Calendar 2023[5] of United World Wrestling:
- 1st Ranking Series: 1-5 February, Croatia, Zagreb ⇒ 2023 Grand Prix Zagreb Open
- 2nd Ranking Series: 23-26 February, Egypt, Alexandria ⇒ 2023 Ibrahim Moustafa Tournament
- 3rd Ranking Series: 1-4 June, Kyrgyzstan, Bishkek ⇒ 2023 Kaba Uulu Kozhomkul & Raatbek Sanatbaev Tournament
- 4th Ranking Series: 13-16 July, Hungary, Budapest ⇒ 2023 Polyák Imre & Varga János Memorial Tournament
Competition schedule
[edit]All times are (UTC+6)
Date | Time | Event |
---|---|---|
1 June Thursday | 10.30-14.30 | Qualification rounds & repechage GR 55-60-63-67-87-97-130 kg |
18.00-20.30 | Final matches and awarding ceremony: GR 55-60-63-67-87-97-130 kg | |
2 June Friday | 10.30-14.30 | Qualification rounds & repechage GR 72-77-82 kg & WW 57-62-68-76 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals GR 72-77-82 kg & WW 57-62-68-76 kg | |
3 June Saturday | 10.30-14.30 | Qualification rounds & repechage WW 50-53-55-59-65-72 kg & FS 97-125 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals WW 50-53-55-59-65-72 kg & FS 97-125 kg | |
4 June Sunday | 10.30-14.30 | Qualification rounds & repechage FS 57-61-65-70-74-79-86-92 kg |
18.00-20.30 | Final matches and awarding ceremony: Finals FS 57-61-65-70-74-79-86-92 kg |
Medal table
[edit]* Host nation (Kyrgyzstan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Georgia | 5 | 3 | 3 | 11 |
2 | Iran | 5 | 1 | 2 | 8 |
3 | Kyrgyzstan* | 4 | 2 | 8 | 14 |
4 | Kazakhstan | 3 | 3 | 7 | 13 |
5 | Ukraine | 3 | 2 | 2 | 7 |
6 | China | 2 | 5 | 10 | 17 |
7 | Mongolia | 2 | 4 | 2 | 8 |
8 | Uzbekistan | 2 | 3 | 4 | 9 |
9 | Bahrain | 2 | 1 | 0 | 3 |
10 | Azerbaijan | 1 | 2 | 2 | 5 |
11 | India | 1 | 1 | 2 | 4 |
12 | Turkey | 0 | 1 | 7 | 8 |
13 | Cuba | 0 | 1 | 1 | 2 |
14 | Canada | 0 | 1 | 0 | 1 |
15 | Ecuador | 0 | 0 | 2 | 2 |
Tajikistan | 0 | 0 | 2 | 2 | |
17 | Czech Republic | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 30 | 30 | 56 | 116 |
Team ranking
[edit]Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Georgia | 135 | Iran | 175 | Ukraine | 143 |
2 | Kyrgyzstan | 122 | Uzbekistan | 148 | China | 115 |
3 | Kazakhstan | 116 | Georgia | 139 | Kazakhstan | 110 |
4 | Uzbekistan | 86 | Kazakhstan | 123 | India | 86 |
5 | China | 79 | China | 83 | Mongolia | 77 |
6 | Bahrain | 76 | Kyrgyzstan | 79 | Turkey | 50 |
7 | Mongolia | 61 | Turkey | 71 | Canada | 46 |
8 | Turkey | 60 | India | 37 | Kyrgyzstan | 40 |
9 | Azerbaijan | 51 | Cuba | 35 | Ecuador | 38 |
10 | India | 32 | Czech Republic | 15 | Uzbekistan | 26 |
Medal overview
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Participating nations
[edit]363 wrestlers from 33 countries:
- Argentina (2)
- Austria (1)
- Azerbaijan (7)
- Brazil (1)
- Bahrain (4)
- Canada (5)
- China (53)
- Cuba (2)
- Czech Republic (1)
- Ecuador (3)
- Egypt (2)
- Spain (2)
- Estonia (1)
- France (1)
- Germany (1)
- Georgia (26)
- Hungary (1)
- India (28)
- Iran (11)
- Italy (1)
- Jordan (2)
- Kazakhstan (69)
- Kyrgyzstan (46) (Host)
- Mongolia (15)
- Norway (2)
- Palestine (1)
- Poland (3)
- Romania (3)
- Tajikistan (2)
- Turkmenistan (4)
- Turkey (19)
- Ukraine (12)
- Uzbekistan (34)
Results
[edit]- Legend
- F — Won by fall
- R — Retired
- WO — Won by walkover
Men's freestyle
[edit]Men's freestyle 57 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Bekzat Almaz Uulu (KGZ) | 6F | ||||||||||||||
Ahmet Duman (TUR) | 2 | Nodirjon Safarov (UZB) | 2 | ||||||||||||
Nodirjon Safarov (UZB) | 7 | Bekzat Almaz Uulu (KGZ) | 8 | ||||||||||||
Meirambek Kartbay (KAZ) | 12 | Meirambek Kartbay (KAZ) | 5 | ||||||||||||
Rakhat Kalzhan (KAZ) | 2 | Meirambek Kartbay (KAZ) | 11 | ||||||||||||
Roberti Dingashvili (GEO) | 0 | ||||||||||||||
Bekzat Almaz Uulu (KGZ) | 1 | ||||||||||||||
Almaz Smanbekov (KGZ) | 6 | ||||||||||||||
Almaz Smanbekov (KGZ) | 3 | ||||||||||||||
Zou Wanhao (CHN) | 8 | Zou Wanhao (CHN) | 1 | ||||||||||||
Bekbolot Myrzanazar Uulu (KGZ) | 6 | Almaz Smanbekov (KGZ) | 4 | ||||||||||||
Beka Bujiashvili (GEO) | 8 | Beka Bujiashvili (GEO) | 2 | ||||||||||||
Zandanbudyn Zanabazar (MGL) | 2 | Beka Bujiashvili (GEO) | 5 | ||||||||||||
Abzal Okenov (KAZ) | 0 |
Bronze medal match | ||
Nodirjon Safarov (UZB) | 6 | |
Meirambek Kartbay (KAZ) | 12 | |
Zou Wanhao (CHN) | 7 | |
Beka Bujiashvili (GEO) | 0 | |
Men's freestyle 61 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Aman Sehrawat (IND) | 1 | ||||||||||||||
Giorgi Goniashvili (GEO) | 2 | Pankaj Malik (IND) | 8 | ||||||||||||
Pankaj Malik (IND) | 8 | Pankaj Malik (IND) | 0 | ||||||||||||
Taiyrbek Zhumashbek Uulu (KGZ) | WO | Taiyrbek Zhumashbek Uulu (KGZ) | 7 | ||||||||||||
Ravi Kumar Dahiya (IND) | Taiyrbek Zhumashbek Uulu (KGZ) | 5 | |||||||||||||
Emrah Ormanoğlu (TUR) | 2 | Emrah Ormanoğlu (TUR) | 5 | ||||||||||||
Assyl Aitakyn (KAZ) | 1 | Taiyrbek Zhumashbek Uulu (KGZ) | 8 | ||||||||||||
Shota Phartenadze (GEO) | 2 | ||||||||||||||
Ali Aburumaila (PLE) | 0 | ||||||||||||||
Nurbolat Abdualiyev (KAZ) | 2 | Abdymalik Karachov (KGZ) | 4 | ||||||||||||
Abdymalik Karachov (KGZ) | 4 | Abdymalik Karachov (KGZ) | 4 | ||||||||||||
Sardor Ruzimov (UZB) | 7 | Shota Phartenadze (GEO) | 5 | ||||||||||||
Kairat Amirtayev (KAZ) | 5 | Sardor Ruzimov (UZB) | 0 | ||||||||||||
Shota Phartenadze (GEO) | 11 |
Repechage round 1 | Bronze medal match | |||||
Ravi Kumar Dahiya (IND) | Emrah Ormanoğlu (TUR) | 6 | ||||
Emrah Ormanoğlu (TUR) | WO | Pankaj Malik (IND) | 1 | |||
Sardor Ruzimov (UZB) | 1 | |||||
Abdymalik Karachov (KGZ) | 6F | |||||
Men's freestyle 65 kg
[edit]Round of 32 | ||
---|---|---|
Score | ||
Umidjon Jalolov (UZB) | 8–2 | Edemi Bolkvadze (GEO) |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Tömör-Ochiryn Tulga (MGL) | 4 | ||||||||||||||
Abdulmazhid Kudiev (TJK) | 0 | Tömör-Ochiryn Tulga (MGL) | 6 | ||||||||||||
Umidjon Jalolov (UZB) | 5 | Umidjon Jalolov (UZB) | 5 | ||||||||||||
Hamza Alaca (TUR) | 2 | Tömör-Ochiryn Tulga (MGL) | 8 | ||||||||||||
Abbos Rakhmonov (UZB) | 3 | Meirzhan Ashirov (KAZ) | 4 | ||||||||||||
Meirzhan Ashirov (KAZ) | 5 | Meirzhan Ashirov (KAZ) | 10 | ||||||||||||
Wei Baowen (CHN) | 0 | Galymzhan Ibadulla (KAZ) | 1 | ||||||||||||
Galymzhan Ibadulla (KAZ) | 5 | Tömör-Ochiryn Tulga (MGL) | 5 | ||||||||||||
Anuj Kumar (IND) | 6 | Alibek Osmonov (KGZ) | 2 | ||||||||||||
Ali Rahimzade (AZE) | 7 | Ali Rahimzade (AZE) | 1 | ||||||||||||
Agustín Destribats (ARG) | 10 | Agustín Destribats (ARG) | 3 | ||||||||||||
Biekezhati Nuerlaxi (CHN) | 0 | Agustín Destribats (ARG) | 3 | ||||||||||||
Aden Sakybaev (KGZ) | 7 | Alibek Osmonov (KGZ) | 3 | ||||||||||||
Ikromzhon Khadzhimurodov (KGZ) | 5F | Ikromzhon Khadzhimurodov (KGZ) | 1 | ||||||||||||
Rifat Saibotalov (KAZ) | 2 | Alibek Osmonov (KGZ) | 4 | ||||||||||||
Alibek Osmonov (KGZ) | 5 |
Repechage round 1 | Bronze medal match | |||||
Abdulmazhid Kudiev (TJK) | 9 | Abdulmazhid Kudiev (TJK) | 10 | |||
Umidjon Jalolov (UZB) | 5 | Meirzhan Ashirov (KAZ) | 0 | |||
Rifat Saibotalov (KAZ) | 2 | Ikromzhon Khadzhimurodov (KGZ) | 8 | |||
Ikromzhon Khadzhimurodov (KGZ) | 5 | Agustín Destribats (ARG) | 2 | |||
Men's freestyle 70 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Orts Isakov (JOR) | 0 | ||||||||||||||
Servet Coşkun (TUR) | 0 | Orozobek Toktomambetov (KGZ) | 11 | ||||||||||||
Orozobek Toktomambetov (KGZ) | 5 | Orozobek Toktomambetov (KGZ) | 7 | ||||||||||||
Doszhan Assetov (KAZ) | 4 | Mulayam Yadav (IND) | 1 | ||||||||||||
Mulayam Yadav (IND) | 9 | Mulayam Yadav (IND) | 6 | ||||||||||||
Agudamu (CHN) | 1 | Davit Patsinashvili (GEO) | 2 | ||||||||||||
Davit Patsinashvili (GEO) | 5 | Orozobek Toktomambetov (KGZ) | 3 | ||||||||||||
Syrbaz Talgat (KAZ) | 2 | ||||||||||||||
Yerkebulan Shynykul (KAZ) | 0 | ||||||||||||||
Ernazar Akmataliev (KGZ) | 6 | Ernazar Akmataliev (KGZ) | 11 | ||||||||||||
Zafarbek Otakhonov (UZB) | 2 | Ernazar Akmataliev (KGZ) | 6 | ||||||||||||
Wurenibai Nuerlanbieke (CHN) | 5 | Syrbaz Talgat (KAZ) | 11 | ||||||||||||
Giorgi Elbakidze (GEO) | 5 | Giorgi Elbakidze (GEO) | 2 | ||||||||||||
Syrbaz Talgat (KAZ) | 12 |
Repechage round 1 | Bronze medal match | |||||
Servet Coşkun (TUR) | 13 | Servet Coşkun (TUR) | 6 | |||
Orts Isakov (JOR) | 8 | Mulayam Yadav (IND) | 6 | |||
Giorgi Elbakidze (GEO) | 0 | |||||
Ernazar Akmataliev (KGZ) | 9 | |||||
Men's freestyle 74 kg
[edit]Round of 32 | ||
---|---|---|
Score | ||
Lu Feng (CHN) | 8–4 | Adilet Zhaparkulov (KGZ) |
Kelan Awusayiman (CHN) | 1–7 | Darkhan Yessengali (KAZ) |
Ilyas Bekbulatov (UZB) | 16–5 | Xia Shengsong (CHN) |
Alinur Takirov (KGZ) | 1–6 | Nurkozha Kaipanov (KAZ) |
Erzo Isakov (JOR) | 0–11 | Daniyar Kaisanov (KAZ) |
Dzhabrail Gadzhiev (AZE) | 3–2 | Amr Reda Hussen (EGY) |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Soner Demirtaş (TUR) | 10 | ||||||||||||||
Kubat Azizbaev (KGZ) | 0 | Soner Demirtaş (TUR) | 5 | ||||||||||||
Lu Feng (CHN) | 0 | Turan Bayramov (AZE) | 10 | ||||||||||||
Turan Bayramov (AZE) | 7 | Turan Bayramov (AZE) | 7 | ||||||||||||
Khadzhimurad Gadzhiyev (AZE) | 10 | Khadzhimurad Gadzhiyev (AZE) | 4 | ||||||||||||
Darkhan Yessengali (KAZ) | 0 | Khadzhimurad Gadzhiyev (AZE) | 4F | ||||||||||||
Ilyas Bekbulatov (UZB) | Olonbayaryn Süldkhüü (MGL) | 2 | |||||||||||||
Olonbayaryn Süldkhüü (MGL) | WO | Turan Bayramov (AZE) | 2 | ||||||||||||
Magomet Evloev (TJK) | 8 | Dzhabrail Gadzhiev (AZE) | 1 | ||||||||||||
Nurkozha Kaipanov (KAZ) | 6 | Magomet Evloev (TJK) | 2 | ||||||||||||
Daniyar Kaisanov (KAZ) | 2 | Zandanbudyn Sumiyaabazar (MGL) | 0 | ||||||||||||
Zandanbudyn Sumiyaabazar (MGL) | 3 | Magomet Evloev (TJK) | 3 | ||||||||||||
Magomedrasul Asluev (BHR) | 4 | Dzhabrail Gadzhiev (AZE) | 3 | ||||||||||||
Dzhabrail Gadzhiev (AZE) | 5 | Dzhabrail Gadzhiev (AZE) | 4 | ||||||||||||
Adam Thomson (CAN) | 1 | Otari Bagauri (GEO) | 1 | ||||||||||||
Otari Bagauri (GEO) | 8 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
Lu Feng (CHN) | 2 | Soner Demirtaş (TUR) | 7 | |||||||
Soner Demirtaş (TUR) | 5 | Khadzhimurad Gadzhiyev (AZE) | 12 | |||||||
Amr Reda Hussen (EGY) | 4 | Magomedrasul Asluev (BHR) | 1 | Otari Bagauri (GEO) | 0 | |||||
Magomedrasul Asluev (BHR) | 5 | Otari Bagauri (GEO) | 1 | Magomet Evloev (TJK) | 2F | |||||
Men's freestyle 79 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Zhiger Zakirov (KAZ) | 9 | ||||||||||||||
Ayidusi Hade (CHN) | WO | Ayidusi Hade (CHN) | 0 | ||||||||||||
Daulet Yergesh (KAZ) | Zhiger Zakirov (KAZ) | 1 | |||||||||||||
Vladimeri Gamkrelidze (GEO) | 9 | ||||||||||||||
Vladimeri Gamkrelidze (GEO) | 10 | ||||||||||||||
Myrza Zhyrgalbek Uulu (KGZ) | 0 | ||||||||||||||
Vladimeri Gamkrelidze (GEO) | 3 | ||||||||||||||
Khidir Saipudinov (BHR) | 2 | ||||||||||||||
Aheiyou Tu Erxun (CHN) | 1 | ||||||||||||||
Bibarys Nuryllauly (KAZ) | 6 | ||||||||||||||
Bibarys Nuryllauly (KAZ) | 1 | ||||||||||||||
Khidir Saipudinov (BHR) | 3 | ||||||||||||||
Adilet Maratbaev (KGZ) | 0 | ||||||||||||||
Khidir Saipudinov (BHR) | 10 |
Bronze medal match | ||
Myrza Zhyrgalbek Uulu (KGZ) | 0 | |
Zhiger Zakirov (KAZ) | 11 | |
Adilet Maratbaev (KGZ) | 10 | |
Bibarys Nuryllauly (KAZ) | 7 | |
Men's freestyle 86 kg
[edit]Round of 32 | ||
---|---|---|
Score | ||
Jointy Kumar (IND) | 9–2 | Gangsuhe (CHN) |
Taimuraz Friev (ESP) | 3–5 | Abaiyi Jumabieke (CHN) |
Nurzhan Issagaliyev (KAZ) | 0–10 | Zaur Beradze (GEO) |
Sun Xiao (CHN) | 10–10 | Mukhammad Abdullaev (KGZ) |
Osman Göçen (TUR) | 10–5 | Bobur Islomov (UZB) |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Deepak Punia (IND) | 10 | ||||||||||||||
Islyambek Ilyassov (KAZ) | 1 | Deepak Punia (IND) | 3 | ||||||||||||
Jointy Kumar (IND) | 0 | Tariel Gaphrindashvili (GEO) | 5 | ||||||||||||
Tariel Gaphrindashvili (GEO) | 10 | Tariel Gaphrindashvili (GEO) | 0 | ||||||||||||
Magomed Sharipov (BHR) | 10 | Magomed Sharipov (BHR) | 10 | ||||||||||||
Abaiyi Jumabieke (CHN) | 0 | Magomed Sharipov (BHR) | 8 | ||||||||||||
Zaur Beradze (GEO) | 1 | Javrail Shapiev (UZB) | 4 | ||||||||||||
Javrail Shapiev (UZB) | 5 | Magomed Sharipov (BHR) | WO | ||||||||||||
Byambasürengiin Bat-Erdene (MGL) | 0 | Abubakr Abakarov (AZE) | |||||||||||||
Abubakr Abakarov (AZE) | 7 | Abubakr Abakarov (AZE) | 5 | ||||||||||||
Sun Xiao (CHN) | 0 | Nurtilek Karypbaev (KGZ) | 0 | ||||||||||||
Nurtilek Karypbaev (KGZ) | 5 | Abubakr Abakarov (AZE) | 3 | ||||||||||||
Deepak Mirka (IND) | 2 | Azamat Dauletbekov (KAZ) | 2 | ||||||||||||
Osman Göçen (TUR) | 9 | Osman Göçen (TUR) | 9 | ||||||||||||
Sebastian Jezierzański (POL) | 2 | Azamat Dauletbekov (KAZ) | 5F | ||||||||||||
Azamat Dauletbekov (KAZ) | 5 |
Repechage round 1 | Bronze medal match | |||||
Abaiyi Jumabieke (CHN) | 1 | Javrail Shapiev (UZB) | 10 | |||
Javrail Shapiev (UZB) | 2 | Tariel Gaphrindashvili (GEO) | 9 | |||
Byambasürengiin Bat-Erdene (MGL) | 1 | Nurtilek Karypbaev (KGZ) | 0 | |||
Nurtilek Karypbaev (KGZ) | 5 | Azamat Dauletbekov (KAZ) | 6 | |||
Men's freestyle 92 kg
[edit]Quarterfinals | Semifinals | Final | |||||||||
Nurdaulet Bekenov (KAZ) | 0 | ||||||||||
Miriani Maisuradze (GEO) | 11 | Miriani Maisuradze (GEO) | 10 | ||||||||
Andro Margishvili (GEO) | 12 | Andro Margishvili (GEO) | 0 | ||||||||
Yeskali Dauletkazy (KAZ) | 4 | Miriani Maisuradze (GEO) | 6 | ||||||||
Rustam Shodiev (UZB) | 3 | Ganbaataryn Gankhuyag (MGL) | 1 | ||||||||
Aergen Jumabayi (CHN) | 3 | Aergen Jumabayi (CHN) | 2 | ||||||||
Ganbaataryn Gankhuyag (MGL) | 7 | Ganbaataryn Gankhuyag (MGL) | 5 | ||||||||
Abdimanap Baigenzheyev (KAZ) | 1 |
Bronze medal match | ||
Nurdaulet Bekenov (KAZ) | 2 | |
Andro Margishvili (GEO) | 6 | |
Abdimanap Baigenzheyev (KAZ) | 0 | |
Aergen Jumabayi (CHN) | 2 | |
Men's freestyle 97 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Habila Awusayiman (CHN) | 3 | ||||||||||||||
Mostafa El-Ders (EGY) | 2 | Nursultan Azov (KAZ) | 0 | ||||||||||||
Nursultan Azov (KAZ) | 4 | Habila Awusayiman (CHN) | 6 | ||||||||||||
Muheite Tuerxunbieke (CHN) | 7 | Muheite Tuerxunbieke (CHN) | 3 | ||||||||||||
Alatangalida (CHN) | 1 | Muheite Tuerxunbieke (CHN) | 8 | ||||||||||||
Ölziisaikhany Batzul (MGL) | 7 | Deepak Nehra (IND) | 2 | ||||||||||||
Deepak Nehra (IND) | 9 | Habila Awusayiman (CHN) | 1 | ||||||||||||
Bekzat Urkimbay (KAZ) | 6 | Akhmed Tazhudinov (BHR) | 10 | ||||||||||||
Arslanbek Turdubekov (KGZ) | 1 | Bekzat Urkimbay (KAZ) | 2 | ||||||||||||
Akhmed Tazhudinov (BHR) | 10 | Akhmed Tazhudinov (BHR) | 5 | ||||||||||||
Serik Bakytkhanov (KAZ) | 0 | Akhmed Tazhudinov (BHR) | 10 | ||||||||||||
Radosław Baran (POL) | 5 | Magomed Ibragimov (UZB) | 0 | ||||||||||||
Magomed Ibragimov (UZB) | 6 | Magomed Ibragimov (UZB) | 6 | ||||||||||||
İbrahim Çiftçi (TUR) | 5 | İbrahim Çiftçi (TUR) | 4 | ||||||||||||
Makhsud Veysalov (UZB) | 0 |
Repechage round 1 | Bronze medal match | |||||
Nursultan Azov (KAZ) | 2 | |||||
Muheite Tuerxunbieke (CHN) | 2 | |||||
Serik Bakytkhanov (KAZ) | 2 | Bekzat Urkimbay (KAZ) | 2 | |||
Bekzat Urkimbay (KAZ) | 3 | Magomed Ibragimov (UZB) | 5 | |||
Men's freestyle 125 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Sardorbek Kholmatov (UZB) | 6 | ||||||||||||||
Aiaal Lazarev (KGZ) | 0 | Rusidanmu Reheman (CHN) | 3 | ||||||||||||
Rusidanmu Reheman (CHN) | 4F | Sardorbek Kholmatov (UZB) | 8 | ||||||||||||
Mönkhtöriin Lkhagvagerel (MGL) | 5 | Buheeerdun (CHN) | 4 | ||||||||||||
Anirudh Gulia (IND) | 0 | Mönkhtöriin Lkhagvagerel (MGL) | 4 | ||||||||||||
Buheeerdun (CHN) | 8 | Buheeerdun (CHN) | 4 | ||||||||||||
Muzafar Zhappuev (KGZ) | 5 | Sardorbek Kholmatov (UZB) | 1 | ||||||||||||
Solomon Manashvili (GEO) | 3 | Geno Petriashvili (GEO) | 12 | ||||||||||||
Omar Eyubov (KAZ) | 0 | Solomon Manashvili (GEO) | 3 | ||||||||||||
Deng Zhiwei (CHN) | 3 | Geno Petriashvili (GEO) | 8 | ||||||||||||
Geno Petriashvili (GEO) | 4 | Geno Petriashvili (GEO) | 10 | ||||||||||||
Catriel Muriel (ARG) | Khasanboy Rakhimov (UZB) | 0 | |||||||||||||
Robert Baran (POL) | WO | Robert Baran (POL) | 1 | ||||||||||||
Yusup Batirmurzaev (KAZ) | 2 | Khasanboy Rakhimov (UZB) | 5 | ||||||||||||
Khasanboy Rakhimov (UZB) | 8F |
Repechage round 1 | Bronze medal match | |||||
Rusidanmu Reheman (CHN) | 2 | |||||
Buheeerdun (CHN) | 4 | |||||
Deng Zhiwei (CHN) | 9 | Deng Zhiwei (CHN) | 5 | |||
Solomon Manashvili (GEO) | 2 | Khasanboy Rakhimov (UZB) | 0 | |||
Men's Greco-Roman
[edit]Men's Greco-Roman 55 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Jasurbek Ortikboev (UZB) | 0 | ||||||||||||||
Marlan Mukashev (KAZ) | 9 | ||||||||||||||
Marlan Mukashev (KAZ) | WO | Marlan Mukashev (KAZ) | 9 | ||||||||||||
Amangali Bekbolatov (KAZ) | 3 | ||||||||||||||
Nugzari Tsurtsumia (GEO) | 0 | ||||||||||||||
Amangali Bekbolatov (KAZ) | 9 | ||||||||||||||
Marlan Mukashev (KAZ) | 4 | ||||||||||||||
Ikhtiyor Botirov (UZB) | 2 | ||||||||||||||
Ikhtiyor Botirov (UZB) | 13 | ||||||||||||||
Manjeet Chahar (IND) | 4 | ||||||||||||||
Ikhtiyor Botirov (UZB) | 7 | ||||||||||||||
Yersin Abyir (KAZ) | 5 | ||||||||||||||
Taalaibek Beishenbek Uulu (KGZ) | 0 | ||||||||||||||
Yersin Abyir (KAZ) | 9 |
Repechage round 1 | Bronze medal match | |||||
Jasurbek Ortikboev (UZB) | 1 | |||||
Jasurbek Ortikboev (UZB) | WO | Amangali Bekbolatov (KAZ) | 4 | |||
Manjeet Chahar (IND) | 14 | |||||
Yersin Abyir (KAZ) | 9 | |||||
Men's Greco-Roman 60 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Sumit Dalal (IND) | 0 | ||||||||||||||
Balbai Dordokov (KGZ) | 0 | Nursultan Bazarbayev (KAZ) | 9 | ||||||||||||
Nursultan Bazarbayev (KAZ) | 9 | Nursultan Bazarbayev (KAZ) | 9 | ||||||||||||
Pridon Abuladze (GEO) | 9 | Yernar Fidakhmetov (KAZ) | 0 | ||||||||||||
Olzhas Sultan (KAZ) | 1 | Pridon Abuladze (GEO) | 4 | ||||||||||||
Yernar Fidakhmetov (KAZ) | 9 | Yernar Fidakhmetov (KAZ) | 9 | ||||||||||||
Akyl Sulaimanov (KGZ) | 0 | Nursultan Bazarbayev (KAZ) | 0 | ||||||||||||
Umit Durdyýew (TKM) | 0 | Islomjon Bakhromov (UZB) | 6 | ||||||||||||
Răzvan Arnăut (ROU) | 8 | Răzvan Arnăut (ROU) | 2 | ||||||||||||
Cao Liguo (CHN) | 1 | Mehdi Mohsennejad (IRI) | 7 | ||||||||||||
Mehdi Mohsennejad (IRI) | 10 | Mehdi Mohsennejad (IRI) | 3 | ||||||||||||
Islomjon Bakhromov (UZB) | 5 | Islomjon Bakhromov (UZB) | 3 | ||||||||||||
Tuo Erbatu (CHN) | 3 | Islomjon Bakhromov (UZB) | 10 | ||||||||||||
Tan Haodong (CHN) | 1 | Aftandil Taalaibek Uulu (KGZ) | 2 | ||||||||||||
Aftandil Taalaibek Uulu (KGZ) | 1 |
Repechage round 1 | Bronze medal match | |||||
Balbai Dordokov (KGZ) | 8 | Balbai Dordokov (KGZ) | 6 | |||
Sumit Dalal (IND) | 0 | Yernar Fidakhmetov (KAZ) | 11 | |||
Tuo Erbatu (CHN) | 6 | Aftandil Taalaibek Uulu (KGZ) | 0 | |||
Avtandil Taalaibek Uulu (KGZ) | 14 | Mehdi Mohsennejad (IRI) | 8 | |||
Men's Greco-Roman 63 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Madiyar Maltekbayev (KAZ) | 3 | ||||||||||||||
Leri Abuladze (GEO) | 6 | Leri Abuladze (GEO) | 4 | ||||||||||||
Reheti Geminghan (CHN) | 1 | Leri Abuladze (GEO) | 6 | ||||||||||||
Iman Mohammadi (IRI) | 5 | ||||||||||||||
Iman Mohammadi (IRI) | 5 | ||||||||||||||
Dastan Zarlykhanov (KAZ) | 1 | ||||||||||||||
Leri Abuladze (GEO) | 7 | ||||||||||||||
Shermukhammad Sharibjanov (UZB) | 4 | ||||||||||||||
Dastan Kadyrov (KGZ) | 3 | ||||||||||||||
Shermukhammad Sharibjanov (UZB) | 3 | ||||||||||||||
Shermukhammad Sharibjanov (UZB) | 8 | ||||||||||||||
Yernur Fidakhmetov (KAZ) | 7 | Baiaman Karimov (KGZ) | 4 | ||||||||||||
Chen Wenjie (CHN) | 1 | Yernur Fidakhmetov (KAZ) | 4 | ||||||||||||
Baiaman Karimov (KGZ) | 5 |
Repechage round 1 | Bronze medal match | |||||
Reheti Geminghan (CHN) | 3 | Reheti Geminghan (CHN) | 0 | |||
Madiyar Maltekbayev (KAZ) | 1 | Iman Mohammadi (IRI) | 6 | |||
Dastan Kadyrov (KGZ) | 9 | |||||
Baiaman Karimov (KGZ) | 0 | |||||
Men's Greco-Roman 67 kg
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Husiyuetu (CHN) | 9 | ||||||||||||||
