2022 World Women's Curling Championship
2022 World Women's Curling Championship | |
---|---|
Host city | Prince George, British Columbia, Canada |
Arena | CN Centre |
Dates | March 19–27 |
Attendance | 34,773 |
Winner | Switzerland |
Curling club | CC Aarau, Aarau & Bern CC, Bern |
Skip | Silvana Tirinzoni |
Fourth | Alina Pätz |
Second | Esther Neuenschwander |
Lead | Melanie Barbezat |
Alternate | Carole Howald |
Coach | Pierre Charette |
Finalist | South Korea (Kim) |
« 2021 2023 » |
The 2022 World Women's Curling Championship (branded as the 2022 BKT Tires & OK Tire World Women's Curling Championship for sponsorship reasons) was held from March 19 to 27 at the CN Centre in Prince George, British Columbia, Canada.[1] Prince George was originally chosen to host the 2020 World Women's Curling Championship, but the event was cancelled due to the COVID-19 pandemic.[2]
The format for the Championship returned to a 13 team round robin opposed to the 14 teams qualified for the 2021 World Women's Curling Championship. The top six teams qualified for the playoff round, where the top two teams received a bye while the remaining four played the first round. The no-tick rule was used for the first time at a World Championship tournament.[3][4]
Scotland and Japan were forced to withdraw from the tournament due to COVID-19 issues within their teams. The Russian Curling Federation was disqualified from the tournament as a sanction for the 2022 Russian invasion of Ukraine; the Czech Republic accepted an invitation to replace them. The championship was won by the Switzerland team skipped by Silvana Tirinzoni.
Qualification
[edit]Thirteen curling federations qualified to participate in the 2022 World Women's Curling Championship. This was the first World Women's Championship appearance for Turkey, who was represented by skip Dilşat Yıldız.
Means of qualification | Vacancies | Qualified |
---|---|---|
Host nation | 1 | Canada |
Americas | 1 | United States |
2021 European Curling Championships | Scotland Sweden Germany Switzerland Italy Turkey | |
2021 Pacific-Asia Curling Championships | 2 | Japan South Korea |
2022 World Qualification Event | 2 | Denmark Norway |
Emergency Ruling Replacement[5] | 1 | Czech Republic |
TOTAL | 13 |
Russian participation
[edit]As part of international sports' reaction to the Russian invasion of Ukraine, on February 28 the World Curling Federation initiated proceedings to remove the Russian Curling Federation from the 2022 Curling Championship, pending until March 3. In its statement the WCF said:[6]
The World Curling Federation strongly condemns the military action undertaken by the Russian Government in their invasion of Ukraine and continues to hope for a swift and peaceful resolution to the situation.
On March 4, 2022, the WCF announced the removal of the RCF from the 2022 World Curling Championships.[7] Their vacated spot was offered to the next best-placed teams in the World Qualifying event, first Latvia, then Finland, neither of which were able to compete. It was then offered to the next highest ranked team not already represented; the Czech Republic accepted entry into the tournament.[8]
COVID-19 issues
[edit]Scotland
[edit]Prior to the event, Scottish skip Rebecca Morrison and alternate Fay Henderson tested positive for COVID-19, so the team brought new alternate Beth Farmer, a shepherd from the Kinross area who was in the middle of lambing season, to play lead.[9] However, after additional positive tests by other team members, the Scottish team was forced to withdraw from the remainder of the tournament.[10]
Japan
[edit]Two members of the Japanese team (third Seina Nakajima and alternate Chiaki Matsumura) did not play in their penultimate game against Switzerland due to a COVID-19 outbreak on their team, forcing them to play with three players. Despite the remaining three players on the team testing negative, the team decided to forfeit their final game against South Korea.[11]
Teams
[edit]The teams were as follows:[12]
WCF ranking
[edit]Year to date World Curling Federation order of merit ranking for each team prior to the event.[23]
Nation (Skip) | Rank | Points |
---|---|---|
Sweden (Hasselborg) | 3 | 285.739 |
Switzerland (Tirinzoni) | 6 | 233.923 |
Canada (Einarson) | 7 | 221.443 |
South Korea (Kim) | 8 | 212.988 |
Germany (Jentsch) | 17 | 148.810 |
Denmark (Dupont) | 31 | 95.345 |
United States (Christensen) | 41 | 65.723 |
Scotland (Morrison) | 47 | 58.835 |
Turkey (Yıldız) | 59 | 44.131 |
Italy (Constantini) | 65 | 40.168 |
Norway (Rørvik) | 67 | 38.506 |
Czech Republic (Baudyšová) | 69 | 37.713 |
Japan (Kitazawa) | 118 | 14.963 |
Rule changes
[edit]The main rule change between the 2021 and 2022 WWCC is the introduction of the no-tick rule. This will prohibit ticking a stone off of the centre line until after the fifth stone of the end has been thrown. If a stone is ticked off of the centre line before then, it is restored to its position, similar to if a stone is removed from play from the free guard zone.[4]
Due to malfunctioning Eye on the Hog sensors in the rocks, it was decided that beginning with games on March 20, curlers would use the "honour system" to determine whether players were making hogline violations. That is, curlers would be enforcing their opposition's violations.[24]
Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs |
Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Silvana Tirinzoni | 12 | 0 | – | 106 | 52 | 55 | 38 | 4 | 18 | 88.3% | 30.98 |
South Korea | Kim Eun-jung | 9 | 3 | 1–1 | 73 | 55 | 46 | 38 | 10 | 11 | 83.5% | 37.42 |
Canada | Kerri Einarson | 9 | 3 | 1–1 | 85 | 61 | 46 | 43 | 1 | 12 | 85.0% | 37.69 |
Sweden | Anna Hasselborg | 9 | 3 | 1–1 | 78 | 51 | 47 | 37 | 11 | 18 | 86.4% | 42.09 |
United States | Cory Christensen | 8 | 4 | – | 82 | 68 | 46 | 43 | 7 | 13 | 82.9% | 44.46 |
Denmark | Madeleine Dupont | 7 | 5 | – | 73 | 81 | 42 | 50 | 5 | 9 | 80.9% | 44.69 |
Japan | Ikue Kitazawa | 6 | 6 | – | 59 | 63 | 40 | 39 | 4 | 12 | 80.2% | 56.84 |
Norway | Marianne Rørvik | 5 | 7 | 1–0 | 65 | 77 | 42 | 43 | 11 | 14 | 82.2% | 29.73 |
Germany | Daniela Jentsch | 5 | 7 | 0–1 | 67 | 73 | 47 | 46 | 6 | 17 | 76.7% | 38.80 |
Italy | Stefania Constantini | 4 | 8 | – | 56 | 74 | 36 | 42 | 9 | 8 | 79.0% | 53.78 |
Turkey | Dilşat Yıldız | 2 | 10 | 1–0 | 56 | 97 | 38 | 51 | 3 | 6 | 74.8% | 62.97 |
Czech Republic | Alžběta Baudyšová | 2 | 10 | 0–1 | 55 | 91 | 40 | 49 | 7 | 6 | 77.0% | 34.40 |
Scotland | Rebecca Morrison | 0 | 12 | – | 10 | 22 | 4 | 10 | 1 | 0 | 74.2% | 172.30 |
Pos. | Country | Record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Canada | — | 9–6 | 8–4 | 8–5 | 9–2 | 10–4 | 4–6 | W–L | 7–8 | 10–8 | 3–11 | 8–4 | 9–3 | 9–3 |
12 | Czech Republic | 6–9 | — | 6–8 | 4–6 | 3–7 | 7–3 | 1–7 | 10–9 | 7–8 | 1–8 | 3–10 | 5–7 | 2–9 | 2–10 |
6 | Denmark | 4–8 | 8–6 | — | 11–8 | 7-5 | 1–8 | 11–4 | W–L | 8–7 | 4–9 | 3–7 | 11–10 | 5–9 | 7–5 |
9 | Germany | 5–8 | 6–4 | 8–11 | — | 7–5 | 7–5 | 6–11 | W–L | 2–7 | 5–6 | 6–7 | 8–1 | 7–8 | 5–7 |
10 | Italy | 2–9 | 7–3 | 5–7 | 5–7 | — | 2–9 | 8–4 | W–L | 4–7 | 2–6 | 6–8 | 9–7 | 6–7 | 4–8 |
7 | Japan | 4–10 | 3–7 | 8–1 | 5–7 | 9–2 | — | 9–5 | W–L | L–W | 4–8 | 3–11 | 7–6 | 7–6 | 6–6 |
8 | Norway | 6–4 | 7–1 | 4–11 | 11–6 | 4–8 | 5–9 | — | W–L | 6–7 | 3–6 | 5–8 | 10–5 | 4–12 | 5–7 |
13 | Scotland | L–W | 9–10 | L–W | L–W | L–W | L–W | L–W | — | L–W | L–W | 1–12 | L–W | L–W | 0–12 |
2 | South Korea | 8–7 | 8–7 | 7–8 | 7–2 | 7–4 | W–L | 7–6 | W–L | — | 3–7 | 5–8 | 10–2 | 11–4 | 9–3 |
4 | Sweden | 8–10 | 8–1 | 9–4 | 6–5 | 6–2 | 8–4 | 6–3 | W–L | 7–3 | — | 7–8 | 9–6 | 4–5 | 9–3 |
1 | Switzerland | 11–3 | 10–3 | 7–3 | 7–6 | 8–6 | 11–3 | 8–5 | 12–1 | 8–5 | 8–7 | — | 8–3 | 8–7 | 12–0 |
11 | Turkey | 4–8 | 7–5 | 10–11 | 1–8 | 7–9 | 6–7 | 5–10 | W–L | 2–10 | 6–9 | 3–8 | — | 5–12 | 2–10 |
5 | United States | 3–9 | 9–2 | 9–5 | 8–7 | 7–6 | 6–7 | 12–4 | W–L | 4–11 | 5–4 | 7–8 | 12–5 | — | 8–4 |
Round-robin results
[edit]All draw times are listed in Pacific Time (UTC−07:00).[25]
Draw 1
[edit]Saturday, March 19, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 2 | 3 | 0 | 2 | 2 | 0 | X | X | X | X | 9 |
Italy (Constantini) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | X | 9 |
Turkey (Yıldız) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Baudyšová) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
United States (Christensen) | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Norway (Rørvik) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Draw 2
[edit]Saturday, March 19, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 11 |
Germany (Jentsch) | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Norway (Rørvik) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Morrison) | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Switzerland (Tirinzoni) | 0 | 2 | 2 | 2 | 4 | 2 | X | X | X | X | 12 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Kitazawa) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Turkey (Yıldız) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
Draw 3
[edit]Sunday, March 20, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Sweden (Hasselborg) | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jentsch) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
South Korea (Kim) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | X | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Japan (Kitazawa) | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Morrison) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 |
Czech Republic (Baudyšová) | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
Draw 4
[edit]Sunday, March 20, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
Czech Republic (Baudyšová) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States (Christensen) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
Italy (Constantini) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | 4 |
Canada (Einarson) | 0 | 2 | 0 | 3 | 0 | 3 | 0 | X | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | X | 9 |
Denmark (Dupont) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Draw 5
[edit]Sunday, March 20, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Kitazawa) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
United States (Christensen) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
Sheet B | Final |
Denmark (Dupont) | W |
Scotland (Morrison) | L |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 11 |
Germany (Jentsch) | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 3 | 0 | 3 | 0 | 1 | 4 | X | X | X | X | 11 |
Canada (Einarson) | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | X | 3 |
Draw 6
[edit]Monday, March 21, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | X | 8 |
Norway (Rørvik) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Baudyšová) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Sweden (Hasselborg) | 0 | 3 | 3 | 0 | 1 | 0 | 1 | X | X | X | 8 |
Sheet C | Final |
Japan (Kitazawa) | W |
Scotland (Morrison) | L |
Draw 7
[edit]Monday, March 21, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Baudyšová) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 4 |
Germany (Jentsch) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Switzerland (Tirinzoni) | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | X | 8 |
Denmark (Dupont) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Christensen) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
South Korea (Kim) | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | X | 11 |
Draw 8
[edit]Monday, March 21, 7:00 pm
Sheet A | Final |
Scotland (Morrison) | L |
Sweden (Hasselborg) | W |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 |
United States (Christensen) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | X | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 |
Italy (Constantini) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jentsch) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 |
Japan (Kitazawa) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Draw 9
[edit]Tuesday, March 22, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6 |
Italy (Constantini) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Sheet C | Final |
South Korea (Kim) | W |
Scotland (Morrison) | L |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
Turkey (Yıldız) | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 10 |
Draw 10
[edit]Tuesday, March 22, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jentsch) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
United States (Christensen) | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Kitazawa) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Canada (Einarson) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
Czech Republic (Baudyšová) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Switzerland (Tirinzoni) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
Draw 11
[edit]Tuesday, March 22, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Norway (Rørvik) | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | X | 10 |
Sheet B | Final |
Scotland (Morrison) | L |
Germany (Jentsch) | W |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 |
Japan (Kitazawa) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
South Korea (Kim) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | X | 7 |
Draw 12
[edit]Wednesday, March 23, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | X | X | 10 |
Czech Republic (Baudyšová) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Denmark (Dupont) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Christensen) | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | X | X | 12 |
Turkey (Yıldız) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
Sweden (Hasselborg) | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
Draw 13
[edit]Wednesday, March 23, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Kitazawa) | 0 | 2 | 1 | 1 | 2 | 0 | 2 | X | X | X | 8 |
Denmark (Dupont) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
United States (Christensen) | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jentsch) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Italy (Constantini) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet D | Final |
Norway (Rørvik) | W |
Scotland (Morrison) | L |
Draw 14
[edit]Wednesday, March 23, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | X | 7 |
South Korea (Kim) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 9 |
Turkey (Yıldız) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 |
Sheet C | Final |
Scotland (Morrison) | L |
Canada (Einarson) | W |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Baudyšová) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | X | 7 |
Japan (Kitazawa) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 15
[edit]Thursday, March 24, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
