Jump to content

2022 Maurice Revello Tournament squads

From Wikipedia, the free encyclopedia

The 2022 Maurice Revello Tournament is an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 23 players; only players in these squads are eligible to take part in the tournament.

Group A

[edit]

Argentina

[edit]

Head coach: Argentina Javier Mascherano[1]

Mateo Tanlongo (Rosario Central) was replaced by Francisco Marco.[2]

No. Pos. Player Date of birth (age) Club
1 1GK Francisco Gómez (2004-04-06)6 April 2004 (aged 18) Argentina Racing
2 2DF Lautaro Di Lollo (2004-03-10)10 March 2004 (aged 18) Argentina Boca Juniors
3 2DF Julián Aude (2003-03-24)24 March 2003 (aged 19) Argentina Lanús
4 2DF Brian Aguilar (2003-04-13)13 April 2003 (aged 19) Argentina Lanús
5 3MF Maxi González (2004-05-04)4 May 2004 (aged 18) Argentina Lanús
6 2DF Franco Carboni (2003-04-04)4 April 2003 (aged 19) Italy Inter Milan
7 4FW Mateo Sanabria (2004-03-31)31 March 2004 (aged 18) Argentina Lanús
8 3MF Gino Infantino (2003-05-19)19 May 2003 (aged 19) Argentina Rosario Central
9 4FW Matías Soulé (2003-04-15)15 April 2003 (aged 19) Italy Juventus U–23
10 3MF Tiago Geralnik (2003-03-31)31 March 2003 (aged 19) Spain Villarreal C
11 4FW Alejandro Garnacho (2004-07-01)1 July 2004 (aged 17) England Manchester United
12 1GK Valentino Quintero (2003-04-14)14 April 2003 (aged 19) Argentina Rosario Central
13 2DF Nahuel Génez (2003-06-18)18 June 2003 (aged 18) Argentina Boca Juniors
14 2DF Francisco Marco (2003-06-27)27 June 2003 (aged 18) Argentina Defensa y Justicia
15 3MF Nico Paz (2004-09-08)8 September 2004 (aged 17) Spain Real Madrid Castilla
16 3MF Nicolás Palavecino (2003-03-29)29 March 2003 (aged 19) Argentina Estudiantes
17 3MF Valentín Carboni (2005-03-05)5 March 2005 (aged 17) Italy Inter Milan U–19
18 4FW Luka Romero (2004-11-18)18 November 2004 (aged 17) Italy Lazio
19 4FW Brian Aguirre (2003-01-06)6 January 2003 (aged 19) Argentina Newell's Old Boys
20 3MF Facundo Buonanotte (2004-12-23)23 December 2004 (aged 17) Argentina Rosario Central
21 4FW Santiago Castro (2004-09-18)18 September 2004 (aged 17) Argentina Vélez Sarsfield
22 2DF Agustín Giay (2004-01-16)16 January 2004 (aged 18) Argentina San Lorenzo

France

[edit]

Head coach: France Bernard Diomède[3]

Pierre Ekwah (West Ham United U–23) was replaced by Robin Voisine.[4]

No. Pos. Player Date of birth (age) Club
1 1GK Hugo Barbet (2001-11-22)22 November 2001 (aged 20) France Guingamp
2 2DF Thierno Baldé (2002-06-10)10 June 2002 (aged 19) France Le Havre
3 2DF Robin Voisine (2002-04-07)7 April 2002 (aged 20) France Nantes II
4 2DF Tanguy Nianzou (2002-06-07)7 June 2002 (aged 19) Germany Bayern Munich
5 2DF Chrislain Matsima (2002-05-15)15 May 2002 (aged 20) France Monaco
6 3MF Lucien Agoumé (2002-02-09)9 February 2002 (aged 20) France Brest
7 4FW Nathanaël Mbuku (2002-03-16)16 March 2002 (aged 20) France Reims
8 3MF Johann Lepenant (2002-10-22)22 October 2002 (aged 19) France Caen
9 4FW Hugo Ekitike (2002-06-20)20 June 2002 (aged 19) France Reims
10 3MF Adil Aouchiche (2002-07-15)15 July 2002 (aged 19) France Saint-Étienne
11 4FW Yoann Cathline (2002-07-22)22 July 2002 (aged 19) France Guingamp
12 2DF Kiliann Sildillia (2002-05-16)16 May 2002 (aged 20) Germany SC Freiburg
13 2DF Ziyad Larkèche (2002-09-19)19 September 2002 (aged 19) England Fulham U–23
14 3MF Mohamed Achi (2002-01-16)16 January 2002 (aged 20) France Nantes II
15 2DF Maxime Estève (2002-05-26)26 May 2002 (aged 20) France Montpellier
16 1GK Melvin Zinga (2002-03-16)16 March 2002 (aged 20) France Angers II
17 3MF Théo Le Bris (2002-10-01)1 October 2002 (aged 19) France Lorient
18 3MF Amir Richardson[5] (2002-01-24)24 January 2002 (aged 20) France Le Havre
19 4FW Sékou Mara (2002-07-30)30 July 2002 (aged 19) France Bordeaux
20 2DF Brandon Soppy (2002-02-21)21 February 2002 (aged 20) Italy Udinese
21 4FW Maghnes Akliouche (2002-02-25)25 February 2002 (aged 20) France Monaco
22 4FW Yanis Cimignani (2002-01-22)22 January 2002 (aged 20) France Ajaccio

Panama

[edit]

Head coach: Spain David Dóniga Lara[6]

No. Pos. Player Date of birth (age) Club
1 1GK Emerson Dimas (2001-08-10)10 August 2001 (aged 20) Panama Herrera
2 2DF José Matos (2002-03-08)8 March 2002 (aged 20) Panama Universitario
3 2DF Luis Asprilla (2001-05-28)28 May 2001 (aged 21) Panama Tauro
4 2DF Eduardo Anderson (2001-03-01)1 March 2001 (aged 21) Panama Alianza
5 2DF Kevin Berkeley (2002-05-31)31 May 2002 (aged 19) Brazil Coritiba
6 3MF Abdul Knight (2002-01-17)17 January 2002 (aged 20) Panama Plaza Amador
7 4FW Azarías Londoño (2001-06-21)21 June 2001 (aged 20) Panama Alianza
8 3MF Jorge Méndez (2001-04-06)6 April 2001 (aged 21) Panama Plaza Amador
9 3MF Ricardo Phillips (2001-05-06)6 May 2001 (aged 21) Ecuador 9 de Octubre
10 3MF Ángel Orelien (2001-04-02)2 April 2001 (aged 21) Panama Plaza Amador
11 3MF Víctor Medina (2001-02-18)18 February 2001 (aged 21) Costa Rica Saprissa
12 1GK Jorginho Frías (2001-03-21)21 March 2001 (aged 21) Panama Sporting San Miguelito
13 2DF Reyniel Perdomo (2001-04-28)28 April 2001 (aged 21) Panama Alianza
14 3MF Jamel González (2001-02-28)28 February 2001 (aged 21) Panama Universitario
15 4FW Davis Contreras (2001-12-09)9 December 2001 (aged 20) Panama Independiente
16 2DF José Córdoba (2001-06-03)3 June 2001 (aged 20) Bulgaria Levski Sofia
17 3MF Martín Morán (2001-08-30)30 August 2001 (aged 20) Bulgaria Etar
18 3MF Yoameth Murillo (2001-11-07)7 November 2001 (aged 20) Panama Potros del Este
19 3MF Uziel Maltez (2002-03-20)20 March 2002 (aged 20) Panama Independiente
20 3MF Carlos Rodríguez (2001-05-17)17 May 2001 (aged 21) Panama Potros del Este
21 2DF Edgardo Fariña (2001-09-21)21 September 2001 (aged 20) Panama Independiente
22 1GK Saúl Espinosa (2002-04-18)18 April 2002 (aged 20) Panama Plaza Amador

Saudi Arabia

[edit]

Head coach: Saudi Arabia Saleh Al-Mohammadi[7]

No. Pos. Player Date of birth (age) Club
1 1GK Belal Al-Dawaa (2004-06-12)12 June 2004 (aged 17) Saudi Arabia Al-Ettifaq
3 2DF Mohammed Al-Dosari (2003-03-31)31 March 2003 (aged 19) Saudi Arabia Al-Hilal
4 2DF Mohammed Sulaiman Bakor (2004-04-08)8 April 2004 (aged 18) Saudi Arabia Al-Ahli
5 2DF Walid Ayyach (2004-04-22)22 April 2004 (aged 18) Saudi Arabia Al-Nassr
7 3MF Abdulaziz Al-Aliwa (2004-02-11)11 February 2004 (aged 18) Saudi Arabia Al-Nassr
8 3MF Abdullah Al-Zaid (2004-01-08)8 January 2004 (aged 18) Saudi Arabia Al-Hilal
10 3MF Mohammed Al-Marri (2003-07-14)14 July 2003 (aged 18) Saudi Arabia Al-Qadsiah
11 3MF Othman Al-Othman (2003-04-15)15 April 2003 (aged 19) Saudi Arabia Al-Fateh
12 2DF Salem Al-Najdi (2003-01-27)27 January 2003 (aged 19) Saudi Arabia Al-Fateh
13 3MF Abdulmalik Al-Oyayari (2003-11-10)10 November 2003 (aged 18) Saudi Arabia Al-Taawoun
14 2DF Abdulaziz Al-Faraj (2003-06-23)23 June 2003 (aged 18) Saudi Arabia Al-Nassr
15 3MF Abdulmalik Al-Jaber (2004-01-07)7 January 2004 (aged 18) Saudi Arabia Ohod
16 3MF Hassan Sufyani (2004-01-14)14 January 2004 (aged 18) Saudi Arabia Al-Ahli
18 2DF Mohammed Barnawi (2005-08-07)7 August 2005 (aged 16) Saudi Arabia Al-Hilal
19 4FW Yazid Joshan (2003-05-04)4 May 2003 (aged 19) Serbia Zemun
20 4FW Meshari Al-Nemer (2003-08-05)5 August 2003 (aged 18) Saudi Arabia Al-Nassr
21 1GK Osama Al-Mermesh (2003-07-06)6 July 2003 (aged 18) Saudi Arabia Al-Ittihad
22 1GK Hamed Al-Shanqiti (2005-04-26)26 April 2005 (aged 17) Saudi Arabia Al Shabab
23 3MF Abdullah Safuq Al-Enezi (2003-01-19)19 January 2003 (aged 19) Saudi Arabia Al-Fateh
24 3MF Khalid Majrashi (2004-01-18)18 January 2004 (aged 18) Saudi Arabia Al-Ahli
25 2DF Swailem Al-Menhali (2004-04-17)17 April 2004 (aged 18) Saudi Arabia Al-Ittihad
27 2DF Hassan Rubayyi (2003-06-22)22 June 2003 (aged 18) Saudi Arabia Al-Taawoun
3MF Faisal Al-Sibyani (2003-07-07)7 July 2003 (aged 18) Saudi Arabia Al-Ahli

Group B

[edit]

Ghana

[edit]

Head coach: Ghana Abdul-Karim Zito[8]

No. Pos. Player Date of birth (age) Club
1 1GK Gregory Obeng Sekyere (2003-12-10)10 December 2003 (aged 18) Ghana Berekum Chelsea
2 2DF Augustine Agyapong (2004-01-21)21 January 2004 (aged 18) Ghana Asante Kotoko
3 2DF Bismark Anim (2004-09-13)13 September 2004 (aged 17) Ghana Tudu Mighty Jets
4 4FW Alex Opoku Sarfo (2004-10-20)20 October 2004 (aged 17) Ghana Benab
5 2DF Kwabena Boahen Gogoe (2004-07-04)4 July 2004 (aged 17) Ghana Dreams
6 3MF Mohaison Mahmoud (2005-04-21)21 April 2005 (aged 17) Ghana United Black
7 3MF Collins Boah (2005-12-24)24 December 2005 (aged 16) Ghana Dreams
8 3MF Baafi Amankwah (2003-08-21)21 August 2003 (aged 18) Ghana Hearts of Oak
9 4FW Mohammed Yahaya (2004-11-10)10 November 2004 (aged 17) Ghana Tamale City
10 4FW Emmanuel Annor (2003-04-29)29 April 2003 (aged 19) Ghana Bechem United
11 4FW Zubairu Ibrahim (2004-06-02)2 June 2004 (aged 17) Ghana King Faisal
12 3MF Isaac Pappoe (2002-02-07)7 February 2002 (aged 20) Ghana Golden Kick
13 2DF Moses Bawa (2004-06-25)25 June 2004 (aged 17) Ghana Baffour Academy
14 3MF Abass Samari Salifu (2004-07-02)2 July 2004 (aged 17) Ghana Accra Lions
15 2DF Jonas Adjei Adjetey (2003-12-13)13 December 2003 (aged 18) Ghana Berekum Chelsea
16 1GK Vincent Anane (2003-08-15)15 August 2003 (aged 18) Ghana Legon Cities
17 4FW Mustapha Yakubu (2005-04-25)25 April 2005 (aged 17) Ghana Heart of Lions
18 3MF Isaac Mensah (2002-02-07)7 February 2002 (aged 20) Ghana Hearts of Oak
19 3MF Aaron Essel (2005-07-30)30 July 2005 (aged 16) Ghana Bechem United
20 3MF Abdul Razak Abdullah (2004-11-03)3 November 2004 (aged 17) Ghana Heart of Lions
21 2DF Kelvin Abrefa (2003-12-09)9 December 2003 (aged 18) England Reading U–23
22 2DF Eugene Ampofoh Amankwah (2004-11-30)30 November 2004 (aged 17) Ghana Benab

Indonesia

[edit]

Head coach: Montenegro Dženan Radončić[9]

No. Pos. Player Date of birth (age) Club
1 1GK Cahya Supriadi (2003-02-11)11 February 2003 (aged 19) Indonesia Persija Jakarta
2 2DF Ahmad Rusadi (2003-04-04)4 April 2003 (aged 19) Indonesia Belitong
3 2DF Kadek Arel (2005-04-04)4 April 2005 (aged 17) Indonesia Bali United
4 2DF Muhammad Ferarri (2003-06-21)21 June 2003 (aged 18) Indonesia Persija Jakarta
5 2DF Kakang Rudianto (2003-02-02)2 February 2003 (aged 19) Indonesia Persib Bandung
6 3MF Frezy Al Hudaifi (2004-04-21)21 April 2004 (aged 18) Indonesia Bhayangkara
7 4FW Ronaldo Kwateh (2004-10-19)19 October 2004 (aged 17) Indonesia Madura United
8 3MF Arkhan Fikri (2004-12-28)28 December 2004 (aged 17) Indonesia Arema
9 3MF Ferdiansyah Cecep (2003-07-15)15 July 2003 (aged 18) Indonesia Persib Bandung
10 4FW Hokky Caraka (2004-08-21)21 August 2004 (aged 17) Indonesia PSS Sleman
11 2DF Edgard Amping (2003-06-09)9 June 2003 (aged 18) Indonesia PSM Makassar
12 2DF Mikael Tata (2004-05-10)10 May 2004 (aged 18) Indonesia Waanal Brothers
13 3MF Dimas Pamungkas (2004-07-31)31 July 2004 (aged 17) Indonesia Persib Bandung
14 3MF Raka Cahyana (2004-02-24)24 February 2004 (aged 18) Indonesia Persija Jakarta
15 4FW Ricky Pratama (2003-05-06)6 May 2003 (aged 19) Indonesia PSM Makassar
16 3MF Syukran Arabia (2002-06-30)30 June 2002 (aged 19) Indonesia Persija Jakarta
17 3MF Rafli Asrul (2003-02-19)19 February 2003 (aged 19) Indonesia PSM Makassar
18 3MF Subhan Fajri (2003-May-13)13 May 2003 (aged 19) Indonesia Dewa United
19 2DF Marcell Januar (2004-01-20)20 January 2004 (aged 18) Indonesia Persis Solo
20 4FW Razzaa Fachrezi (2004-06-04)4 June 2004 (aged 17) Indonesia Persija Jakarta
21 3MF Alfriyanto Nico (2003-04-03)3 April 2003 (aged 19) Indonesia Persija Jakarta
22 1GK Erlangga Setyo (2003-04-16)16 April 2003 (aged 19) Indonesia Persis Solo

Mexico

[edit]

Head coach: Mexico Raúl Chabrand[10]

No. Pos. Player Date of birth (age) Club
1 1GK Héctor Holguín (2001-04-24)24 April 2001 (aged 21) Mexico Santos Laguna
2 2DF Jesús Rivas (2002-10-29)29 October 2002 (aged 19) Mexico UNAM
3 2DF Víctor Guzmán (2002-03-07)7 March 2002 (aged 20) Mexico Tijuana
4 2DF Ramón Juárez (2001-05-09)9 May 2001 (aged 21) Mexico Atlético San Luis
5 3MF Santiago Naveda (2001-04-16)16 April 2001 (aged 21) Mexico América
6 3MF Eugenio Pizzuto (2002-05-13)13 May 2002 (aged 20) Portugal Braga
7 3MF Ángel Zapata (2001-02-03)3 February 2001 (aged 21) Mexico Monterrey
8 3MF Benjamín Galdames (2001-02-24)24 February 2001 (aged 21) Chile Unión Española
9 4FW Santiago Muñoz (2002-08-14)14 August 2002 (aged 19) England Newcastle United U–23
10 3MF Efraín Álvarez (2002-06-19)19 June 2002 (aged 19) United States LA Galaxy
11 3MF Diego Medina (2001-03-12)12 March 2001 (aged 21) Mexico Santos Laguna
12 1GK Eduardo García (2002-07-11)11 July 2002 (aged 19) Mexico Tapatío
13 2DF José Castillo (2001-12-02)2 December 2001 (aged 20) Mexico Pachuca
14 4FW Teun Wilke (2002-03-14)14 March 2002 (aged 20) Italy SPAL Primavera
15 2DF Jorge Rodríguez (2001-09-03)3 September 2001 (aged 20) Mexico Toluca
16 2DF Uziel García (2001-04-09)9 April 2001 (aged 21) Mexico Atlético San Luis
17 4FW Jorge Ruvalcaba (2001-07-23)23 July 2001 (aged 20) Mexico UNAM
18 4FW Ozziel Herrera (2001-05-25)25 May 2001 (aged 21) Mexico Atlas
19 4FW Ángel Robles (2001-11-18)18 November 2001 (aged 20) Mexico Puebla
20 2DF Rodrigo Parra (2003-08-30)30 August 2003 (aged 18) Mexico Tijuana
21 2DF Daniel Aceves (2001-03-28)28 March 2001 (aged 21) Mexico Pachuca
22 3MF Andrés Montaño (2002-05-22)22 May 2002 (aged 20) Mexico Mazatlán

Venezuela

[edit]

Head coach: Argentina Fernando Batista[11]

No. Pos. Player Date of birth (age) Club
1 1GK Samuel Rodríguez (2003-05-05)5 May 2003 (aged 19) Spain Atlético de Madrid Juvenil A
2 2DF Andrés Ferro (2001-08-02)2 August 2001 (aged 20) Venezuela Metropolitanos
3 2DF Renné Rivas (2003-03-21)21 March 2003 (aged 19) Venezuela Caracas
4 2DF Alejandro Cova (2003-05-19)19 May 2003 (aged 19) Spain Rayo Vallecano Juvenil A
5 3MF Abraham Bahachille (2001-03-08)8 March 2001 (aged 21) Free agent
6 2DF Jon Aramburu (2002-07-23)23 July 2002 (aged 19) Venezuela Deportivo La Guaira
7 4FW Saúl Guarirapa (2002-10-18)18 October 2002 (aged 19) Venezuela Caracas
8 3MF Telasco Segovia (2003-04-02)2 April 2003 (aged 19) Venezuela Deportivo Lara
9 4FW Daniel Pérez (2002-01-17)17 January 2002 (aged 20) Belgium Club Brugge
10 4FW Matías Lacava (2002-10-24)24 October 2002 (aged 19) Portugal Tondela
11 4FW Jeriel De Santis (2002-06-18)18 June 2002 (aged 19) Portugal Boavista
12 1GK Frankarlos Benítez (2004-05-03)3 May 2004 (aged 18) Venezuela Caracas
13 2DF Jesús Paz (2001-05-13)13 May 2001 (aged 21) Venezuela Zulia
14 2DF Luis Casiani (2001-07-20)20 July 2001 (aged 20) Uruguay Cerro Largo
15 2DF Adrián Cova (2001-02-13)13 February 2001 (aged 21) Spain Recreativo Granada
16 3MF Emerson Ruiz (2003-03-01)1 March 2003 (aged 19) Venezuela Mineros
17 2DF Óscar Conde (2002-06-06)6 June 2002 (aged 19) Venezuela Academia Puerto Cabello
18 4FW Yerson Chacón (2003-06-04)4 June 2003 (aged 18) Venezuela Deportivo Táchira
19 3MF Jesús Castellano (2004-03-22)22 March 2004 (aged 18) United States New York Red Bulls
20 3MF Andrés Romero (2003-03-07)7 March 2003 (aged 19) Venezuela Monagas
21 3MF Bryant Ortega (2003-02-28)28 February 2003 (aged 19) Venezuela Caracas
22 4FW Manuel Sulbarán (2002-10-08)8 October 2002 (aged 19) Venezuela Caracas

Group C

[edit]

Algeria

[edit]

Head coach: Algeria Noureddine Ould Ali[12]

No. Pos. Player Date of birth (age) Club
1 1GK Redouane Maachaou (2001-02-04)4 February 2001 (aged 21) Algeria USM Bel Abbès
2 2DF Reda Benchaa (2002-03-12)12 March 2002 (aged 20) France Dijon II
3 2DF Chemseddine Bekkouche (2001-03-13)13 March 2001 (aged 21) Algeria CR Belouizdad
4 2DF Mohamed Azzi (2002-05-11)11 May 2002 (aged 20) Algeria CR Belouizdad
5 3MF Mohamed Islam Belkhir (2001-03-16)16 March 2001 (aged 21) Algeria CR Belouizdad
6 3MF Akram Bouras (2002-02-23)23 February 2002 (aged 20) Algeria CR Belouizdad
7 4FW Anis Hadj Moussa (2002-02-11)11 February 2002 (aged 20) France Lens II
8 3MF Yacine Titraoui (2003-07-26)26 July 2003 (aged 18) Algeria Paradou AC
9 4FW Yanis Guermouche (2001-04-15)15 April 2001 (aged 21) France Montpellier
10 4FW Camiel Neghli (2001-11-06)6 November 2001 (aged 20) Netherlands De Graafschap
11 4FW Massinissa Nait Salem (2001-04-30)30 April 2001 (aged 21) Algeria JS Kabylie
12 2DF Joakim Kada (2001-09-29)29 September 2001 (aged 20) France Marseille
13 3MF Nassim Benaissa (2002-04-03)3 April 2002 (aged 20) France Nice II
14 2DF Abdelhamid Driss (2000-02-12)12 February 2000 (aged 22) Algeria NC Magra
15 2DF Abdellah Bendouma (2001-10-07)7 October 2001 (aged 20) Algeria USM Bel Abbès
16 1GK Teddy Boulhendi (2001-04-09)9 April 2001 (aged 21) France Nice
17 2DF Fares Nechat Djabri (2001-05-25)25 May 2001 (aged 21) Algeria JS Kabylie
18 3MF Cyril Khetir (2001-02-28)28 February 2001 (aged 21) France Lyon La Duchère
19 2DF Naïm Laidouni (2002-09-24)24 September 2002 (aged 19) France Clermont II
20 4FW Monsef Bakrar (2001-01-13)13 January 2001 (aged 21) Algeria ES Sétif
21 3MF Yuliwes Bellache (2002-12-15)15 December 2002 (aged 19) France Clermont II
22 4FW Adil Boulbina (2003-05-02)2 May 2003 (aged 19) Algeria Paradou AC

Colombia

[edit]

Head coach: Colombia Héctor Cárdenas[13]

Yáser Asprilla (Envigado) and Deivi Barrios (Real Cartagena) were replaced by Luis Quintero and Élber Olaya, respectively.[14][15]

No. Pos. Player Date of birth (age) Club
1 1GK Juan Diego Castillo (2003-01-13)13 January 2003 (aged 19) Colombia Fortaleza
2 2DF Kevin Mantilla (2003-05-22)22 May 2003 (aged 19) Colombia Santa Fe
3 2DF Édier Ocampo (2003-10-03)3 October 2003 (aged 18) Colombia Fortaleza
4 2DF Daniel Pedrozo (2004-03-19)19 March 2004 (aged 18) Colombia Real Cartagena
5 2DF Élber Olaya (2003-07-18)18 July 2003 (aged 18) Colombia Boca Juniors
6 3MF Jhon Jáider Vélez (2003-07-25)25 July 2003 (aged 18) Colombia Barranquilla
7 3MF Jorge Cabezas (2003-09-06)6 September 2003 (aged 18) Colombia Real Cartagena
8 3MF Gustavo Puerta (2003-07-23)23 July 2003 (aged 18) Colombia Bogotá
9 4FW Tomás Ángel (2003-02-20)20 February 2003 (aged 19) Colombia Atlético Nacional
10 3MF Alexis Castillo Manyoma (2003-01-03)3 January 2003 (aged 19) Colombia Cortuluá
11 4FW Luis Miguel Angulo (2004-03-23)23 March 2004 (aged 18) Colombia Alianza Petrolera
12 1GK Luis Marquinez (2003-04-10)10 April 2003 (aged 19) Colombia Atlético Nacional
13 3MF Gian Franco Cabezas (2003-01-01)1 January 2003 (aged 19) Colombia Deportivo Cali
14 3MF Luis Quintero (2004-10-12)12 October 2004 (aged 17) Spain Roda Juvenil A
15 3MF Óber Almanza (2003-05-10)10 May 2003 (aged 19) Spain Albacete Juvenil A
16 4FW Isaac Zuleta (2003-08-10)10 August 2003 (aged 18) Spain Getafe Juvenil A
17 4FW Andrés Salazar (2003-01-15)15 January 2003 (aged 19) Colombia Fortaleza
18 4FW Oswaldo Valencia (2003-04-13)13 April 2003 (aged 19) Argentina River Plate
19 2DF Juan José Mina (2004-07-27)27 July 2004 (aged 17) Colombia Deportivo Cali
20 3MF Carlos Cantillo (2003-02-21)21 February 2003 (aged 19) Colombia Barranquilla
21 3MF Daniel Luna (2003-05-07)7 May 2003 (aged 19) Colombia Deportivo Cali
22 1GK Alexei Rojas (2005-09-28)28 September 2005 (aged 16) England Arsenal Academy
23 2DF José Daniel García (2003-06-14)14 June 2003 (aged 18) Colombia Cortuluá

Comoros

[edit]

Head coach: Madagascar Hamada Jambay and Comoros Samirdine Youssouf[16]

No. Pos. Player Date of birth (age) Club
1 1GK Yannick Pandor (2001-05-01)1 May 2001 (aged 21) France Lens II
2 2DF Assad Maoulida (2003-04-09)9 April 2003 (aged 19) France Nîmes U–19
3 2DF Karim Mohamed (2001-04-02)2 April 2001 (aged 21) France Clermont II
4 2DF Karim Attoumani (2001-03-24)24 March 2001 (aged 21) France Dijon II
5 2DF Nassuf Ahamada (2003-02-10)10 February 2003 (aged 19) France Torcy U–19
6 3MF Anfane Ahamada M'Ze (2002-05-07)7 May 2002 (aged 20) France Paris Saint-Germain U–19
7 2DF Aaron Kamardin (2002-04-08)8 April 2002 (aged 20) France Marseille
8 3MF Aymeric Ahmed (2003-11-08)8 November 2003 (aged 18) France Strasbourg
9 4FW Adel Mahamoud (2003-02-04)4 February 2003 (aged 19) France Nantes U–19
10 3MF Yacine Fahad (2003-06-03)3 June 2003 (aged 18) Italy S.P.A.L. Primavera
11 4FW Enji Ali Said (2002-02-14)14 February 2002 (aged 20) France Dijon II
12 4FW Yakine Said (2003-07-03)3 July 2003 (aged 18) France Lille U–19
13 3MF Ben-Chayeel Hamada (2003-05-05)5 May 2003 (aged 19) France Nancy II
14 4FW Azihar Mhoumadi (2002-04-29)29 April 2002 (aged 20) Switzerland US Terre Sainte
15 3MF Fritz Joseph (2003-08-11)11 August 2003 (aged 18) France Torcy U–19
16 3MF Naïm Chadhuli (2003-07-15)15 July 2003 (aged 18) France Marseille II
17 4FW Zaïd Amir (2002-05-11)11 May 2002 (aged 20) France Le Mans
18 4FW Rayan M'Foihaya (2003-04-14)14 April 2003 (aged 19) France Torcy U–19
19 2DF Raimane Daou (2004-11-20)20 November 2004 (aged 17) France Marseille U–19
20 3MF Ibtoihi Hadhari (2003-10-03)3 October 2003 (aged 18) France Marseille II
21 3MF Azihard M'Changama (2001-04-21)21 April 2001 (aged 21) France Nice II
22 1GK Kary Guarino (2001-06-19)19 June 2001 (aged 20) France Lucciana
23 4FW Karim Msaidie (2002-04-14)14 April 2002 (aged 20) France Guipry-Messac

Japan

[edit]

The squad was announced in 23 May 2022.[17] However, in 27 May, Isa Sakamoto replaced Naoki Kumata (FC Tokyo), who left the squad with an injury.[18][19]

Head coach: Japan Koichi Togashi and Japan Yuzo Funakoshi

No. Pos. Player Date of birth (age) Club
1 1GK Ryusei Sato (2003-10-24)24 October 2003 (aged 18) Japan University of Tsukuba
2 2DF Shuta Kikuchi (2003-08-16)16 August 2003 (aged 18) Japan Shimizu S-Pulse
3 2DF Hayato Tanaka (2003-11-01)1 November 2003 (aged 18) Japan Kashiwa Reysol
4 2DF Shinya Nakano (2003-08-17)17 August 2003 (aged 18) Japan Sagan Tosu
5 3MF Zento Uno (2003-11-20)20 November 2003 (aged 18) Japan Machida Zelvia
6 3MF Riku Yamane (2003-08-17)17 August 2003 (aged 18) Japan Yokohama F. Marinos
7 3MF Taishin Yamazaki (2004-02-27)27 February 2004 (aged 18) Japan University of Tsukuba
8 3MF Jiro Nakamura (2003-08-22)22 August 2003 (aged 18) Japan Gamba Osaka
9 3MF Sota Kitano (2004-08-13)13 August 2004 (aged 17) Japan Cerezo Osaka
10 4FW Ayumu Yokoyama (2003-03-04)4 March 2003 (aged 19) Japan Matsumoto Yamaga
11 4FW Rio Nitta (2003-04-10)10 April 2003 (aged 19) Austria Wacker Innsbruck
12 1GK Soshi Hadano (2003-04-17)17 April 2003 (aged 19) Japan Doshisha University
13 2DF Jay Haddow (2004-04-02)2 April 2004 (aged 18) England Blackburn Rovers U–18
14 2DF Niko Takahashi (2005-08-17)17 August 2005 (aged 16) Spain Barcelona Juvenil B
15 3MF Yugo Masukake (2003-08-24)24 August 2003 (aged 18) Japan Kashiwa Reysol
16 2DF Kota Kudo (2003-08-13)13 August 2003 (aged 18) Japan Urawa Red Diamonds
17 3MF Kodai Sano (2003-09-25)25 September 2003 (aged 18) Japan Fagiano Okayama
18 2DF Yusei Yashiki (2003-10-18)18 October 2003 (aged 18) Japan Oita Trinita
19 2DF Hayate Matsuda (2003-10-02)2 October 2003 (aged 18) Japan Mito HollyHock
20 3MF Taichi Fukui (2004-07-15)15 July 2004 (aged 17) Japan Sagan Tosu
21 2DF Kota Takai (2004-09-04)4 September 2004 (aged 17) Japan Kawasaki Frontale
22 4FW Isa Sakamoto (2003-08-26)26 August 2003 (aged 18) Japan Gamba Osaka
23 1GK Ryoya Kimura (2003-06-10)10 June 2003 (aged 18) Japan Nihon University

References

[edit]
  1. ^ "Convocados de la Sub 20 para el Torneo Maurice Revello" (in Spanish). Asociación del Fútbol Argentino. 20 May 2022.
  2. ^ "La Selección Sub 20 está lista para el viaje a Toulon" (in Spanish). Asociación del Fútbol Argentino. 26 May 2022.
  3. ^ "La France au tournoi Maurice-Revello" (in French). Fédération Française de Football. 19 May 2022.
  4. ^ "FC Nantes : Robin Voisine appelé en Équipe de France U20" (in French). La Tribune Nantaise. 29 May 2022.
  5. ^ Capped for Morocco
  6. ^ "Los convocados para el Torneo Maurice Revello" (in Spanish). Federación Panameña de Fútbol. 23 May 2022.
  7. ^ "The NT U-20 leaves for France to participate in the international tournament". Saudi Arabian Football Federation. 26 May 2022.
  8. ^ "Black Satellites squad for 2022 Maurice Revello tournament in France". Ghana Football Association. 29 May 2022.
