2022 European U23 Wrestling Championships
Appearance
2022 European U23 Championships | |
---|---|
Host city | Plovdiv, Bulgaria |
Dates | 7–13 March |
Stadium | Kolodruma |
Champions | |
Freestyle | Azerbaijan |
Greco-Roman | Georgia |
Women | Turkey |
The 2022 European U23 Wrestling Championships was the 7th edition of the European U23 Wrestling Championships of combined events, and it took place from 7 to 13 March in Plovdiv, Bulgaria.[1][2][3][4]
Competition schedule
[edit]All times are (UTC+2)
Date | Time | Event |
---|---|---|
7 March | 11.30-14.30 | Qualification rounds: GR – 55,63,77,87,130 kg |
17.15-17.45 | Opening ceremony | |
18:00 | Semi-finals: GR – 55,63,77,87,130 kg | |
8 March | 11.30-14.30 | Qualification rounds: GR – 60,67,72,82,97 kg; Repechage: GR – 55,63,77,87,130 kg |
16.45-17.45 | Semi-finals: GR – 60,67,72,82,97 kg | |
18.00-20.30 | Finals: GR – 55,63,77,87,130 kg | |
9 March | 11.30-14.00 | Qualification rounds: WW – 50,55,59,68,76 kg; Repechage: GR – 60,67,72,82,97 kg |
16.45-17.45 | Semi-finals: WW – 50,55,59,68,76 kg | |
18.00-20.30 | Finals: GR – 60,67,72,82,97 kg | |
10 March | 11.30-14.00 | Qualification rounds: WW – 53,57,62,65,72 kg; Repechage: WW – 50,55,59,68,76 kg |
16.45-17.45 | Semi-finals: WW – 53,57,62,65,72 kg | |
18.00-20.30 | Finals: WW – 50,55,59,68,76 kg | |
11 March | 11.30-14.00 | Qualification rounds: FS – 57,65,70,79,97 kg; Repechage: WW – 53,57,62,65,72 kg |
16.45-17.45 | Semi-finals: FS – 57,65,70,79,97 kg | |
18.00-20.30 | Finals: WW – 53,57,62,65,72 kg | |
12 March | 11.30-14.00 | Qualification rounds: FS – 61,74,86,92,125 kg; Repechage: FS – 57,65,70,79,97 kg |
16.45-17.45 | Semi-finals: FS – 61,74,86,92,125 kg | |
18.00-20.30 | Finals: FS – 57,65,70,79,97 kg | |
13 March | 16.30-17.45 | Repechage: FS – 61,74,86,92,125 kg |
18.00-20.30 | Finals: FS – 61,74,86,92,125 kg | |
21.00 | Final banquet |
Medal table
[edit]* Host nation (Bulgaria)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Azerbaijan | 7 | 2 | 7 | 16 |
2 | Georgia | 6 | 5 | 4 | 15 |
3 | Turkey | 4 | 4 | 12 | 20 |
4 | Hungary | 3 | 2 | 5 | 10 |
5 | Moldova | 3 | 1 | 7 | 11 |
6 | Poland | 2 | 2 | 1 | 5 |
7 | Germany | 1 | 3 | 3 | 7 |
8 | Romania | 1 | 3 | 1 | 5 |
9 | France | 1 | 1 | 1 | 3 |
10 | Netherlands | 1 | 0 | 1 | 2 |
11 | Greece | 1 | 0 | 0 | 1 |
12 | Armenia | 0 | 2 | 5 | 7 |
13 | Bulgaria* | 0 | 1 | 3 | 4 |
14 | Lithuania | 0 | 1 | 1 | 2 |
Serbia | 0 | 1 | 1 | 2 | |
16 | Austria | 0 | 1 | 0 | 1 |
Denmark | 0 | 1 | 0 | 1 | |
18 | Belgium | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Norway | 0 | 0 | 1 | 1 | |
Slovakia | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 30 | 30 | 58 | 118 |
Team ranking
[edit]Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Azerbaijan | 159 | Georgia | 183 | Turkey | 143 |
2 | Turkey | 151 | Turkey | 156 | Hungary | 120 |
3 | Georgia | 149 | Azerbaijan | 102 | Poland | 118 |
4 | Armenia | 108 | Hungary | 91 | Moldova | 96 |
5 | Germany | 93 | Armenia | 91 | Azerbaijan | 93 |
6 | Moldova | 93 | Bulgaria | 57 | Romania | 77 |
7 | Bulgaria | 82 | Moldova | 53 | Germany | 70 |
8 | Hungary | 51 | Poland | 49 | France | 56 |
9 | North Macedonia | 48 | Germany | 45 | Bulgaria | 47 |
10 | France | 40 | Netherlands | 40 | Italy | 43 |
Medal overview
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Participating nations
[edit]319 competitors from 34 nations participated
- Albania (2)
- Armenia (17)
- Austria (4)
- Azerbaijan (21)
- Belgium (1)
- Bulgaria (26)
- Croatia (3)
- Czech Republic (1)
- Denmark (1)
- Spain (6)
- Estonia (6)
- Finland (3)
- France (11)
- United Kingdom (1)
- Georgia (20)
- Germany (19)
- Greece (10)
- Hungary (23)
- Israel (7)
- Italy (11)
- Kosovo (1)
- Latvia (4)
- Lithuania (7)
- Moldova (20)
- North Macedonia (7)
- Netherlands (2)
- Norway (5)
- Poland (18)
- Romania (10)
- Serbia (6)
- Switzerland (6)
- Slovakia (4)
- Sweden (4)
- Turkey (30)
Results
[edit]Men's freestyle
[edit]Men's freestyle 57 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Aid Salihasi (MKD) | 0 | ||||||||||||||
Edik Harutyunyan (ARM) | 4 | Giorgi Gegelashvili (GEO) | 11 | ||||||||||||
Giorgi Gegelashvili (GEO) | 9 | Giorgi Gegelashvili (GEO) | 10 | ||||||||||||
Yusuf Demir (TUR) | 0 | ||||||||||||||
Yusuf Demir (TUR) | 10F | ||||||||||||||
Thomas Epp (SUI) | 2 | ||||||||||||||
Giorgi Gegelashvili (GEO) | 2 | ||||||||||||||
Horst Lehr (GER) | 2 | ||||||||||||||
Tofig Aliyev (AZE) | 2 | ||||||||||||||
Horst Lehr (GER) | 4F | ||||||||||||||
Horst Lehr (GER) | 12 | ||||||||||||||
Ivaylo Tisov (BUL) | 1 | ||||||||||||||
Demian Liutcanov (MDA) | 14 | ||||||||||||||
Ivaylo Tisov (BUL) | 12F |
Repechage round 1 | Bronze medal match | |||||
Aid Salihasi (MKD) | 0 | Yusuf Demir (TUR) | 0 | |||
Edik Harutyunyan (ARM) | 10 | Edik Harutyunyan (ARM) | 10 | |||
Tofig Aliyev (AZE) | 18 | |||||
Ivaylo Tisov (BUL) | 8 | |||||
Men's freestyle 61 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Nico Megerle (GER) | 3 | ||||||||||||||
Emrah Ormanoğlu (TUR) | 4 | Emrah Ormanoğlu (TUR) | 5 | ||||||||||||
Ruhan Rasim (BUL) | 3 | Emrah Ormanoğlu (TUR) | 5 | ||||||||||||
Ramaz Turmanidze (GEO) | 2 | ||||||||||||||
Nino Leutert (SUI) | 0 | ||||||||||||||
Ramaz Turmanidze (GEO) | 11 | ||||||||||||||
Emrah Ormanoğlu (TUR) | 4 | ||||||||||||||
Khamzat Arsamerzouev (FRA) | 1 | ||||||||||||||
Endrio Avdyli (ALB) | 0 | ||||||||||||||
Besir Alili (MKD) | 10 | ||||||||||||||
Besir Alili (MKD) | 2 | ||||||||||||||
Norik Harutyunyan (ARM) | 12 | Khamzat Arsamerzouev (FRA) | 5 | ||||||||||||
Leomid Colesnic (MDA) | 9 | Norik Harutyunyan (ARM) | 4 | ||||||||||||
Khamzat Arsamerzouev (FRA) | 5 |
Repechage round 1 | Bronze medal match | |||||
Ruhan Rasim (BUL) | 5 | Ramaz Turmanidze (GEO) | 10 | |||
Nico Megerle (GER) | 2 | Ruhan Rasim (BUL) | 0 | |||
Norik Harutyunyan (ARM) | 10 | |||||
Besir Alili (MKD) | 0 | |||||
Men's freestyle 65 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Said Islam Hosseini (FIN) | 1 | ||||||||||||||
Karoly Kiss (HUN) | 0 | Ayub Musaev (BEL) | 12 | ||||||||||||
Ayub Musaev (BEL) | 10 | Ayub Musaev (BEL) | 2 | ||||||||||||
Daniel Raffi (ITA) | 2 | Hrachya Margaryan (ARM) | 4 | ||||||||||||
Leon Gerstenberger (GER) | 12 | Leon Gerstenberger (GER) | 1 | ||||||||||||
Hrachya Margaryan (ARM) | 10 | Hrachya Margaryan (ARM) | 11 | ||||||||||||
Dominik Laritz (SUI) | 2 | Hrachya Margaryan (ARM) | 1 | ||||||||||||
Stilyan Iliev (BUL) | 1 | Ziraddin Bayramov (AZE) | 4 | ||||||||||||
Ziraddin Bayramov (AZE) | 12 | Ziraddin Bayramov (AZE) | 11 | ||||||||||||
Gia Ugrelidze (GEO) | 5 | Hamza Alaca (TUR) | 8 | ||||||||||||
Hamza Alaca (TUR) | 8 | Ziraddin Bayramov (AZE) | 6 | ||||||||||||
Stefan Coman (ROU) | 9 | Marwane Ahmed Yezza (FRA) | 2 | ||||||||||||
Pavel Andrusca (MDA) | 5 | Stefan Coman (ROU) | 4 | ||||||||||||
Marwane Ahmed Yezza (FRA) | 6 |
Repechage round 1 | Bronze medal match | |||||
Dominik Laritz (SUI) | 6 | Ayub Musaev (BEL) | 9 | |||
Leon Gerstenberger (GER) | 7 | Leon Gerstenberger (GER) | 1 | |||
Stilyan Iliev (BUL) | 0 | Marwane Ahmed Yezza (FRA) | 1R | |||
Hamza Alaca (TUR) | 10 | Hamza Alaca (TUR) | 3 | |||
Men's freestyle 70 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Benedikt Huber (AUT) | 1 | ||||||||||||||
Gianluca Coletti (ITA) | 0 | Giorgi Elbakidze (GEO) | 12 | ||||||||||||
Giorgi Elbakidze (GEO) | 10 | Giorgi Elbakidze (GEO) | 9 | ||||||||||||
Raul Zarbalie (ISR) | 2 | Nicolai Grahmez (MDA) | 7 | ||||||||||||
Ömer Faruk Çayır (TUR) | 13 | Ömer Faruk Çayır (TUR) | 0 | ||||||||||||
Roland Biro (HUN) | 0 | Nicolai Grahmez (MDA) | 4F | ||||||||||||
Nicolai Grahmez (MDA) | 4F | Giorgi Elbakidze (GEO) | 6 | ||||||||||||
Narek Harutyunyan (ARM) | 5 | ||||||||||||||
Ivan Stoyanov (BUL) | 9 | ||||||||||||||
Murad Evloev (AZE) | 4 | Murad Evloev (AZE) | 5 | ||||||||||||
Tobias Portmann (SUI) | 4 | Ivan Stoyanov (BUL) | 2 | ||||||||||||
Viktor Voinovic (SRB) | 0 | Narek Harutyunyan (ARM) | 6 | ||||||||||||
Fati Vejseli (MKD) | 10 | Fati Vejseli (MKD) | 6 | ||||||||||||
Narek Harutyunyan (ARM) | 8 |
Repechage round 1 | Bronze medal match | |||||
Fati Vejseli (MKD) | 1 | |||||
Ivan Stoyanov (BUL) | 1 | |||||
Gianluca Coletti (ITA) | 5 | Nicolai Grahmez (MDA) | 10 | |||
Benedikt Huber (AUT) | 8F | Benedikt Huber (AUT) | 0 | |||
Men's freestyle 74 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Balint Nemes (HUN) | 1 | ||||||||||||||
Vasile Diacon (MDA) | 7 | Krisztian Biro (ROU) | 12 | ||||||||||||
Krisztian Biro (ROU) | 8 | Krisztian Biro (ROU) | 11 | ||||||||||||
Otari Bagauri (GEO) | 2 | Dimitar Atanasov Angelov (BUL) | 0 | ||||||||||||
Dimitar Atanasov Angelov (BUL) | 6F | Dimitar Atanasov Angelov (BUL) | 6 | ||||||||||||
Tino Rettinger (GER) | 4 | ||||||||||||||
Krisztian Biro (ROU) | 1 | ||||||||||||||
Dzhabrail Gadzhiev (AZE) | 8 | ||||||||||||||
Szymon Wojtkowski (POL) | 7 | ||||||||||||||
İsmet Çiftçi (TUR) | 6 | İsmet Çiftçi (TUR) | 10 | ||||||||||||
Erik Reinbok (EST) | 4 | İsmet Çiftçi (TUR) | 3 | ||||||||||||
Menua Yaribekyan (ARM) | 2 | Dzhabrail Gadzhiev (AZE) | 7 | ||||||||||||
Dzhabrail Gadzhiev (AZE) | 12 | Dzhabrail Gadzhiev (AZE) | 4 | ||||||||||||
Simon Marchl (AUT) | 3 |
Repechage round 1 | Bronze medal match | |||||
Vasile Diacon (MDA) | 12 | Dimitar Atanasov Angelov (BUL) | 3 | |||
Balint Nemes (HUN) | 1 | Vasile Diacon (MDA) | 10 | |||
Menua Yaribekyan (ARM) | 8 | İsmet Çiftçi (TUR) | 3 | |||
Simon Marchl (AUT) | 2 | Menua Yaribekyan (ARM) | 1 | |||
Men's freestyle 79 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Ashraf Ashirov (AZE) | 8 | ||||||||||||||
Evsem Shvelidze (GEO) | 6 | Evsem Shvelidze (GEO) | 9 | ||||||||||||
Beat Schaible (GER) | 2 | Evsem Shvelidze (GEO) | 3 | ||||||||||||
Oktay Ruzhdi Hasan (BUL) | 1 | ||||||||||||||
Grigori Carastoian (MDA) | 0 | ||||||||||||||
Oktay Ruzhdi Hasan (BUL) | 8 | ||||||||||||||
Evsem Shvelidze (GEO) | 9 | ||||||||||||||
Georgios Kougioumtsidis (GRE) | 16 | ||||||||||||||
Patryk Ciurzynski (POL) | 5 | ||||||||||||||
Mushegh Mkrtchyan (ARM) | 10 | ||||||||||||||
Mushegh Mkrtchyan (ARM) | 7 | ||||||||||||||
Abdulvasi Balta (TUR) | 3 | Georgios Kougioumtsidis (GRE) | 10 | ||||||||||||
Georgios Kougioumtsidis (GRE) | 13F | Georgios Kougioumtsidis (GRE) | 10 | ||||||||||||
Marton Rizmajer (HUN) | 0 |
Repechage round 1 | Bronze medal match | |||||
Beat Schaible (GER) | 0 | Oktay Ruzhdi Hasan (BUL) | 3 | |||
Ashraf Ashirov (AZE) | 10 | Ashraf Ashirov (AZE) | 14 | |||
Marton Rizmajer (HUN) | 1 | Mushegh Mkrtchyan (ARM) | 1 | |||
Abdulvasi Balta (TUR) | 3 | Abdulvasi Balta (TUR) | 2 | |||
Men's freestyle 86 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Emre Çiftçi (TUR) | 7 | ||||||||||||||
Cezary Sadowski (POL) | 3 | Cezary Sadowski (POL) | 1 | ||||||||||||
Lars Schaefle (GER) | 2 | Emre Çiftçi (TUR) | 2 | ||||||||||||
Angelos Kouklaris (GRE) | 0 | Abubakr Abakarov (AZE) | 14 | ||||||||||||
Rakhim Magamadov (FRA) | 10 | Rakhim Magamadov (FRA) | 0 | ||||||||||||
Abubakr Abakarov (AZE) | 10 | Abubakr Abakarov (AZE) | 6 | ||||||||||||
Hristo Iliev (BUL) | 0 | Abubakr Abakarov (AZE) | 10 | ||||||||||||
Lilian Balan (MDA) | 11 | Lilian Balan (MDA) | 0 | ||||||||||||
Auron Syla (KOS) | 0 | Lilian Balan (MDA) | 3 | ||||||||||||
Milan Mester (HUN) | 1 | Mher Markosyan (ARM) | 2 | ||||||||||||
Mher Markosyan (ARM) | 3F | Lilian Balan (MDA) | 7F | ||||||||||||
Ivars Samusonoks (LAT) | 4 | Bagrati Gagnidze (GEO) | 3 | ||||||||||||
Bagrati Gagnidze (GEO) | 9 | Bagrati Gagnidze (GEO) | 13 | ||||||||||||
Benjamin Greil (AUT) | 9 |
Repechage round 1 | Bronze medal match | |||||
Hristo Iliev (BUL) | 0 | Emre Çiftçi (TUR) | 4 | |||
Rakhim Magamadov (FRA) | 10 | Rakhim Magamadov (FRA) | 3 | |||
Auron Syla (KOS) | 0 | Bagrati Gagnidze (GEO) | 7 | |||
Mher Markosyan (ARM) | 10 | Mher Markosyan (ARM) | 2 | |||
Men's freestyle 92 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Viliam Oross (SVK) | 0 | ||||||||||||||
Feyzullah Aktürk (TUR) | 10 | Feyzullah Aktürk (TUR) | 10 | ||||||||||||
Redjep Hajdari (MKD) | 0 | Feyzullah Aktürk (TUR) | 11 | ||||||||||||
Emiljano Onuzi (ALB) | 0 | Daviti Koguashvili (GEO) | 0 | ||||||||||||
Abduljalil Shabanov (AZE) | 10 | Abduljalil Shabanov (AZE) | 2 | ||||||||||||
Daviti Koguashvili (GEO) | 13 | ||||||||||||||
Feyzullah Aktürk (TUR) | 10 | ||||||||||||||
Joshua Morodion (GER) | 0 | ||||||||||||||
Joshua Morodion (GER) | 11 | ||||||||||||||
Adlan Viskhanov (FRA) | 0 | Ilia Hristov (BUL) | 2 | ||||||||||||
Ilia Hristov (BUL) | 10 | Joshua Morodion (GER) | 14 | ||||||||||||
Stelios Stamatis (GRE) | 0 | Gheorghe Erhan (MDA) | 4 | ||||||||||||
Gheorghe Erhan (MDA) | 4F | Gheorghe Erhan (MDA) | 4 | ||||||||||||
Krisztian Angyal (HUN) | 1 |
Repechage round 1 | Bronze medal match | |||||
Redjep Hajdari (MKD) | 12 | Daviti Koguashvili (GEO) | 10F | |||
Viliam Oross (SVK) | 1 | Redjep Hajdari (MKD) | 0 | |||
Gheorghe Erhan (MDA) | 1 | |||||
Ilia Hristov (BUL) | 4F | |||||
Men's freestyle 97 kg
[edit]- Legend
- F — Won by fall
Quarterfinals | Semifinals | Final | |||||||||
Radu Lefter (MDA) | 10F | ||||||||||
Tsvetan Evtimov (BUL) | 4 | Radu Lefter (MDA) | 3 | ||||||||
Stole Eftimov (MKD) | 0 | Johannes Mayer (GER) | 5 | ||||||||
Johannes Mayer (GER) | 10 | Johannes Mayer (GER) | 3 | ||||||||
Samet Ocak (TUR) | 4 | Islam Ilyasov (AZE) | 5 | ||||||||
Richard Vegh (HUN) | 6 | Richard Vegh (HUN) | 1 | ||||||||
Riveri Mtsituri (GEO) | 0 | Islam Ilyasov (AZE) | 6 | ||||||||
Islam Ilyasov (AZE) | 5 |
Bronze medal match | ||
Radu Lefter (MDA) | 10 | |
Stole Eftimov (MKD) | 0 | |
Riveri Mtsituri (GEO) | 4 | |
Richard Vegh (HUN) | 7 | |
Men's freestyle 125 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Uvejs Fejzullahu (MKD) | 0 | ||||||||||||||
Adil Mısırcı (TUR) | 5 | Adil Mısırcı (TUR) | 11 | ||||||||||||
Georgi Lyubomirov Ivanov (BUL) | 4 | Adil Mısırcı (TUR) | 2 | ||||||||||||
Milan Korcsog (HUN) | 9 | ||||||||||||||
Milan Korcsog (HUN) | 11 | ||||||||||||||
Lior Altshuler (ISR) | 0 | ||||||||||||||
Milan Korcsog (HUN) | 1 | ||||||||||||||
Solomon Manashvili (GEO) | 8 | ||||||||||||||
Hovhannes Maghakyan (ARM) | 1 | ||||||||||||||
Aydin Ahmadov (AZE) | 5 | ||||||||||||||
Aydin Ahmadov (AZE) | 5 | ||||||||||||||
Solomon Manashvili (GEO) | 9 | ||||||||||||||
Solomon Manashvili (GEO) | 10 | ||||||||||||||
Azamat Khosonov (GRE) | 7 |
Bronze medal match | ||
Adil Mısırcı (TUR) | 7 | |
Lior Altshuler (ISR) | 3 | |
Aydin Ahmadov (AZE) | 7 | |
Azamat Khosonov (GRE) | 3 | |
Men's Greco-Roman
[edit]Men's Greco-Roman 55 kg
[edit]- Legend
- F — Won by fall
Quarterfinals | Semifinals | Final | |||||||||
Artiom Deleanu (MDA) | 9 | ||||||||||
Ilias Zairakis (GRE) | 0 | Artiom Deleanu (MDA) | 7 | ||||||||
Emre Mutlu (TUR) | 9 | Emre Mutlu (TUR) | 11 | ||||||||
Steven Ecker (GER) | 0 | Emre Mutlu (TUR) | 12F | ||||||||
Denis Demirov (BUL) | 12 | Denis Demirov (BUL) | 6 | ||||||||
Azat Sedrakyan (ARM) | 7 | Denis Demirov (BUL) | 9 | ||||||||
Denis Mihai (ROU) | 7 | Denis Mihai (ROU) | 6 | ||||||||
Akaki Osiashvili (GEO) | 4 |
Bronze medal match | ||
Artiom Deleanu (MDA) | 7 | |
Steven Ecker (GER) | 6 | |
Denis Mihai (ROU) | 6 | |
Azat Sedrakyan (ARM) | 0 | |
Men's Greco-Roman 60 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Vitalie Eriomenco (MDA) | 7 | ||||||||||||||
Miroslav Emilov (BUL) | 3 | Melkamu Fetene (ISR) | 2 | ||||||||||||
Melkamu Fetene (ISR) | 12 | Vitalie Eriomenco (MDA) | 0 | ||||||||||||
Irakli Dzimistarishvili (GEO) | 9 | ||||||||||||||
Irakli Dzimistarishvili (GEO) | 6 | ||||||||||||||
Mükremin Aktaş (TUR) | 3 | ||||||||||||||
Irakli Dzimistarishvili (GEO) | 0 | ||||||||||||||
Nihat Mammadli (AZE) | 10 | ||||||||||||||
Nihat Mammadli (AZE) | 5 | ||||||||||||||
Krisztian Kecskemeti (HUN) | 1 | ||||||||||||||
Nihat Mammadli (AZE) | 9 | ||||||||||||||
Tigran Minasyan (ARM) | 0 | ||||||||||||||
Tigran Minasyan (ARM) | 5 | ||||||||||||||
Grzegorz Kunkel (POL) | 5 |
Bronze medal match | ||
Vitalie Eriomenco (MDA) | 6 | |
Mükremin Aktaş (TUR) | 4 | |
Tigran Minasyan (ARM) | 7 | |
Krisztian Kecskemeti (HUN) | 6 | |
Men's Greco-Roman 63 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Giorgi Shotadze (GEO) | 5 | ||||||||||||||
Andy Juan (ESP) | 0 | Vladimir Haroyan (ARM) | 0 | ||||||||||||
Vladimir Haroyan (ARM) | 8 | Giorgi Shotadze (GEO) | 6 | ||||||||||||
Mustafa Safa Yıldırım (TUR) | 3 | ||||||||||||||
Mustafa Safa Yıldırım (TUR) | 3 | ||||||||||||||
Corneliu Rusu (MDA) | 1 | ||||||||||||||
Giorgi Shotadze (GEO) | 3 | ||||||||||||||
Ziya Babashov (AZE) | 0 | ||||||||||||||
Abere Fetene (ISR) | 2 | ||||||||||||||
Ziya Babashov (AZE) | 9 | ||||||||||||||
Ziya Babashov (AZE) | 6 | ||||||||||||||
Ilia Mustakov (BUL) | 1 | ||||||||||||||
Levente Toth (HUN) | 1 | ||||||||||||||
Ilia Mustakov (BUL) | 3 |
Bronze medal match | ||
Mustafa Safa Yıldırım (TUR) | 3 | |
Vladimir Haroyan (ARM) | 1 | |
Ilia Mustakov (BUL) | 9 | |
Abere Fetene (ISR) | 5 | |
Men's Greco-Roman 67 kg
[edit]- Legend
- F — Won by fall
- WO — Won by walkover
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Diego Chkhikvadze (GEO) | 5 | ||||||||||||||
Sahak Hovhannisyan (ARM) | 5 | Sahak Hovhannisyan (ARM) | 5 | ||||||||||||
Nikalas Sulev (BUL) | 1 | Diego Chkhikvadze (GEO) | 9 | ||||||||||||
Ignazio Sanfilippo (ITA) | 0 | ||||||||||||||
Shon Nadorgin (ISR) | 3 | ||||||||||||||
Ignazio Sanfilippo (ITA) | 3 | ||||||||||||||
Diego Chkhikvadze (GEO) | 3 | ||||||||||||||
Kadir Kamal (TUR) | 2 | ||||||||||||||
Kamil Czarnecki (POL) | 4 | ||||||||||||||
Nikolaos Kalaidopoulos (GRE) | 0 | Niklas Oehlen (SWE) | 10 | ||||||||||||
Niklas Oehlen (SWE) | 9 | Niklas Oehlen (SWE) | 1 | ||||||||||||
Kadir Kamal (TUR) | 6 | Kadir Kamal (TUR) | 8 | ||||||||||||
Gagik Snjoyan (FRA) | 1 | Kadir Kamal (TUR) | 8 | ||||||||||||
Konstantinas Kesanidi (LTU) | 0 |
Repechage round 1 | Bronze medal match | |||||
Ignazio Sanfilippo (ITA) | 3 | |||||
Sahak Hovhannisyan (ARM) | 5 | |||||
Gagik Snjoyan (FRA) | Niklas Oehlen (SWE) | 9 | ||||
Konstantinas Kesanidi (LTU) | WO | Konstantinas Kesanidi (LTU) | 0 | |||
Men's Greco-Roman 72 kg
[edit]- Legend
- F — Won by fall
Final | |||
Abdullah Toprak (TUR) | 5 | ||
Giorgi Chkhikvadze (GEO) | 7 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Michael Portmann (SUI) | 10 | ||||||||||||||
Marcos Mejias (ESP) | 0 | ||||||||||||||
Michael Portmann (SUI) | 0 | ||||||||||||||
Dimitar Stefchev (BUL) | 2 | Shant Khachatryan (ARM) | 8 | ||||||||||||
Shant Khachatryan (ARM) | 11 | Shant Khachatryan (ARM) | 9 | ||||||||||||
Valentin Petic (MDA) | 0 | ||||||||||||||
Shant Khachatryan (ARM) | 0 | ||||||||||||||
Abdullah Toprak (TUR) | 4 | ||||||||||||||
Adam Hajizada (AZE) | 5 | ||||||||||||||
Attila Toesmagi (HUN) | 7 | ||||||||||||||
Attila Toesmagi (HUN) | 5 | ||||||||||||||
Abdullah Toprak (TUR) | 9 | ||||||||||||||
Abdullah Toprak (TUR) | 10 | ||||||||||||||
Steve Momilia (ITA) | 1 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Joni Komppa (FIN) | 0 | ||||||||||||||
Idris Ibaev (GER) | 11 | ||||||||||||||
Idris Ibaev (GER) | 3 | ||||||||||||||
Giorgi Chkhikvadze (GEO) | 9 | ||||||||||||||
Giorgi Chkhikvadze (GEO) | 6 | ||||||||||||||
Vilius Savickas (LTU) | 0 | ||||||||||||||
Giorgi Chkhikvadze (GEO) | 7 | ||||||||||||||
Haavard Joergensen (NOR) | 0 | ||||||||||||||
Pavel Puklavec (CRO) | 8 | ||||||||||||||
Aleksander Mielewczyk (POL) | 0 | Georgios Sotiriadis (GRE) | 0 | ||||||||||||
Georgios Sotiriadis (GRE) | 5 | Pavel Puklavec (CRO) | 5 | ||||||||||||
Haavard Joergensen (NOR) | 7 | ||||||||||||||
Erik Person (SWE) | 1 | ||||||||||||||
Haavard Joergensen (NOR) | 1 |
Repechage round 1 | Bronze medal match | |||||
Steve Momilia (ITA) | 0 | Shant Khachatryan (ARM) | 8F | |||
Attila Toesmagi (HUN) | 11 | Attila Toesmagi (HUN) | 2 | |||
Vilius Savickas (LTU) | 0 | Haavard Joergensen (NOR) | 1 | |||
Idris Ibaev (GER) | 8 | Idris Ibaev (GER) | 2 | |||
Men's Greco-Roman 77 kg
[edit]- Legend
- F — Won by fall
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Krisztofer Klanyi (HUN) | 0 | ||||||||||||||
Khasay Hasanli (AZE) | 9 | Khasay Hasanli (AZE) | 7 | ||||||||||||
Martin Dimitrov (BUL) | 0 | Khasay Hasanli (AZE) | 5 | ||||||||||||
Mihai Petic (MDA) | 0 | Aleksa Ilic (SRB) | 1 | ||||||||||||
Aleksa Ilic (SRB) | 10 | Aleksa Ilic (SRB) | 3 | ||||||||||||
Deni Nakaev (GER) | 9 | Deni Nakaev (GER) | 1 | ||||||||||||
Rasmus Aastroem (SWE) | 0 | Khasay Hasanli (AZE) | 10 | ||||||||||||
Abdurrahman Kalkan (TUR) | 8 | Davit Sologashvili (GEO) | 0 | ||||||||||||
Niko Nikoladze (ISR) | 0 | Abdurrahman Kalkan (TUR) | 9 | ||||||||||||
Ashot Kirakosyan (ARM) | 5 | Ashot Kirakosyan (ARM) | 0 | ||||||||||||
Edvin Kin (EST) | 1 | Abdurrahman Kalkan (TUR) | 3 | ||||||||||||
Patryk Bednarz (POL) | 9 | Davit Sologashvili (GEO) | 5 | ||||||||||||
Andreas Vasilakopoulos (GRE) | 0 | Patryk Bednarz (POL) | 2 | ||||||||||||
Davit Sologashvili (GEO) | 7 | Davit Sologashvili (GEO) | 5 | ||||||||||||
