2020 Marbella Tennis Open – Singles
Appearance
Singles | |
---|---|
2020 Marbella Tennis Open | |
Champion | Pedro Martínez |
Runner-up | Jaume Munar |
Score | 7–6(7–4), 6–2 |
Pablo Andújar was the defending champion[1] but chose not to defend his title.
Pedro Martínez won the title after defeating Jaume Munar 7–6(7–4), 6–2 in the final.
Seeds
[edit]- Federico Coria (first round)
- Pedro Martínez (champion)
- Gianluca Mager (second round)
- Roberto Carballés Baena (first round)
- Andrej Martin (first round)
- Jaume Munar (final)
- Pedro Sousa (first round)
- Jozef Kovalík (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Alt | Alexandre Müller | 4 | 4 | ||||||||||
6 | Jaume Munar | 6 | 6 | ||||||||||
6 | Jaume Munar | 64 | 2 | ||||||||||
2 | Pedro Martínez | 77 | 6 | ||||||||||
Carlos Taberner | 4 | 2 | |||||||||||
2 | Pedro Martínez | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Coria | 4 | 1 | ||||||||||||||||||||||||
Q | C Gimeno Valero | 6 | 6 | Q | C Gimeno Valero | 6 | 6 | ||||||||||||||||||||
S Diez | 6 | 6 | S Diez | 3 | 3 | ||||||||||||||||||||||
WC | C Gómez-Herrera | 2 | 3 | Q | C Gimeno Valero | 4 | 0 | ||||||||||||||||||||
B Zapata Miralles | 6 | 3 | Alt | A Müller | 6 | 6 | |||||||||||||||||||||
PR | T Robredo | 0 | 0r | B Zapata Miralles | 4 | 4 | |||||||||||||||||||||
Alt | A Müller | 6 | 6 | Alt | A Müller | 6 | 6 | ||||||||||||||||||||
7 | P Sousa | 3 | 4 | Alt | A Müller | 4 | 4 | ||||||||||||||||||||
4 | R Carballés Baena | 63 | 2 | 6 | J Munar | 6 | 6 | ||||||||||||||||||||
Q | V Kopřiva | 77 | 6 | Q | V Kopřiva | 3 | 77 | 6 | |||||||||||||||||||
F Gaio | 6 | 4 | 6 | F Gaio | 6 | 61 | 4 | ||||||||||||||||||||
WC | N Kuhn | 3 | 6 | 4 | Q | V Kopřiva | 1 | 5 | |||||||||||||||||||
C Alcaraz | 6 | 5 | 4 | 6 | J Munar | 6 | 7 | ||||||||||||||||||||
L Giustino | 3 | 7 | 6 | L Giustino | 1 | 3 | |||||||||||||||||||||
Q | R Bonadio | 63 | 7 | 3 | 6 | J Munar | 6 | 6 | |||||||||||||||||||
6 | J Munar | 77 | 5 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | J Kovalík | 3 | 5 | ||||||||||||||||||||||||
J Clarke | 6 | 7 | J Clarke | 62 | 6 | 3 | |||||||||||||||||||||
C Taberner | 3 | 7 | 77 | C Taberner | 77 | 1 | 6 | ||||||||||||||||||||
R Ramanathan | 6 | 5 | 64 | C Taberner | 5 | 6 | 6 | ||||||||||||||||||||
Q | A Pellegrino | 3 | 2 | DE Galán | 7 | 4 | 4 | ||||||||||||||||||||
DE Galán | 6 | 6 | DE Galán | 4 | 7 | 6 | |||||||||||||||||||||
A Giannessi | 6 | 1 | 2 | 3 | G Mager | 6 | 5 | 1 | |||||||||||||||||||
3 | G Mager | 2 | 6 | 6 | C Taberner | 4 | 2 | ||||||||||||||||||||
5 | A Martin | 3 | 6 | 67 | 2 | P Martínez | 6 | 6 | |||||||||||||||||||
J Domingues | 6 | 3 | 79 | J Domingues | 3 | 3 | |||||||||||||||||||||
B Rola | 4 | 6 | 6 | B Rola | 6 | 6 | |||||||||||||||||||||
M Janvier | 6 | 2 | 4 | B Rola | 64 | 6 | 3 | ||||||||||||||||||||
WC | HVN Rune | 6 | 4 | 4 | 2 | P Martínez | 77 | 4 | 6 | ||||||||||||||||||
Alt | E Benchetrit | 1 | 6 | 6 | Alt | E Benchetrit | 5 | 3 | |||||||||||||||||||
M Vilella Martínez | 2 | 1 | 2 | P Martínez | 7 | 6 | |||||||||||||||||||||
2 | P Martínez | 6 | 6 |
References
[edit]- ^ "Andújar Triumphs On Home Soil In Marbella". March 31, 2019.