2019 World Taekwondo Championships – Men's finweight
Appearance
Men's finweight at the 2019 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Manchester Arena | ||||||||||||
Dates | 16–17 May 2019 | ||||||||||||
Competitors | 59 from 59 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2019 World Taekwondo Championships | ||
---|---|---|
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The men's finweight is a competition featured at the 2019 World Taekwondo Championships, and was held at the Manchester Arena in Manchester, United Kingdom on 16 and 17 May. Finweights were limited to a maximum of 54 kilograms (119.05 pounds; 8.5 stones) in body mass.
Results
[edit]- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- R — Won by referee stop contest
- W — Won by withdrawal
Finals
[edit]Semifinals | Final | ||||||
Paulo Melo (BRA) | 16 | ||||||
Bae Jun-seo (KOR) | 34P | Bae Jun-seo (KOR) | 53 | ||||
Georgy Popov (RUS) | 20 | Georgy Popov (RUS) | 24 | ||||
Armin Hadipour (IRI) | 14 |
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Moustapha Kama (SEN) | 23 | ||||||||||||||
Cédric Genest (CAN) | 6 | Ouyang Xiongbin (CHN) | 12 | ||||||||||||
Ouyang Xiongbin (CHN) | 19 | Moustapha Kama (SEN) | 13 | ||||||||||||
Bailey Lewis (AUS) | 23 | Bailey Lewis (AUS) | 17 | ||||||||||||
Mohamed Saleh Juma (BRN) | 3 | Bailey Lewis (AUS) | 25 | ||||||||||||
David-Emmanuel Thézénas (GDL) | 4 | Joan Nuñez (PUR) | 5 | ||||||||||||
Joan Nuñez (PUR) | 29 | Bailey Lewis (AUS) | 16 | ||||||||||||
David Kim (USA) | 11 | Paulo Melo (BRA) | 34 | ||||||||||||
Seiya Higashijima (JPN) | 16 | Seiya Higashijima (JPN) | 16 | ||||||||||||
Kitso True Molaodi (BOT) | 11 | Samat Temirkhan (KAZ) | 13 | ||||||||||||
Samat Temirkhan (KAZ) | 24 | Seiya Higashijima (JPN) | 10 | ||||||||||||
Heiner Oviedo (CRC) | 29 | Paulo Melo (BRA) | 16 | ||||||||||||
Tömörbaataryn Bilegsaikhan (MGL) | 27 | Heiner Oviedo (CRC) | 8 | ||||||||||||
Cole Krech-Watene (NZL) | 2 | Paulo Melo (BRA) | 19 | ||||||||||||
Paulo Melo (BRA) | 25 |
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Vito Dell'Aquila (ITA) | 34 | ||||||||||||||
Duván Avella (COL) | 19 | Duván Avella (COL) | 7 | ||||||||||||
Elord Gjana (ALB) | 17 | Vito Dell'Aquila (ITA) | 33 | ||||||||||||
Abdulelah Asiri (KSA) | 22 | Bae Jun-seo (KOR) | 52P | ||||||||||||
Benoit Kayitare (RWA) | 17 | Abdulelah Asiri (KSA) | 14 | ||||||||||||
Ágúst Eðvarðsson (ISL) | 2 | Bae Jun-seo (KOR) | 43 | ||||||||||||
Bae Jun-seo (KOR) | 43 | Bae Jun-seo (KOR) | 40 | ||||||||||||
Moaz Nabil (EGY) | 16 | Mason Yarrow (GBR) | 7 | ||||||||||||
Wong Yiu Pan (HKG) | 1 | Moaz Nabil (EGY) | 50 | ||||||||||||
Ali Al-Mershad (KUW) | DQ | Ali Al-Mershad (KUW) | 16 | ||||||||||||
Moaz Nabil (EGY) | 4 | ||||||||||||||
Amin El-Harmazi (MAR) | 19 | Mason Yarrow (GBR) | 26 | ||||||||||||
Josip Teskera (CRO) | 11 | Amin El-Harmazi (MAR) | 13 | ||||||||||||
Mason Yarrow (GBR) | 33 |
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Adrián Vicente (ESP) | 16 | ||||||||||||||
Ismaël Mekene Coulibaly (CIV) | 10 | Georgy Popov (RUS) | 21 | ||||||||||||
Georgy Popov (RUS) | 30 | Georgy Popov (RUS) | 35P | ||||||||||||
Hüseyin Alperen Canan (GER) | 16 | Abdelrahman Abu El-Samen (JOR) | 4 | ||||||||||||
Abdelrahman Abu El-Samen (JOR) | 19 | Abdelrahman Abu El-Samen (JOR) | 29 | ||||||||||||
Antreas Lysandrou (CYP) | 2 | Jorge Hernández (MEX) | 27 | ||||||||||||
Jorge Hernández (MEX) | 53W | Georgy Popov (RUS) | 41 | ||||||||||||
Taras Malchenko (UKR) | 20 | Hsu Hao-chen (TPE) | 1 | ||||||||||||
Mark Khalife (LBN) | 0 | Taras Malchenko (UKR) | 12 | ||||||||||||
Karolis Budėnas (LTU) | 5 | Edward Espinosa (DOM) | 11 | ||||||||||||
Edward Espinosa (DOM) | 22 | Taras Malchenko (UKR) | 25 | ||||||||||||
Hsu Hao-chen (TPE) | 30 | Hsu Hao-chen (TPE) | 29 | ||||||||||||
Linus Dahllund (SWE) | 5 | Hsu Hao-chen (TPE) | 30 | ||||||||||||
Radwan Houssein Hassan (DJI) | 7 | Dionysios Rapsomanikis (GRE) | 27 | ||||||||||||
Dionysios Rapsomanikis (GRE) | 27 |
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Ramnarong Sawekwiharee (THA) | 35 | ||||||||||||||
Kurt Bryan Barbosa (PHI) | 24 | Ramnarong Sawekwiharee (THA) | 37 | ||||||||||||
Shahzaib Khan (PAK) | 28 | Shahzaib Khan (PAK) | 15 | ||||||||||||
Bahruz Guluzade (AZE) | 19 | Ramnarong Sawekwiharee (THA) | 17 | ||||||||||||
Valentin Khegay (UZB) | 19 | Deniz Dağdelen (TUR) | 16 | ||||||||||||
Tobias Hyttel (DEN) | 21 | Tobias Hyttel (DEN) | 14 | ||||||||||||
Ernesto Muianga (MOZ) | 9 | Deniz Dağdelen (TUR) | 25 | ||||||||||||
Deniz Dağdelen (TUR) | 32 | Ramnarong Sawekwiharee (THA) | 6 | ||||||||||||
Vadim Dimitrov (MDA) | 17 | Armin Hadipour (IRI) | 26 | ||||||||||||
Tomás Rivero (ARG) | 14 | Vadim Dimitrov (MDA) | 18 | ||||||||||||
Abdullah Al-Wahaibi (OMA) | 1 | Adil Belkadi (NED) | 16 | ||||||||||||
Adil Belkadi (NED) | 22R | Vadim Dimitrov (MDA) | 1 | ||||||||||||
Maharana Amadou (NIG) | 27 | Armin Hadipour (IRI) | 24 | ||||||||||||
Adrián Miranda (ECU) | 12 | Maharana Amadou (NIG) | 9 | ||||||||||||
Armin Hadipour (IRI) | 20 |