2019 Wimbledon Championships – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
2019 Wimbledon Championships |
Players who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.[1]
This was the first time the Wimbledon women's singles event had 16 qualifiers, following the example set by the US Open. Wimbledon previously had 12 qualifiers in the women's draw.
Cori Gauff, the 2023 US Open women's singles champion, became the youngest qualifier to reach the main draw at Wimbledon in the Open Era at 15 years and 122 days old.[2]
Seeds
[edit]- Aliona Bolsova (first round)
- Anna Blinkova (qualifying competition)
- Lauren Davis (qualifying competition, lucky loser)
- Misaki Doi (second round)
- Natalia Vikhlyantseva (second round)
- Christina McHale (qualifying competition, lucky loser)
- Kristýna Plíšková (moved to main draw)
- Elena Rybakina (qualifying competition)
- Whitney Osuigwe (first round)
- Irina-Camelia Begu (second round)
- Nao Hibino (first round)
- Ysaline Bonaventure (qualified)
- Marie Bouzková (qualifying competition, lucky loser)
- Olga Danilović (qualifying competition)
- Varvara Lepchenko (second round)
- Tereza Smitková (second round)
- Beatriz Haddad Maia (qualified)
- Allie Kiick (first round)
- Greet Minnen (qualifying competition)
- Kaja Juvan (qualified)
- Wang Xiyu (second round)
- Paula Badosa (qualified)
- Priscilla Hon (second round)
- Ana Bogdan (qualified)
- Sachia Vickery (first round)
- Arantxa Rus (qualifying competition)
- Tímea Babos (first round)
- Varvara Flink (qualified)
- Tereza Martincová (qualified)
- Anna Kalinskaya (qualified)
- Liudmila Samsonova (qualifying competition)
- Tamara Korpatsch (second round)
- Johanna Larsson (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Aliona Bolsova | 3 | 4 | |||||||||||||||||
WC | Cori Gauff | 6 | 6 | |||||||||||||||||
WC | Cori Gauff | 6 | 6 | |||||||||||||||||
Alt | Valentina Ivakhnenko | 2 | 3 | |||||||||||||||||
Ma Shuyue | 3 | 1 | ||||||||||||||||||
Alt | Valentina Ivakhnenko | 6 | 6 | |||||||||||||||||
WC | Cori Gauff | 6 | 6 | |||||||||||||||||
19 | Greet Minnen | 1 | 1 | |||||||||||||||||
WC | Emma Raducanu | 64 | 2 | |||||||||||||||||
Liang En-shuo | 77 | 6 | ||||||||||||||||||
Liang En-shuo | 3 | 6 | 1 | |||||||||||||||||
19 | Greet Minnen | 6 | 2 | 6 | ||||||||||||||||
Julia Glushko | 2 | 1 | ||||||||||||||||||
19 | Greet Minnen | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Anna Blinkova | 6 | 7 | |||||||||||||||||
Zoe Hives | 1 | 5 | ||||||||||||||||||
2 | Anna Blinkova | 6 | 6 | |||||||||||||||||
Martina Di Giuseppe | 3 | 4 | ||||||||||||||||||
Martina Di Giuseppe | 77 | 6 | ||||||||||||||||||
Destanee Aiava | 63 | 4 | ||||||||||||||||||
2 | Anna Blinkova | 6 | 3 | 5 | ||||||||||||||||
29 | Tereza Martincová | 4 | 6 | 7 | ||||||||||||||||
Alexandra Cadanțu | 1 | 6 | 3 | |||||||||||||||||
Caroline Dolehide | 6 | 3 | 6 | |||||||||||||||||
Caroline Dolehide | 1 | 65 | ||||||||||||||||||
29 | Tereza Martincová | 6 | 77 | |||||||||||||||||
Xu Shilin | 6 | 5 | 4 | |||||||||||||||||
29 | Tereza Martincová | 1 | 7 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Lauren Davis | 1 | 77 | 6 | ||||||||||||||||
Bibiane Schoofs | 6 | 63 | 4 | |||||||||||||||||
3 | Lauren Davis | 6 | 7 | |||||||||||||||||
Francesca Di Lorenzo | 4 | 5 | ||||||||||||||||||
Maryna Zanevska | 64 | 63 | ||||||||||||||||||
Francesca Di Lorenzo | 77 | 77 | ||||||||||||||||||
3 | Lauren Davis | 4 | 5 | |||||||||||||||||
Kristie Ahn | 6 | 7 | ||||||||||||||||||
WC | Naomi Broady | 63 | 64 | |||||||||||||||||
Kristie Ahn | 77 | 77 | ||||||||||||||||||
Kristie Ahn | 6 | 6 | ||||||||||||||||||
32 | Tamara Korpatsch | 2 | 0 | |||||||||||||||||
Robin Anderson | 3 | 77 | 4 | |||||||||||||||||
32 | Tamara Korpatsch | 6 | 60 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Misaki Doi | 6 | 4 | 7 | ||||||||||||||||
Kimberly Birrell | 1 | 6 | 5 | |||||||||||||||||
4 | Misaki Doi | 4 | 2 | |||||||||||||||||
Arina Rodionova | 6 | 6 | ||||||||||||||||||
Arina Rodionova | 78 | 62 | 8 | |||||||||||||||||
Asia Muhammad | 66 | 77 | 6 | |||||||||||||||||
Arina Rodionova | 0 | 6 | 6 | |||||||||||||||||
Danielle Lao | 6 | 1 | 1 | |||||||||||||||||
Naiktha Bains | 4 | 2 | ||||||||||||||||||
Danielle Lao | 6 | 6 | ||||||||||||||||||
Danielle Lao | 6 | 77 | ||||||||||||||||||
Danka Kovinić | 2 | 65 | ||||||||||||||||||
Danka Kovinić | 6 | 6 | ||||||||||||||||||
25 | Sachia Vickery | 4 | 4 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Natalia Vikhlyantseva | 4 | 6 | 6 | ||||||||||||||||
Anastasia Zarycká | 6 | 3 | 1 | |||||||||||||||||
5 | Natalia Vikhlyantseva | 4 | 1 | |||||||||||||||||
Antonia Lottner | 6 | 6 | ||||||||||||||||||
Antonia Lottner | 6 | 6 | ||||||||||||||||||
Conny Perrin | 3 | 2 | ||||||||||||||||||
Antonia Lottner | 3 | 3 | ||||||||||||||||||
30 | Anna Kalinskaya | 6 | 6 | |||||||||||||||||
Claire Liu | 5 | 1 | ||||||||||||||||||
Tereza Mrdeža | 7 | 6 | ||||||||||||||||||
Tereza Mrdeža | 2 | 2 | ||||||||||||||||||
30 | Anna Kalinskaya | 6 | 6 | |||||||||||||||||
Marta Kostyuk | 1 | 5 | ||||||||||||||||||
30 | Anna Kalinskaya | 6 | 7 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Christina McHale | 6 | 6 | |||||||||||||||||
Ayano Shimizu | 4 | 4 | ||||||||||||||||||
6 | Christina McHale | 3 | 7 | 6 | ||||||||||||||||
Sabina Sharipova | 6 | 5 | 2 | |||||||||||||||||
Sabina Sharipova | 6 | 3 | 7 | |||||||||||||||||
Kristína Kučová | 1 | 6 | 5 | |||||||||||||||||
6 | Christina McHale | 2 | 1 | |||||||||||||||||
20 | Kaja Juvan | 6 | 6 | |||||||||||||||||
Kimberley Zimmermann | 6 | 4 | 5 | |||||||||||||||||
Başak Eraydın | 4 | 6 | 7 | |||||||||||||||||
Başak Eraydın | 6 | 63 | 3 | |||||||||||||||||
20 | Kaja Juvan | 4 | 77 | 6 | ||||||||||||||||
Valentini Grammatikopoulou | 4 | 6 | 8 | |||||||||||||||||
20 | Kaja Juvan | 6 | 3 | 10 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
33 | Johanna Larsson | 3 | 4 | |||||||||||||||||
Isabella Shinikova | 6 | 6 | ||||||||||||||||||
Isabella Shinikova | 3 | 5 | ||||||||||||||||||
Jana Čepelová | 6 | 7 | ||||||||||||||||||
Ann Li | 5 | 2 | ||||||||||||||||||
Jana Čepelová | 7 | 6 | ||||||||||||||||||
Jana Čepelová | 4 | 3 | ||||||||||||||||||
Caty McNally | 6 | 6 | ||||||||||||||||||
Caty McNally | 77 | 77 | ||||||||||||||||||
Kurumi Nara | 64 | 62 | ||||||||||||||||||
Caty McNally | 6 | 6 | ||||||||||||||||||
23 | Priscilla Hon | 4 | 4 | |||||||||||||||||
Katarina Zavatska | 5 | 3 | ||||||||||||||||||
23 | Priscilla Hon | 7 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Elena Rybakina | 6 | 6 | |||||||||||||||||
Ellen Perez | 1 | 4 | ||||||||||||||||||
8 | Elena Rybakina | 6 | 6 | |||||||||||||||||
Richèl Hogenkamp | 3 | 0 | ||||||||||||||||||
Richèl Hogenkamp | 6 | 6 | ||||||||||||||||||
Viktoriya Tomova | 4 | 2 | ||||||||||||||||||
8 | Elena Rybakina | 3 | 6 | 6 | ||||||||||||||||
28 | Varvara Flink | 6 | 4 | 8 | ||||||||||||||||
Martina Trevisan | 3 | 4 | ||||||||||||||||||
Jessika Ponchet | 6 | 6 | ||||||||||||||||||
Jessika Ponchet | 4 | 2 | ||||||||||||||||||
28 | Varvara Flink | 6 | 6 | |||||||||||||||||
Jasmine Paolini | 61 | 3 | ||||||||||||||||||
28 | Varvara Flink | 77 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Whitney Osuigwe | 6 | 5 | 3 | ||||||||||||||||
Cristina Bucșa | 4 | 7 | 6 | |||||||||||||||||
Cristina Bucșa | 64 | 4 | ||||||||||||||||||
WC | Samantha Murray | 77 | 6 | |||||||||||||||||
Peng Shuai | 4 | 77 | 4 | |||||||||||||||||
WC | Samantha Murray | 6 | 65 | 6 | ||||||||||||||||
WC | Samantha Murray | 4 | 6 | 3 | ||||||||||||||||
22 | Paula Badosa | 6 | 2 | 6 | ||||||||||||||||
Liu Fangzhou | 6 | 77 | ||||||||||||||||||
Deniz Khazaniuk | 3 | 65 | ||||||||||||||||||
Liu Fangzhou | 5 | 2 | ||||||||||||||||||
22 | Paula Badosa | 7 | 6 | |||||||||||||||||
PR | Patricia Maria Țig | 6 | 1 | 4 | ||||||||||||||||
22 | Paula Badosa | 3 | 6 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Irina-Camelia Begu | 77 | 6 | |||||||||||||||||
Lu Jiajing | 62 | 4 | ||||||||||||||||||
10 | Irina-Camelia Begu | 3 | 6 | 6 | ||||||||||||||||
PR | Océane Dodin | 6 | 1 | 8 | ||||||||||||||||
Dejana Radanović | 65 | 5 | ||||||||||||||||||
PR | Océane Dodin | 77 | 7 | |||||||||||||||||
PR | Océane Dodin | 6 | 5 | 1 | ||||||||||||||||
Giulia Gatto-Monticone | 3 | 7 | 6 | |||||||||||||||||
Giulia Gatto-Monticone | 4 | 6 | 6 | |||||||||||||||||
Raluca Șerban | 6 | 3 | 3 | |||||||||||||||||
Giulia Gatto-Monticone | 6 | 6 | ||||||||||||||||||
21 | Wang Xiyu | 3 | 1 | |||||||||||||||||
Georgina García Pérez | 5 | 3 | ||||||||||||||||||
21 | Wang Xiyu | 7 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Nao Hibino | 62 | 6 | 8 | ||||||||||||||||
Fanny Stollár | 77 | 2 | 10 | |||||||||||||||||
Fanny Stollár | 5 | 3 | ||||||||||||||||||
Katarzyna Kawa | 7 | 6 | ||||||||||||||||||
Katarzyna Kawa | 6 | 61 | 6 | |||||||||||||||||
WC | Francesca Jones | 3 | 77 | 3 | ||||||||||||||||
Katarzyna Kawa | 5 | 1 | ||||||||||||||||||
Elena-Gabriela Ruse | 7 | 6 | ||||||||||||||||||
Elena-Gabriela Ruse | 6 | 6 | ||||||||||||||||||
Sesil Karatantcheva | 2 | 2 | ||||||||||||||||||
Elena-Gabriela Ruse | 6 | 5 | 6 | |||||||||||||||||
Irina Bara | 2 | 7 | 4 | |||||||||||||||||
Irina Bara | 64 | 6 | 6 | |||||||||||||||||
18 | Allie Kiick | 77 | 1 | 4 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Ysaline Bonaventure | 4 | 6 | 6 | ||||||||||||||||
Jamie Loeb | 6 | 1 | 2 | |||||||||||||||||
12 | Ysaline Bonaventure | 6 | 77 | |||||||||||||||||
WC | Gabriella Taylor | 4 | 65 | |||||||||||||||||
WC | Gabriella Taylor | 77 | 6 | |||||||||||||||||
Chloé Paquet | 63 | 4 | ||||||||||||||||||
12 | Ysaline Bonaventure | 3 | 6 | 6 | ||||||||||||||||
26 | Arantxa Rus | 6 | 1 | 4 | ||||||||||||||||
Ekaterine Gorgodze | 77 | 77 | ||||||||||||||||||
Anna Bondár | 65 | 64 | ||||||||||||||||||
Ekaterine Gorgodze | 3 | 3 | ||||||||||||||||||
26 | Arantxa Rus | 6 | 6 | |||||||||||||||||
Magdalena Fręch | 4 | 2 | ||||||||||||||||||
26 | Arantxa Rus | 6 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | Marie Bouzková | 6 | 6 | |||||||||||||||||
Verónica Cepede Royg | 4 | 4 | ||||||||||||||||||
13 | Marie Bouzková | 6 | 7 | |||||||||||||||||
Anhelina Kalinina | 0 | 5 | ||||||||||||||||||
Anhelina Kalinina | 6 | 6 | ||||||||||||||||||
Mariam Bolkvadze | 4 | 4 | ||||||||||||||||||
13 | Marie Bouzková | 3 | 1 | |||||||||||||||||
24 | Ana Bogdan | 6 | 6 | |||||||||||||||||
Pemra Özgen | 6 | 6 | ||||||||||||||||||
Zhang Yuxuan | 1 | 1 | ||||||||||||||||||
Pemra Özgen | 61 | 5 | ||||||||||||||||||
24 | Ana Bogdan | 77 | 7 | |||||||||||||||||
Ylena In-Albon | 2 | 1 | ||||||||||||||||||
24 | Ana Bogdan | 6 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Olga Danilović | 6 | 77 | |||||||||||||||||
WC | Eden Silva | 4 | 62 | |||||||||||||||||
14 | Olga Danilović | 77 | 64 | 6 | ||||||||||||||||
Amandine Hesse | 62 | 77 | 2 | |||||||||||||||||
Rebecca Šramková | 65 | 3 | ||||||||||||||||||
Amandine Hesse | 77 | 6 | ||||||||||||||||||
14 | Olga Danilović | 4 | 4 | |||||||||||||||||
17 | Beatriz Haddad Maia | 6 | 6 | |||||||||||||||||
Anna Zaja | 77 | 63 | 6 | |||||||||||||||||
Myrtille Georges | 65 | 77 | 3 | |||||||||||||||||
Anna Zaja | 6 | 4 | 2 | |||||||||||||||||
17 | Beatriz Haddad Maia | 3 | 6 | 6 | ||||||||||||||||
Paula Ormaechea | 77 | 4 | 2 | |||||||||||||||||
17 | Beatriz Haddad Maia | 64 | 6 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Varvara Lepchenko | 77 | 2 | 6 | ||||||||||||||||
Sofya Zhuk | 62 | 6 | 0 | |||||||||||||||||
15 | Varvara Lepchenko | 6 | 1 | 2 | ||||||||||||||||
Lesley Kerkhove | 4 | 6 | 6 | |||||||||||||||||
Xun Fangying | 3 | 3 | ||||||||||||||||||
Lesley Kerkhove | 6 | 6 | ||||||||||||||||||
Lesley Kerkhove | 0 | 6 | 6 | |||||||||||||||||
WC | Sabine Lisicki | 6 | 4 | 4 | ||||||||||||||||
Çağla Büyükakçay | 4 | 3 | ||||||||||||||||||
Ankita Raina | 6 | 6 | ||||||||||||||||||
Ankita Raina | 1 | 64 | ||||||||||||||||||
WC | Sabine Lisicki | 6 | 77 | |||||||||||||||||
WC | Sabine Lisicki | 6 | 3 | 6 | ||||||||||||||||
27 | Tímea Babos | 3 | 6 | 3 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Tereza Smitková | 64 | 7 | 7 | ||||||||||||||||
Barbara Haas | 77 | 5 | 5 | |||||||||||||||||
16 | Tereza Smitková | 6 | 63 | 1 | ||||||||||||||||
Yanina Wickmayer | 1 | 77 | 6 | |||||||||||||||||
Valeria Savinykh | 6 | 1 | 4 | |||||||||||||||||
Yanina Wickmayer | 4 | 6 | 6 | |||||||||||||||||
Yanina Wickmayer | 6 | 6 | ||||||||||||||||||
31 | Liudmila Samsonova | 4 | 3 | |||||||||||||||||
WC | Maia Lumsden | 4 | 4 | |||||||||||||||||
Kaylah McPhee | 6 | 6 | ||||||||||||||||||
Kaylah McPhee | 2 | 65 | ||||||||||||||||||
31 | Liudmila Samsonova | 6 | 77 | |||||||||||||||||
Han Xinyun | 3 | 6 | 1 | |||||||||||||||||
31 | Liudmila Samsonova | 6 | 2 | 6 |
References
[edit]- ^ "Qualifying: Information on The Championships Qualifying Competition". wimbledon.com. Retrieved 23 June 2019.
- ^ "Wimbledon qualifying: Cori Gauff makes history in qualifying aged 15". BBC Sport. 27 June 2019. Retrieved 28 June 2019.